Practice Task 16 - Judge Declared Goal (Rule: 15.2) - Provisional
Published: 20 May 2024 - 19:16 PM
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #22 - PRICE, Kelly United States | 1,254.00 | 1000 | 0 | 0 | 1000 | |
2 | #1 - HEARTSILL, Rhett United States | No Flight | 0 | - | - | 0 | |
2 | #2 - CALDWELL, Trenten United States | No Flight | 0 | - | - | 0 | |
2 | #3 - AKIN, JB United States | No Flight | 0 | - | - | 0 | |
2 | #4 - ANDERSON, Allen United States | No Flight | 0 | - | - | 0 | |
2 | #5 - ASHWORTH, Jeff United States | No Flight | 0 | - | - | 0 | |
2 | #6 - BILLSON, Peg United States | No Flight | 0 | - | - | 0 | |
2 | #7 - BLOOM, Cory United States | No Flight | 0 | - | - | 0 | |
2 | #8 - BYER, Ryan United States | No Flight | 0 | - | - | 0 | |
2 | United States | No Flight | 0 | - | - | 0 | |
2 | #10 - CARREATHERS, Lonnie United States | No Flight | 0 | - | - | 0 | |
2 | #11 - CHANDO, Morghan United States | No Flight | 0 | - | - | 0 | |
2 | #12 - COFFING, Stephen United States | No Flight | 0 | - | - | 0 | |
2 | #13 - DEGATTIS, Colin United States | No Flight | 0 | - | - | 0 | |
2 | #14 - DESANTIS, Rebecca United States | No Flight | 0 | - | - | 0 | |
2 | #15 - EICHHORN, David United States | No Flight | 0 | - | - | 0 | |
2 | #16 - ELDRIDGE, Stacy United States | No Flight | 0 | - | - | 0 | |
2 | #17 - FEAR, Katrina United States | No Flight | 0 | - | - | 0 | |
2 | #18 - GREENWOOD, Eric United States | No Flight | 0 | - | - | 0 | |
2 | #19 - HEARTSILL, Joe United States | No Flight | 0 | - | - | 0 | |
2 | #20 - HEAVIN, Gary United States | No Flight | 0 | - | - | 0 | |
2 | #21 - KAUFMAN, Blair United States | No Flight | 0 | - | - | 0 | |
2 | #23 - SCHWEMMER, Kasey United States | No Flight | 0 | - | - | 0 | |
2 | #24 - SHIPMAN, Shane United States | No Flight | 0 | - | - | 0 | |
2 | #25 - SMITH, Neal United States | No Flight | 0 | - | - | 0 | |
2 | #26 - SPEICHER, Shawn United States | No Flight | 0 | - | - | 0 | |
2 | #27 - STANKE, Natasha United States | No Flight | 0 | - | - | 0 | |
2 | #28 - SULLIVAN, Mark United States | No Flight | 0 | - | - | 0 | |
2 | #29 - TAKACH, Keith United States | No Flight | 0 | - | - | 0 | |
2 | #30 - WHITEMAN, Kimberly United States | No Flight | 0 | - | - | 0 | |
2 | #31 - WHITLING, Ian United States | No Flight | 0 | - | - | 0 | |
2 | #32 - WILSON, John United States | No Flight | 0 | - | - | 0 | |
2 | #33 - WOOD, Bruce United States | No Flight | 0 | - | - | 0 | |
2 | #34 - WRIGHT, Jonathan United States | No Flight | 0 | - | - | 0 |
Rio Rancho, NM, United States