Task 10 - Fly In (Rule: 15.4) - Final
Published: 15 June 2025 - 12:47 PM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #34 - HEAVIN, Brandon United States | 0.03 | 1000 | 0 | 0 | 1000 | |
2 | #38 - KOHTZ, Landon United States | 2.10 | 972 | 0 | 0 | 972 | |
2 | #56 - WOOD, Bruce United States | 2.10 | 972 | 0 | 0 | 972 | |
4 | #45 - RAYA, Shawn United States | 3.21 | 957 | 0 | 0 | 957 | |
5 | #1 - ZVADA, Joe United States | 4.50 | 940 | 0 | 0 | 940 | |
6 | #30 - GOLL, Joshua United States | 4.80 | 936 | 0 | 0 | 936 | |
7 | #9 - RUBIN, Jeremy United States | 4.91 | 934 | 0 | 0 | 934 | |
8 | #21 - CLAIR, Leroy United States | 5.60 | 925 | 0 | 0 | 925 | |
9 | #43 - PETREHN, Paul United States | 5.81 | 922 | 0 | 0 | 922 | |
10 | #49 - SEYMOUR, Joe United States | 7.30 | 902 | 0 | 0 | 902 | |
11 | #33 - HEARTSILL, Joe United States | 7.91 | 894 | 0 | 50 | 844 | R10.2.2 Vertical speed limit 2 - 3.1 m/s (50) |
12 | #54 - WELZ, Zerek United States | 13.08 | 824 | 0 | 0 | 824 | |
13 | #31 - GONZALES, Robert United States | 13.51 | 818 | 0 | 0 | 818 | |
14 | #47 - SCHWEMMER, Kasey United States | 13.60 | 817 | 0 | 0 | 817 | |
14 | #12 - ANDERSON, Allen United States | 13.61 | 817 | 0 | 0 | 817 | |
16 | #24 - DRAUGHN, Ken United States | 14.30 | 808 | 0 | 0 | 808 | |
17 | #6 - WALL, Cameron United States | 14.91 | 799 | 0 | 0 | 799 | |
18 | #40 - MCCLUNG, Collin United States | 18.70 | 748 | 0 | 0 | 748 | R10.2.2 Vertical speed limit 1- -2.4 m/s (warning - reduced) |
19 | #16 - BLOOM, Branden United States | 23.40 | 685 | 0 | 0 | 685 | |
19 | #13 - ARMSTRONG, Scott United States | 23.41 | 685 | 0 | 0 | 685 | |
21 | #4 - PETREHN, Johnny United States | 23.70 | 681 | 0 | 0 | 681 | |
22 | #44 - PFEIFER, Grant United States | 29.71 | 600 | 0 | 0 | 600 | R10.1.1 Balloon collision (warning); R10.2.2 Vertical speed limit 1 (2.1 m/s) - warning (reduced) |
23 | #32 - HAARHUIS, Sanne The Netherlands | 32.40 | 564 | 0 | 0 | 564 | |
24 | #10 - WRIGHT, Jonathan United States | 32.90 | 557 | 0 | 0 | 557 | |
25 | #52 - STRUTZ, Joey United States | 35.04 | 528 | 0 | 0 | 528 | |
26 | #39 - LEATHERMAN, Ben United States | 35.71 | 519 | 0 | 0 | 519 | |
27 | #5 - DONNER, Chase United States | 35.80 | 500 | 0 | 0 | 500 | |
28 | #29 - GNEITING, Amy United States | 42.06 | 481 | 0 | 0 | 481 | |
29 | #42 - NELS, Andrew United States | 42.61 | 463 | 0 | 0 | 463 | R10.1.1 Balloon collision (warning) |
30 | #46 - SABIN, Richard United States | 50.21 | 444 | 0 | 0 | 444 | R12.7.1 Invalid gravity marker drop (50m) |
31 | #8 - HEARTSILL, Lucas United States | 51.30 | 426 | 0 | 0 | 426 | |
32 | #41 - NELS, Albert United States | 67.00 | 407 | 0 | 0 | 407 | |
33 | #35 - HEAVIN, Gary United States | 84.00 | 389 | 0 | 0 | 389 | R12.16.3 Marker outside MMA |
34 | #26 - EICHHORN, David United States | 85.00 | 370 | 0 | 0 | 370 | |
35 | #7 - HEARTSILL, Rhett United States | 85.90 | 352 | 0 | 0 | 352 | R12.7.1 Invalid gravity marker drop (50m) |
36 | #22 - CLOYD, Patrick United States | 94.00 | 333 | 0 | 0 | 333 | |
37 | #15 - BILLSON, Peg United States | 115.00 | 315 | 0 | 0 | 315 | R10.2.2 Vertical speed limit 1 (-2.0 m/s) - warning (reduced) |
38 | #2 - BLOOM, Cory United States | 141.00 | 296 | 0 | 0 | 296 | |
39 | #3 - DONNER, Nick United States | 145.00 | 278 | 0 | 0 | 278 | |
40 | #55 - WHITEMAN, Kimberly United States | 146.00 | 259 | 0 | 0 | 259 | |
41 | #14 - BAIRD, Andrew United States | 186.00 | 241 | 0 | 0 | 241 | |
42 | #27 - FENSTER, Matt United States | 197.00 | 222 | 0 | 0 | 222 | |
43 | #18 - BUSSEY, Bill United States | 216.00 | 204 | 0 | 0 | 204 | |
44 | #17 - BRODBECK, Amanda United States | 221.00 | 185 | 0 | 0 | 185 | |
45 | #28 - FOELSKE, Aaron United States | 239.00 | 167 | 0 | 0 | 167 | |
46 | #20 - CHRISTIAN, Bret United States | 262.00 | 148 | 0 | 0 | 148 | |
47 | #11 - ALDRIDGE, Blake United States | 267.00 | 130 | 0 | 0 | 130 | |
48 | #53 - SULLIVAN, Mark United States | 292.00 | 111 | 0 | 0 | 111 | |
49 | #50 - SKINNER, Jobe United States | 303.00 | 93 | 0 | 0 | 93 | |
50 | #51 - SPEICHER, Shawn United States | 307.00 | 74 | 0 | 0 | 74 | |
51 | #23 - CRAIG, Brad United States | 317.00 | 56 | 0 | 0 | 56 | |
52 | #37 - JONES, Jason United States | 344.00 | 37 | 0 | 0 | 37 | |
53 | #19 - CASS, Gary United States | 390.00 | 19 | 0 | 0 | 19 | |
54 | #25 - DUFF, Ryan United States | No Flight | 0 | - | - | 0 | |
54 | #36 - ISLEY, Todd United States | No Flight | 0 | - | - | 0 | |
56 | #48 - SEIGEOT, Clement France | 34.10 | 541 | 200 | 1000 | -659 | R10.2.1 Dangerous flying (1000); R11.4 Ground contact 1 (200) |
P=54 W=0.03 M=27 A=54 RM=35.71 SM=519
Checksum: 0226
Longview, TX, United States
The Netherlands
France