Task 3 - Hesitation Waltz (Rule: 15.3) - Final
Published: 11 June 2025 - 09:57 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #49 - SEYMOUR, Joe United States | 47.90 | 1000 | 0 | 0 | 1000 | |
2 | #56 - WOOD, Bruce United States | 50.00 | 998 | 0 | 0 | 998 | R12.16.3 Marker outside MMA |
3 | #1 - ZVADA, Joe United States | 108.00 | 952 | 0 | 0 | 952 | R12.16.3 Marker outside MMA |
4 | #12 - ANDERSON, Allen United States | 134.00 | 932 | 0 | 0 | 932 | R12.16.3 Marker outside MMA |
5 | #48 - SEIGEOT, Clement France | 171.00 | 903 | 0 | 0 | 903 | |
6 | #38 - KOHTZ, Landon United States | 238.00 | 850 | 0 | 0 | 850 | |
7 | #35 - HEAVIN, Gary United States | 252.00 | 838 | 0 | 0 | 838 | |
8 | #33 - HEARTSILL, Joe United States | 254.00 | 837 | 0 | 0 | 837 | |
9 | #2 - BLOOM, Cory United States | 272.00 | 823 | 0 | 0 | 823 | |
10 | #43 - PETREHN, Paul United States | 316.00 | 788 | 0 | 0 | 788 | |
11 | #42 - NELS, Andrew United States | 343.00 | 766 | 0 | 0 | 766 | |
11 | #26 - EICHHORN, David United States | 344.00 | 766 | 0 | 0 | 766 | |
13 | #5 - DONNER, Chase United States | 363.00 | 751 | 0 | 0 | 751 | |
14 | #3 - DONNER, Nick United States | 375.00 | 741 | 0 | 0 | 741 | |
15 | #16 - BLOOM, Branden United States | 384.00 | 734 | 0 | 0 | 734 | |
16 | #39 - LEATHERMAN, Ben United States | 420.00 | 706 | 0 | 0 | 706 | |
17 | #36 - ISLEY, Todd United States | 526.00 | 622 | 0 | 0 | 622 | |
18 | #22 - CLOYD, Patrick United States | 527.00 | 621 | 0 | 0 | 621 | |
19 | #53 - SULLIVAN, Mark United States | 542.00 | 609 | 0 | 0 | 609 | |
20 | #7 - HEARTSILL, Rhett United States | 550.00 | 603 | 0 | 0 | 603 | |
21 | #24 - DRAUGHN, Ken United States | 552.00 | 601 | 0 | 0 | 601 | |
22 | #52 - STRUTZ, Joey United States | 608.00 | 557 | 0 | 0 | 557 | |
23 | #40 - MCCLUNG, Collin United States | 609.00 | 556 | 0 | 0 | 556 | |
24 | #9 - RUBIN, Jeremy United States | 617.00 | 550 | 0 | 0 | 550 | |
25 | #51 - SPEICHER, Shawn United States | 625.00 | 543 | 0 | 0 | 543 | |
26 | #4 - PETREHN, Johnny United States | 595.00 | 567 | 25 | 0 | 542 | R8.4.7 Wrong electronic mark (25) |
27 | #41 - NELS, Albert United States | 657.00 | 518 | 0 | 0 | 518 | |
28 | #10 - WRIGHT, Jonathan United States | 680.00 | 482 | 0 | 0 | 482 | |
29 | #29 - GNEITING, Amy United States | 665.00 | 500 | 25 | 0 | 475 | R8.4.7 Wrong electronic mark (25) |
30 | #21 - CLAIR, Leroy United States | 687.00 | 464 | 0 | 0 | 464 | |
31 | #54 - WELZ, Zerek United States | 705.00 | 446 | 0 | 0 | 446 | |
32 | #44 - PFEIFER, Grant United States | 716.00 | 429 | 0 | 0 | 429 | |
33 | #11 - ALDRIDGE, Blake United States | 726.00 | 393 | 0 | 0 | 393 | |
34 | #20 - CHRISTIAN, Bret United States | 740.00 | 375 | 0 | 0 | 375 | |
35 | #8 - HEARTSILL, Lucas United States | 766.00 | 357 | 0 | 0 | 357 | |
36 | #37 - JONES, Jason United States | 775.00 | 339 | 0 | 0 | 339 | |
37 | #31 - GONZALES, Robert United States | 781.00 | 321 | 0 | 0 | 321 | |
38 | #50 - SKINNER, Jobe United States | 720.00 | 411 | 0 | 100 | 311 | R10.2.2 Vertical speed limit 2 (-5.4 m/s) - reduced |
39 | #45 - RAYA, Shawn United States | 810.00 | 286 | 0 | 0 | 286 | |
40 | #30 - GOLL, Joshua United States | 790.00 | 304 | 25 | 0 | 279 | R8.4.7 Wrong electronic mark (25) |
41 | #47 - SCHWEMMER, Kasey United States | 828.00 | 268 | 0 | 0 | 268 | |
42 | #17 - BRODBECK, Amanda United States | 840.00 | 250 | 0 | 0 | 250 | |
43 | #32 - HAARHUIS, Sanne The Netherlands | 875.00 | 232 | 0 | 0 | 232 | |
44 | #25 - DUFF, Ryan United States | 904.00 | 214 | 0 | 0 | 214 | |
45 | #46 - SABIN, Richard United States | 925.00 | 196 | 0 | 0 | 196 | |
46 | #28 - FOELSKE, Aaron United States | 1,102.00 | 179 | 0 | 0 | 179 | |
47 | #27 - FENSTER, Matt United States | 1,144.00 | 161 | 0 | 0 | 161 | |
48 | #23 - CRAIG, Brad United States | 1,154.00 | 143 | 0 | 0 | 143 | |
49 | #13 - ARMSTRONG, Scott United States | 1,175.00 | 125 | 0 | 0 | 125 | |
50 | #14 - BAIRD, Andrew United States | 1,222.00 | 107 | 0 | 0 | 107 | |
51 | #18 - BUSSEY, Bill United States | 1,588.00 | 89 | 0 | 0 | 89 | |
52 | #34 - HEAVIN, Brandon United States | 1,715.00 | 71 | 0 | 0 | 71 | |
53 | #6 - WALL, Cameron United States | 609.00 | 556 | 0 | 500 | 56 | R10.2.1 Dangerous flying |
54 | #15 - BILLSON, Peg United States | 2,011.00 | 54 | 0 | 0 | 54 | |
55 | #55 - WHITEMAN, Kimberly United States | 3,272.00 | 36 | 0 | 0 | 36 | |
56 | #19 - CASS, Gary United States | No Result | 18 | 0 | 0 | 18 | R12.17.3 Outside scoring period |
P=56 W=47.9 M=28 A=55 RM=657 SM=518
Checksum: 3875
Longview, TX, United States
France
The Netherlands