Task 5 - Pilot Declared Goal (Rule: 15.1) - Final
Published: 14 June 2025 - 10:58 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #5 - DONNER, Chase United States | 7.00 | 1000 | 0 | 0 | 1000 | |
2 | #3 - DONNER, Nick United States | 9.00 | 987 | 0 | 0 | 987 | |
3 | #16 - BLOOM, Branden United States | 13.00 | 961 | 0 | 0 | 961 | |
4 | #1 - ZVADA, Joe United States | 14.00 | 954 | 0 | 0 | 954 | |
5 | #30 - GOLL, Joshua United States | 17.00 | 935 | 0 | 0 | 935 | |
6 | #27 - FENSTER, Matt United States | 30.00 | 850 | 0 | 0 | 850 | |
7 | #4 - PETREHN, Johnny United States | 31.00 | 844 | 0 | 0 | 844 | |
7 | #7 - HEARTSILL, Rhett United States | 31.00 | 844 | 0 | 0 | 844 | |
7 | #28 - FOELSKE, Aaron United States | 31.00 | 844 | 0 | 0 | 844 | |
10 | #50 - SKINNER, Jobe United States | 34.00 | 824 | 0 | 0 | 824 | |
11 | #8 - HEARTSILL, Lucas United States | 35.00 | 818 | 0 | 0 | 818 | |
11 | #56 - WOOD, Bruce United States | 35.00 | 818 | 0 | 0 | 818 | |
13 | #48 - SEIGEOT, Clement France | 32.00 | 837 | 25 | 0 | 812 | R8.4.7 Wrong electronic mark (25) |
14 | #38 - KOHTZ, Landon United States | 37.00 | 805 | 0 | 0 | 805 | |
15 | #37 - JONES, Jason United States | 39.00 | 792 | 0 | 0 | 792 | |
16 | #2 - BLOOM, Cory United States | 40.00 | 785 | 0 | 0 | 785 | |
17 | #33 - HEARTSILL, Joe United States | 41.00 | 779 | 0 | 0 | 779 | |
18 | #40 - MCCLUNG, Collin United States | 44.00 | 759 | 0 | 0 | 759 | |
19 | #13 - ARMSTRONG, Scott United States | 49.00 | 726 | 0 | 0 | 726 | |
19 | #47 - SCHWEMMER, Kasey United States | 49.00 | 726 | 0 | 0 | 726 | |
21 | #53 - SULLIVAN, Mark United States | 51.00 | 713 | 0 | 0 | 713 | |
22 | #10 - WRIGHT, Jonathan United States | 63.00 | 635 | 0 | 0 | 635 | |
22 | #26 - EICHHORN, David United States | 63.00 | 635 | 0 | 0 | 635 | |
24 | #52 - STRUTZ, Joey United States | 64.00 | 629 | 0 | 0 | 629 | |
25 | #14 - BAIRD, Andrew United States | 65.00 | 622 | 0 | 0 | 622 | |
26 | #11 - ALDRIDGE, Blake United States | 66.00 | 616 | 0 | 0 | 616 | |
27 | #42 - NELS, Andrew United States | 69.00 | 596 | 0 | 0 | 596 | |
28 | #15 - BILLSON, Peg United States | 81.00 | 509 | 0 | 0 | 509 | |
28 | #32 - HAARHUIS, Sanne The Netherlands | 81.00 | 509 | 0 | 0 | 509 | |
30 | #31 - GONZALES, Robert United States | 88.00 | 482 | 0 | 0 | 482 | |
31 | #23 - CRAIG, Brad United States | 89.00 | 464 | 0 | 0 | 464 | |
32 | #25 - DUFF, Ryan United States | 93.00 | 446 | 0 | 0 | 446 | |
33 | #54 - WELZ, Zerek United States | 99.00 | 429 | 0 | 0 | 429 | |
34 | #43 - PETREHN, Paul United States | 108.00 | 411 | 0 | 0 | 411 | |
35 | #24 - DRAUGHN, Ken United States | 111.00 | 384 | 0 | 0 | 384 | |
35 | #39 - LEATHERMAN, Ben United States | 111.00 | 384 | 0 | 0 | 384 | |
37 | #9 - RUBIN, Jeremy United States | 120.00 | 357 | 0 | 0 | 357 | |
38 | #21 - CLAIR, Leroy United States | 121.00 | 339 | 0 | 0 | 339 | |
39 | #12 - ANDERSON, Allen United States | 132.00 | 321 | 0 | 0 | 321 | |
40 | #35 - HEAVIN, Gary United States | 134.00 | 304 | 0 | 0 | 304 | |
41 | #44 - PFEIFER, Grant United States | 137.00 | 286 | 0 | 0 | 286 | |
42 | #36 - ISLEY, Todd United States | 150.00 | 268 | 0 | 0 | 268 | |
43 | #41 - NELS, Albert United States | 166.00 | 250 | 0 | 0 | 250 | |
44 | #51 - SPEICHER, Shawn United States | 167.00 | 232 | 0 | 0 | 232 | |
45 | #19 - CASS, Gary United States | 189.00 | 214 | 0 | 0 | 214 | |
46 | #22 - CLOYD, Patrick United States | 225.00 | 196 | 0 | 0 | 196 | |
47 | #29 - GNEITING, Amy United States | 260.00 | 179 | 0 | 0 | 179 | |
48 | #49 - SEYMOUR, Joe United States | 322.00 | 161 | 0 | 0 | 161 | |
49 | #45 - RAYA, Shawn United States | 347.00 | 143 | 0 | 0 | 143 | |
50 | #20 - CHRISTIAN, Bret United States | 406.00 | 116 | 0 | 0 | 116 | |
50 | #55 - WHITEMAN, Kimberly United States | 406.00 | 116 | 0 | 0 | 116 | R12.3.7 Invalid declaration after launch - scored to prior valid declaration |
52 | #18 - BUSSEY, Bill United States | 414.00 | 89 | 0 | 0 | 89 | |
53 | #6 - WALL, Cameron United States | 474.00 | 71 | 0 | 0 | 71 | |
54 | #17 - BRODBECK, Amanda United States | 504.00 | 54 | 25 | 0 | 29 | R8.4.7 Wrong electronic mark (25) |
55 | #34 - HEAVIN, Brandon United States | No Result | 27 | 0 | 0 | 27 | R12.9.2 No valid mark. |
55 | #46 - SABIN, Richard United States | No Result | 27 | 0 | 0 | 27 | R12.3.7 Invalid declaration - outside of competition area |
P=56 W=7 M=28 A=54 RM=81 SM=518
Checksum: 1829
Longview, TX, United States
France
The Netherlands