Task 6 - Judge Declared Goal (Rule: 15.2) - Final
Published: 14 June 2025 - 10:59 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #2 - BLOOM, Cory United States | 0.18 | 1000 | 0 | 0 | 1000 | |
1 | #8 - HEARTSILL, Lucas United States | 0.18 | 1000 | 0 | 0 | 1000 | |
3 | #46 - SABIN, Richard United States | 0.22 | 997 | 0 | 0 | 997 | |
4 | #28 - FOELSKE, Aaron United States | 0.30 | 992 | 0 | 0 | 992 | |
5 | #47 - SCHWEMMER, Kasey United States | 0.43 | 983 | 0 | 0 | 983 | |
6 | #7 - HEARTSILL, Rhett United States | 0.66 | 968 | 0 | 0 | 968 | |
7 | #53 - SULLIVAN, Mark United States | 0.79 | 960 | 0 | 0 | 960 | |
8 | #24 - DRAUGHN, Ken United States | 0.91 | 952 | 0 | 0 | 952 | |
9 | #36 - ISLEY, Todd United States | 0.92 | 951 | 0 | 0 | 951 | |
10 | #20 - CHRISTIAN, Bret United States | 0.96 | 948 | 0 | 0 | 948 | |
11 | #5 - DONNER, Chase United States | 1.26 | 929 | 0 | 0 | 929 | |
12 | #33 - HEARTSILL, Joe United States | 1.99 | 880 | 0 | 0 | 880 | R10.2.2 Vertical speed limit 1 - 3.3 m/s (warning) - reduced |
13 | #6 - WALL, Cameron United States | 2.13 | 871 | 0 | 0 | 871 | |
14 | #4 - PETREHN, Johnny United States | 2.19 | 867 | 0 | 0 | 867 | |
15 | #52 - STRUTZ, Joey United States | 2.39 | 854 | 0 | 0 | 854 | |
16 | #12 - ANDERSON, Allen United States | 2.45 | 850 | 0 | 0 | 850 | |
17 | #42 - NELS, Andrew United States | 2.51 | 846 | 0 | 0 | 846 | |
18 | #19 - CASS, Gary United States | 2.80 | 827 | 0 | 0 | 827 | |
19 | #35 - HEAVIN, Gary United States | 3.51 | 780 | 0 | 0 | 780 | |
20 | #50 - SKINNER, Jobe United States | 3.58 | 775 | 0 | 0 | 775 | |
21 | #17 - BRODBECK, Amanda United States | 3.67 | 769 | 0 | 0 | 769 | |
22 | #48 - SEIGEOT, Clement France | 3.90 | 754 | 0 | 0 | 754 | |
23 | #38 - KOHTZ, Landon United States | 4.14 | 738 | 0 | 0 | 738 | |
24 | #40 - MCCLUNG, Collin United States | 4.46 | 717 | 0 | 0 | 717 | |
25 | #56 - WOOD, Bruce United States | 5.55 | 645 | 0 | 0 | 645 | |
26 | #1 - ZVADA, Joe United States | 6.92 | 554 | 0 | 0 | 554 | |
27 | #10 - WRIGHT, Jonathan United States | 6.96 | 552 | 0 | 0 | 552 | |
28 | #30 - GOLL, Joshua United States | 7.47 | 518 | 0 | 0 | 518 | |
29 | #31 - GONZALES, Robert United States | 7.57 | 500 | 0 | 0 | 500 | |
30 | #3 - DONNER, Nick United States | 7.67 | 473 | 0 | 0 | 473 | |
30 | #25 - DUFF, Ryan United States | 7.67 | 473 | 0 | 0 | 473 | |
32 | #49 - SEYMOUR, Joe United States | 7.92 | 446 | 0 | 0 | 446 | |
33 | #41 - NELS, Albert United States | 7.96 | 429 | 0 | 0 | 429 | |
34 | #39 - LEATHERMAN, Ben United States | 9.19 | 411 | 0 | 0 | 411 | |
35 | #45 - RAYA, Shawn United States | 9.86 | 393 | 0 | 0 | 393 | |
36 | #32 - HAARHUIS, Sanne The Netherlands | 10.09 | 375 | 0 | 0 | 375 | |
37 | #44 - PFEIFER, Grant United States | 10.41 | 357 | 0 | 0 | 357 | |
38 | #15 - BILLSON, Peg United States | 11.29 | 339 | 0 | 0 | 339 | |
39 | #43 - PETREHN, Paul United States | 11.70 | 321 | 0 | 0 | 321 | |
40 | #54 - WELZ, Zerek United States | 14.78 | 304 | 0 | 0 | 304 | |
41 | #9 - RUBIN, Jeremy United States | 15.26 | 286 | 0 | 0 | 286 | |
42 | #51 - SPEICHER, Shawn United States | 15.92 | 268 | 0 | 0 | 268 | |
43 | #27 - FENSTER, Matt United States | 17.67 | 250 | 0 | 0 | 250 | |
44 | #29 - GNEITING, Amy United States | 22.05 | 232 | 0 | 0 | 232 | |
45 | #55 - WHITEMAN, Kimberly United States | 26.06 | 214 | 0 | 0 | 214 | |
46 | #14 - BAIRD, Andrew United States | 26.59 | 196 | 0 | 0 | 196 | |
47 | #22 - CLOYD, Patrick United States | 30.42 | 179 | 0 | 0 | 179 | |
48 | #13 - ARMSTRONG, Scott United States | 46.79 | 161 | 0 | 0 | 161 | |
49 | #37 - JONES, Jason United States | 84.00 | 143 | 0 | 0 | 143 | |
50 | #18 - BUSSEY, Bill United States | 110.00 | 107 | 0 | 0 | 107 | |
51 | #34 - HEAVIN, Brandon United States | 105.00 | 125 | 25 | 0 | 100 | R8.4.7 Wrong electronic mark (25) |
52 | #23 - CRAIG, Brad United States | 131.00 | 89 | 0 | 0 | 89 | |
53 | #16 - BLOOM, Branden United States | 143.00 | 71 | 0 | 0 | 71 | |
54 | #26 - EICHHORN, David United States | 179.00 | 54 | 0 | 0 | 54 | |
55 | #11 - ALDRIDGE, Blake United States | 207.00 | 36 | 0 | 0 | 36 | |
56 | #21 - CLAIR, Leroy United States | 337.00 | 18 | 0 | 0 | 18 |
P=56 W=0.18 M=28 A=56 RM=7.47 SM=518
Checksum: 2700
Longview, TX, United States
France
The Netherlands