Task 2 - Fly In (Rule: 15.4) - Final
Published: 11 June 2025 - 05:23 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #39 - LEATHERMAN, Ben United States | 0.13 | 1000 | 0 | 0 | 1000 | |
2 | #18 - BUSSEY, Bill United States | 0.84 | 996 | 0 | 0 | 996 | |
3 | #38 - KOHTZ, Landon United States | 1.50 | 993 | 0 | 0 | 993 | |
4 | #41 - NELS, Albert United States | 1.65 | 992 | 0 | 0 | 992 | |
5 | #5 - DONNER, Chase United States | 3.01 | 984 | 0 | 0 | 984 | |
6 | #4 - PETREHN, Johnny United States | 3.60 | 981 | 0 | 0 | 981 | |
7 | #1 - ZVADA, Joe United States | 4.97 | 974 | 0 | 0 | 974 | |
8 | #2 - BLOOM, Cory United States | 8.03 | 957 | 0 | 0 | 957 | |
9 | #31 - GONZALES, Robert United States | 9.58 | 949 | 0 | 0 | 949 | |
10 | #16 - BLOOM, Branden United States | 9.75 | 948 | 0 | 0 | 948 | |
11 | #54 - WELZ, Zerek United States | 11.77 | 937 | 0 | 0 | 937 | |
12 | #45 - RAYA, Shawn United States | 16.45 | 911 | 0 | 0 | 911 | |
13 | #50 - SKINNER, Jobe United States | 19.87 | 893 | 0 | 0 | 893 | |
13 | #33 - HEARTSILL, Joe United States | 19.91 | 893 | 0 | 0 | 893 | |
15 | #52 - STRUTZ, Joey United States | 20.98 | 887 | 0 | 0 | 887 | |
16 | #3 - DONNER, Nick United States | 22.51 | 879 | 0 | 0 | 879 | |
17 | #22 - CLOYD, Patrick United States | 27.08 | 854 | 0 | 0 | 854 | |
18 | #9 - RUBIN, Jeremy United States | 33.39 | 820 | 0 | 0 | 820 | |
19 | #47 - SCHWEMMER, Kasey United States | 35.78 | 807 | 0 | 0 | 807 | |
20 | #55 - WHITEMAN, Kimberly United States | 35.90 | 806 | 0 | 0 | 806 | |
21 | #42 - NELS, Andrew United States | 47.31 | 744 | 0 | 0 | 744 | |
22 | #29 - GNEITING, Amy United States | 47.78 | 742 | 0 | 0 | 742 | |
23 | #6 - WALL, Cameron United States | 50.00 | 730 | 0 | 0 | 730 | R12.16.3 Marker outside MMA |
24 | #12 - ANDERSON, Allen United States | 73.00 | 605 | 0 | 0 | 605 | R12.16.3 Marker outside MMA |
25 | #25 - DUFF, Ryan United States | 77.00 | 583 | 0 | 0 | 583 | R12.16.3 Marker outside MMA |
25 | #51 - SPEICHER, Shawn United States | 77.00 | 583 | 0 | 0 | 583 | R12.16.3 Marker outside MMA |
27 | #10 - WRIGHT, Jonathan United States | 89.00 | 518 | 0 | 0 | 518 | R12.16.3 Marker outside MMA |
27 | #17 - BRODBECK, Amanda United States | 89.00 | 518 | 0 | 0 | 518 | |
29 | #7 - HEARTSILL, Rhett United States | 96.00 | 500 | 0 | 0 | 500 | R12.16.3 Marker outside MMA |
30 | #44 - PFEIFER, Grant United States | 100.00 | 482 | 0 | 0 | 482 | |
31 | #43 - PETREHN, Paul United States | 106.00 | 464 | 0 | 0 | 464 | R12.16.3 Marker outside MMA |
32 | #11 - ALDRIDGE, Blake United States | 108.00 | 438 | 0 | 0 | 438 | |
32 | #46 - SABIN, Richard United States | 108.00 | 438 | 0 | 0 | 438 | R12.16.3 Marker outside MMA |
34 | #8 - HEARTSILL, Lucas United States | 110.00 | 411 | 0 | 0 | 411 | |
35 | #32 - HAARHUIS, Sanne The Netherlands | 117.00 | 375 | 0 | 0 | 375 | |
36 | #30 - GOLL, Joshua United States | 111.00 | 393 | 25 | 0 | 368 | R8.4.7 Wrong electronic mark (25) |
37 | #15 - BILLSON, Peg United States | 125.00 | 348 | 0 | 0 | 348 | |
37 | #36 - ISLEY, Todd United States | 125.00 | 348 | 0 | 0 | 348 | |
39 | #53 - SULLIVAN, Mark United States | 139.00 | 321 | 0 | 0 | 321 | |
40 | #37 - JONES, Jason United States | 184.00 | 304 | 0 | 0 | 304 | |
41 | #14 - BAIRD, Andrew United States | 207.00 | 286 | 0 | 0 | 286 | |
42 | #24 - DRAUGHN, Ken United States | 220.00 | 268 | 0 | 0 | 268 | |
43 | #13 - ARMSTRONG, Scott United States | 222.00 | 250 | 0 | 0 | 250 | |
44 | #21 - CLAIR, Leroy United States | 233.00 | 232 | 0 | 0 | 232 | |
45 | #28 - FOELSKE, Aaron United States | 240.00 | 214 | 0 | 0 | 214 | |
46 | #20 - CHRISTIAN, Bret United States | 251.00 | 196 | 0 | 0 | 196 | R12.16.3 Marker outside MMA |
47 | #40 - MCCLUNG, Collin United States | 255.00 | 179 | 0 | 0 | 179 | R12.16.3 Marker outside MMA |
48 | #49 - SEYMOUR, Joe United States | 270.00 | 161 | 0 | 0 | 161 | |
49 | #26 - EICHHORN, David United States | 292.00 | 143 | 0 | 0 | 143 | |
50 | #56 - WOOD, Bruce United States | 327.00 | 125 | 0 | 0 | 125 | |
51 | #27 - FENSTER, Matt United States | 362.00 | 107 | 0 | 0 | 107 | |
52 | #34 - HEAVIN, Brandon United States | 380.00 | 89 | 0 | 0 | 89 | |
53 | #35 - HEAVIN, Gary United States | 406.00 | 71 | 0 | 0 | 71 | |
54 | #23 - CRAIG, Brad United States | 541.00 | 54 | 0 | 0 | 54 | |
55 | #48 - SEIGEOT, Clement France | 823.00 | 36 | 0 | 0 | 36 | R12.16.3 Marker outside MMA |
56 | #19 - CASS, Gary United States | No Result | 18 | 0 | 0 | 18 | R12.17.3 Outside scoring period |
P=56 W=0.13 M=28 A=55 RM=89 SM=518
Checksum: 5165
Longview, TX, United States
The Netherlands
France