Task 9 - Gordon Bennett Memorial (Rule: 15.8) - Final
Published: 15 June 2025 - 08:02 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #7 - HEARTSILL, Rhett United States | 10.02 | 1000 | 0 | 0 | 1000 | |
1 | #9 - RUBIN, Jeremy United States | 10.04 | 1000 | 0 | 0 | 1000 | |
3 | #2 - BLOOM, Cory United States | 10.76 | 984 | 0 | 0 | 984 | |
4 | #53 - SULLIVAN, Mark United States | 11.19 | 974 | 0 | 0 | 974 | |
5 | #18 - BUSSEY, Bill United States | 11.33 | 971 | 0 | 0 | 971 | |
6 | #52 - STRUTZ, Joey United States | 11.58 | 966 | 0 | 0 | 966 | |
7 | #16 - BLOOM, Branden United States | 12.00 | 956 | 0 | 0 | 956 | |
8 | #46 - SABIN, Richard United States | 12.09 | 954 | 0 | 0 | 954 | |
9 | #4 - PETREHN, Johnny United States | 12.23 | 951 | 0 | 0 | 951 | |
9 | #1 - ZVADA, Joe United States | 12.24 | 951 | 0 | 0 | 951 | |
9 | #33 - HEARTSILL, Joe United States | 12.25 | 951 | 0 | 0 | 951 | |
12 | #50 - SKINNER, Jobe United States | 12.35 | 948 | 0 | 0 | 948 | |
13 | #54 - WELZ, Zerek United States | 13.08 | 932 | 0 | 0 | 932 | |
14 | #39 - LEATHERMAN, Ben United States | 13.27 | 928 | 0 | 0 | 928 | |
15 | #48 - SEIGEOT, Clement France | 14.19 | 908 | 0 | 0 | 908 | |
16 | #47 - SCHWEMMER, Kasey United States | 14.56 | 900 | 0 | 0 | 900 | |
17 | #24 - DRAUGHN, Ken United States | 14.90 | 892 | 0 | 0 | 892 | |
18 | #3 - DONNER, Nick United States | 15.02 | 889 | 0 | 0 | 889 | R10.2.2 Vertical speed limit 3 - 5.1 m/s (warning) - reduced; R2.12 Conduct (warning) |
19 | #11 - ALDRIDGE, Blake United States | 15.36 | 882 | 0 | 0 | 882 | |
20 | #45 - RAYA, Shawn United States | 16.50 | 857 | 0 | 0 | 857 | |
21 | #13 - ARMSTRONG, Scott United States | 18.53 | 812 | 0 | 0 | 812 | |
22 | #22 - CLOYD, Patrick United States | 21.32 | 750 | 0 | 0 | 750 | |
23 | #44 - PFEIFER, Grant United States | 21.71 | 742 | 0 | 0 | 742 | |
24 | #8 - HEARTSILL, Lucas United States | 23.94 | 692 | 0 | 0 | 692 | |
25 | #27 - FENSTER, Matt United States | 24.42 | 682 | 0 | 0 | 682 | |
26 | #38 - KOHTZ, Landon United States | 24.76 | 674 | 0 | 0 | 674 | |
27 | #41 - NELS, Albert United States | 26.24 | 641 | 0 | 0 | 641 | |
28 | #25 - DUFF, Ryan United States | 31.82 | 518 | 0 | 0 | 518 | |
29 | #20 - CHRISTIAN, Bret United States | 34.76 | 500 | 0 | 0 | 500 | |
30 | #19 - CASS, Gary United States | 35.42 | 482 | 0 | 0 | 482 | |
31 | #14 - BAIRD, Andrew United States | 35.97 | 464 | 0 | 0 | 464 | |
32 | #51 - SPEICHER, Shawn United States | 36.49 | 446 | 0 | 0 | 446 | |
33 | #21 - CLAIR, Leroy United States | 37.03 | 429 | 0 | 0 | 429 | |
34 | #23 - CRAIG, Brad United States | 44.08 | 411 | 0 | 0 | 411 | |
35 | #42 - NELS, Andrew United States | 45.69 | 393 | 0 | 0 | 393 | |
36 | #5 - DONNER, Chase United States | No Result | 196 | 0 | 0 | 196 | R6.10 Logger handling - stop flight (warning) |
36 | #6 - WALL, Cameron United States | No Result | 196 | 0 | 0 | 196 | |
36 | #10 - WRIGHT, Jonathan United States | No Result | 196 | 0 | 0 | 196 | |
36 | #12 - ANDERSON, Allen United States | No Result | 196 | 0 | 0 | 196 | |
36 | #15 - BILLSON, Peg United States | No Result | 196 | 0 | 0 | 196 | |
36 | #17 - BRODBECK, Amanda United States | No Result | 196 | 0 | 0 | 196 | |
36 | #26 - EICHHORN, David United States | No Result | 196 | 0 | 0 | 196 | |
36 | #28 - FOELSKE, Aaron United States | No Result | 196 | 0 | 0 | 196 | |
36 | #29 - GNEITING, Amy United States | No Result | 196 | 0 | 0 | 196 | |
36 | #30 - GOLL, Joshua United States | No Result | 196 | 0 | 0 | 196 | |
36 | #31 - GONZALES, Robert United States | No Result | 196 | 0 | 0 | 196 | |
36 | #32 - HAARHUIS, Sanne The Netherlands | No Result | 196 | 0 | 0 | 196 | |
36 | #34 - HEAVIN, Brandon United States | No Result | 196 | 0 | 0 | 196 | |
36 | #35 - HEAVIN, Gary United States | No Result | 196 | 0 | 0 | 196 | |
36 | #36 - ISLEY, Todd United States | No Result | 196 | 0 | 0 | 196 | |
36 | #37 - JONES, Jason United States | No Result | 196 | 0 | 0 | 196 | |
36 | #40 - MCCLUNG, Collin United States | No Result | 196 | 0 | 0 | 196 | |
36 | #43 - PETREHN, Paul United States | No Result | 196 | 0 | 0 | 196 | |
36 | #49 - SEYMOUR, Joe United States | No Result | 196 | 0 | 0 | 196 | |
36 | #55 - WHITEMAN, Kimberly United States | No Result | 196 | 0 | 0 | 196 | |
36 | #56 - WOOD, Bruce United States | No Result | 196 | 0 | 0 | 196 |
P=56 W=10.02 M=28 A=35 RM=31.82 SM=518
Checksum: 9325
Longview, TX, United States
France
The Netherlands