Task 7 - Hesitation Waltz (Rule: 15.3) - Final
Published: 14 June 2025 - 10:59 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #47 - SCHWEMMER, Kasey United States | 1.29 | 1000 | 0 | 0 | 1000 | |
2 | #14 - BAIRD, Andrew United States | 2.69 | 967 | 0 | 0 | 967 | |
3 | #33 - HEARTSILL, Joe United States | 3.92 | 938 | 0 | 0 | 938 | |
4 | #3 - DONNER, Nick United States | 4.24 | 931 | 0 | 0 | 931 | R10.2.2 Vertical speed limit 1 (2.8 m/s) - warning (reduced) |
5 | #41 - NELS, Albert United States | 4.38 | 928 | 0 | 0 | 928 | |
6 | #51 - SPEICHER, Shawn United States | 6.84 | 870 | 0 | 0 | 870 | |
7 | #52 - STRUTZ, Joey United States | 7.23 | 861 | 0 | 0 | 861 | |
8 | #42 - NELS, Andrew United States | 8.11 | 841 | 0 | 0 | 841 | R10.2.2 Vertical speed limit 2 (3.4 m/s) - warning (reduced) |
9 | #6 - WALL, Cameron United States | 8.18 | 839 | 0 | 0 | 839 | |
10 | #13 - ARMSTRONG, Scott United States | 8.36 | 835 | 0 | 0 | 835 | |
11 | #49 - SEYMOUR, Joe United States | 8.83 | 824 | 0 | 0 | 824 | |
12 | #38 - KOHTZ, Landon United States | 9.40 | 810 | 0 | 0 | 810 | |
13 | #24 - DRAUGHN, Ken United States | 10.14 | 793 | 0 | 0 | 793 | |
14 | #50 - SKINNER, Jobe United States | 10.47 | 785 | 0 | 0 | 785 | |
15 | #31 - GONZALES, Robert United States | 12.75 | 732 | 0 | 0 | 732 | |
16 | #30 - GOLL, Joshua United States | 13.31 | 719 | 0 | 0 | 719 | |
17 | #28 - FOELSKE, Aaron United States | 13.48 | 715 | 0 | 0 | 715 | |
18 | #7 - HEARTSILL, Rhett United States | 13.94 | 704 | 0 | 0 | 704 | |
19 | #22 - CLOYD, Patrick United States | 14.22 | 698 | 0 | 0 | 698 | |
20 | #16 - BLOOM, Branden United States | 16.54 | 643 | 0 | 0 | 643 | |
21 | #11 - ALDRIDGE, Blake United States | 18.30 | 602 | 0 | 0 | 602 | |
22 | #43 - PETREHN, Paul United States | 18.53 | 597 | 0 | 0 | 597 | |
23 | #54 - WELZ, Zerek United States | 19.38 | 577 | 0 | 0 | 577 | |
24 | #10 - WRIGHT, Jonathan United States | 19.44 | 576 | 0 | 0 | 576 | |
25 | #53 - SULLIVAN, Mark United States | 20.16 | 559 | 0 | 0 | 559 | |
26 | #46 - SABIN, Richard United States | 21.23 | 534 | 0 | 0 | 534 | |
27 | #21 - CLAIR, Leroy United States | 21.90 | 518 | 0 | 0 | 518 | |
28 | #1 - ZVADA, Joe United States | 21.94 | 500 | 0 | 0 | 500 | |
29 | #32 - HAARHUIS, Sanne The Netherlands | 19.09 | 584 | 100 | 0 | 484 | R11.5 Ground contact 2 - light |
30 | #45 - RAYA, Shawn United States | 24.25 | 482 | 0 | 0 | 482 | |
31 | #2 - BLOOM, Cory United States | 24.87 | 464 | 0 | 0 | 464 | |
32 | #12 - ANDERSON, Allen United States | 25.00 | 446 | 0 | 0 | 446 | |
33 | #48 - SEIGEOT, Clement France | 25.21 | 429 | 0 | 0 | 429 | |
34 | #37 - JONES, Jason United States | 25.95 | 411 | 0 | 0 | 411 | |
35 | #39 - LEATHERMAN, Ben United States | 26.20 | 393 | 0 | 0 | 393 | |
36 | #40 - MCCLUNG, Collin United States | 32.36 | 375 | 0 | 0 | 375 | |
37 | #8 - HEARTSILL, Lucas United States | 32.45 | 357 | 0 | 0 | 357 | |
38 | #4 - PETREHN, Johnny United States | 33.03 | 339 | 0 | 0 | 339 | |
39 | #26 - EICHHORN, David United States | 33.51 | 321 | 0 | 0 | 321 | |
40 | #5 - DONNER, Chase United States | 33.53 | 304 | 0 | 0 | 304 | |
41 | #17 - BRODBECK, Amanda United States | 34.03 | 286 | 0 | 0 | 286 | |
42 | #36 - ISLEY, Todd United States | 34.29 | 268 | 0 | 0 | 268 | |
43 | #44 - PFEIFER, Grant United States | 34.37 | 250 | 0 | 0 | 250 | |
44 | #20 - CHRISTIAN, Bret United States | 35.43 | 232 | 0 | 0 | 232 | |
45 | #34 - HEAVIN, Brandon United States | 37.93 | 214 | 0 | 0 | 214 | |
46 | #9 - RUBIN, Jeremy United States | 39.81 | 196 | 0 | 0 | 196 | |
47 | #15 - BILLSON, Peg United States | 40.00 | 161 | 0 | 0 | 161 | R12.16.3 Marker outside MMA |
47 | #18 - BUSSEY, Bill United States | 40.00 | 161 | 0 | 0 | 161 | R12.16.3 Marker outside MMA |
47 | #35 - HEAVIN, Gary United States | 40.00 | 161 | 0 | 0 | 161 | R12.16.3 Marker outside MMA; R10.2.2 Vertical speed limit 1 (2.2 m/s) - warning (reduced) |
50 | #56 - WOOD, Bruce United States | 51.00 | 125 | 0 | 0 | 125 | |
51 | #29 - GNEITING, Amy United States | 55.00 | 107 | 0 | 0 | 107 | |
52 | #23 - CRAIG, Brad United States | 57.00 | 89 | 0 | 0 | 89 | R12.16.3 Marker outside MMA |
53 | #55 - WHITEMAN, Kimberly United States | 108.00 | 71 | 0 | 0 | 71 | |
54 | #27 - FENSTER, Matt United States | 248.00 | 54 | 0 | 0 | 54 | |
55 | #25 - DUFF, Ryan United States | 318.00 | 36 | 0 | 0 | 36 | R12.16.3 Marker outside MMA |
56 | #19 - CASS, Gary United States | 5,378.00 | 18 | 0 | 0 | 18 |
P=56 W=1.29 M=28 A=56 RM=21.9 SM=518
Checksum: 4313
Longview, TX, United States
The Netherlands
France