Task 16 - Hesitation Waltz (Rule: 15.3) - Final
Published: 6 October 2024 - 09:53 AM by Erwin Pellegrom
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #25 - KARLSTROM, Kenneth ![]() | 11.40 | 1000 | 0 | 0 | 1000 | |
2 | #9 - SPILDOOREN, Thomas ![]() | 18.67 | 994 | 0 | 0 | 994 | |
2 | #21 - PALS, Erik ![]() | 19.45 | 994 | 0 | 0 | 994 | |
4 | #10 - VLEGELS, Steven ![]() | 39.40 | 977 | 0 | 0 | 977 | |
5 | #1 - SPILDOOREN, David ![]() | 61.45 | 960 | 0 | 0 | 960 | R 12.7 No gravity marker drop (plus 50m) |
6 | #24 - GREEN, Marcus ![]() | 183.00 | 862 | 0 | 0 | 862 | |
7 | #2 - ALLEMAN, Arthur ![]() | 298.00 | 769 | 0 | 0 | 769 | |
8 | ![]() | 308.00 | 761 | 0 | 0 | 761 | |
9 | ![]() | 437.00 | 657 | 0 | 0 | 657 | |
10 | #16 - WEBER, Colin ![]() | 449.00 | 647 | 0 | 0 | 647 | |
11 | #12 - BETZEN, Christophe ![]() | 514.00 | 595 | 0 | 0 | 595 | |
12 | #4 - DE COCK, Philippe ![]() | 537.00 | 576 | 0 | 0 | 576 | |
13 | #26 - MUIR, Lindsay ![]() | 585.00 | 538 | 0 | 0 | 538 | |
14 | #19 - FOKKEN, Jan ![]() | 608.00 | 519 | 0 | 0 | 519 | |
15 | #23 - BROWN, Colin ![]() | 655.00 | 481 | 0 | 0 | 481 | |
16 | #13 - BETZEN, Nico ![]() | 762.00 | 444 | 0 | 0 | 444 | |
17 | #3 - DE CLERCQ, Davy ![]() | 884.00 | 407 | 0 | 0 | 407 | |
18 | #6 - DEKEIN, Kenian ![]() | 900.00 | 370 | 0 | 0 | 370 | |
19 | #15 - VORMBERGE, Maximilian ![]() | 918.00 | 333 | 0 | 0 | 333 | |
20 | #8 - DELEERSNYDER, Tom ![]() | 1,002.00 | 296 | 0 | 0 | 296 | |
21 | #22 - STUIVER, Bert ![]() | 1,070.00 | 259 | 0 | 0 | 259 | |
22 | #14 - MIGNOT, Clement ![]() | 1,077.00 | 222 | 0 | 0 | 222 | |
23 | #20 - OUDENAMPSEN, Jan ![]() | 1,245.00 | 185 | 0 | 0 | 185 | |
24 | #18 - BROEDERS - VAN HAM, Iris ![]() | 1,331.00 | 148 | 0 | 0 | 148 | |
25 | #27 - PRUCHNICKYJ, Pat ![]() | 1,671.00 | 111 | 0 | 0 | 111 | |
26 | #11 - MOSCARA, Raffael ![]() | 1,992.00 | 74 | 0 | 0 | 74 | |
27 | #17 - GOMMER, Roy ![]() | 3,331.00 | 37 | 0 | 0 | 37 |
P=27 W=11.4 M=14 A=27 RM=608 SM=519
Checksum: 7282