Task 11 - Judge Declared Goal (Rule: 15.2) - Final
Published: 5 October 2024 - 12:02 PM by Erwin Pellegrom
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #21 - PALS, Erik ![]() | 2.60 | 1000 | 0 | 0 | 1000 | |
2 | #20 - OUDENAMPSEN, Jan ![]() | 13.84 | 986 | 0 | 0 | 986 | |
3 | #27 - PRUCHNICKYJ, Pat ![]() | 16.00 | 983 | 0 | 0 | 983 | |
4 | #17 - GOMMER, Roy ![]() | 43.99 | 949 | 0 | 0 | 949 | |
5 | #22 - STUIVER, Bert ![]() | 83.00 | 900 | 0 | 0 | 900 | |
6 | #9 - SPILDOOREN, Thomas ![]() | 161.00 | 804 | 0 | 0 | 804 | |
7 | #15 - VORMBERGE, Maximilian ![]() | 175.00 | 786 | 0 | 0 | 786 | |
8 | ![]() | 206.00 | 748 | 0 | 0 | 748 | |
9 | #24 - GREEN, Marcus ![]() | 246.00 | 699 | 0 | 0 | 699 | |
10 | #1 - SPILDOOREN, David ![]() | 287.00 | 648 | 0 | 0 | 648 | |
11 | #4 - DE COCK, Philippe ![]() | 341.00 | 581 | 0 | 0 | 581 | |
12 | #11 - MOSCARA, Raffael ![]() | 345.00 | 576 | 0 | 0 | 576 | |
13 | #19 - FOKKEN, Jan ![]() | 355.00 | 564 | 0 | 0 | 564 | |
14 | #6 - DEKEIN, Kenian ![]() | 391.00 | 519 | 0 | 0 | 519 | |
15 | #3 - DE CLERCQ, Davy ![]() | 397.00 | 481 | 0 | 0 | 481 | |
16 | #8 - DELEERSNYDER, Tom ![]() | 462.00 | 444 | 0 | 0 | 444 | |
17 | #23 - BROWN, Colin ![]() | 492.00 | 407 | 0 | 0 | 407 | |
18 | #13 - BETZEN, Nico ![]() | 512.00 | 370 | 0 | 0 | 370 | |
19 | #18 - BROEDERS - VAN HAM, Iris ![]() | 515.00 | 333 | 0 | 0 | 333 | |
20 | #12 - BETZEN, Christophe ![]() | 526.00 | 296 | 0 | 0 | 296 | |
21 | #16 - WEBER, Colin ![]() | 546.00 | 259 | 0 | 0 | 259 | |
22 | #25 - KARLSTROM, Kenneth ![]() | 570.00 | 222 | 0 | 0 | 222 | |
23 | #26 - MUIR, Lindsay ![]() | 611.00 | 185 | 0 | 0 | 185 | |
24 | ![]() | 618.00 | 148 | 0 | 0 | 148 | |
25 | #2 - ALLEMAN, Arthur ![]() | 643.00 | 111 | 0 | 0 | 111 | |
26 | #14 - MIGNOT, Clement ![]() | 695.00 | 74 | 0 | 0 | 74 | |
27 | #10 - VLEGELS, Steven ![]() | 1,373.00 | 37 | 0 | 0 | 37 |
P=27 W=2.6 M=14 A=27 RM=391 SM=519
Checksum: 2954