Task 1 - Fly In (Rule: 15.4) - Final
Published: 11 August 2024 - 08:58 AM by Lynn Sullivan
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #8 - EMICH, Michael United States | 5.61 | 1000 | 0 | 0 | 1000 | |
2 | #11 - O'BRIEN, Michael United States | 7.28 | 975 | 0 | 0 | 975 | |
3 | #6 - JONARD II, Alex United States | 13.51 | 882 | 0 | 0 | 882 | |
4 | #1 - STRUTZ, Joey United States | 13.91 | 876 | 0 | 0 | 876 | |
5 | #9 - BARLETT, Jeff United States | 16.86 | 832 | 0 | 0 | 832 | |
6 | #2 - CLINGER, Phil United States | 18.10 | 813 | 0 | 0 | 813 | |
7 | #19 - WOODARD, Mark United States | 34.33 | 571 | 0 | 0 | 571 | |
8 | #31 - BRINDLEY, Andrew United States | 36.40 | 500 | 0 | 0 | 500 | |
9 | #24 - MILLER, Gregory United States | 43.02 | 429 | 0 | 0 | 429 | |
10 | #4 - MAKOWSKI, Jim United States | No Result | 229 | 0 | 0 | 229 | |
10 | #7 - STERNER, William United States | No Result | 229 | 0 | 0 | 229 | |
10 | #10 - GIBBONEY, Stew United States | No Result | 229 | 0 | 0 | 229 | |
10 | #13 - BARNUM, Andrew United States | No Result | 229 | 0 | 0 | 229 | |
10 | #17 - RUDY, Walt United States | No Result | 229 | 0 | 0 | 229 | Marker out of scoring area |
15 | #3 - CRABTREE, Chad United States | No Flight | 0 | - | - | 0 | |
15 | #5 - DENNIS, Sean United States | No Flight | 0 | - | - | 0 | |
15 | #12 - KUS, Ken United States | No Flight | 0 | - | - | 0 | |
15 | #14 - BADER, Jeff United States | No Flight | 0 | - | - | 0 | |
15 | #15 - NOWAK, Lori United States | No Flight | 0 | - | - | 0 | |
15 | #16 - SUTTLE, Penny United States | No Flight | 0 | - | - | 0 | |
15 | #20 - MIDURA, Tim United States | No Flight | 0 | - | - | 0 | |
15 | #22 - WELLS, Russell United States | No Flight | 0 | - | - | 0 | |
15 | #23 - BROWN, Thomas United States | No Flight | 0 | - | - | 0 | |
24 | #18 - GLIATTI, Michael United States | Did Not Compete | - | - | - | - |
P=14 W=5.61 M=7 A=9 RM=34.33 SM=571
Checksum: 2313
Findlay, OH, United States