Task 8 - Maximum Distance (Rule: 15.17) - Final
Published: 10 October 2025 - 14:44 PM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #1011 - CLIVER, Harold United States | 49.28 | 1000 | 0 | 0 | 1000 | |
2 | #1079 - SKINNER, Jobe United States | 49.07 | 998 | 0 | 0 | 998 | |
3 | #2009 - WOOD, Bruce United States | 48.36 | 991 | 0 | 0 | 991 | |
4 | #3007 - CLAIR, Leroy United States | 48.26 | 990 | 0 | 0 | 990 | |
5 | #1013 - PETREHN, Johnny United States | 48.03 | 988 | 0 | 0 | 988 | |
6 | #1067 - WILKINSON, Steve United States | 48.00 | 987 | 0 | 0 | 987 | |
7 | #3170 - SCHMITZ, Jon United States | 47.73 | 985 | 0 | 0 | 985 | |
7 | #1017 - HEARTSILL, Joe United States | 47.80 | 985 | 0 | 0 | 985 | |
9 | #2066 - CASS, Gary United States | 47.68 | 984 | 0 | 0 | 984 | |
10 | #3118 - BRIMLEY, Jennifer United States | 47.57 | 983 | 0 | 0 | 983 | |
10 | #3202 - SEE, Glenn United States | 47.57 | 983 | 0 | 0 | 983 | |
12 | #3002 - GEBHART, Aaron United States | 47.01 | 978 | 0 | 0 | 978 | |
13 | #7037 - HUTCHINSON, Terry (Scott) United States | 46.35 | 971 | 0 | 0 | 971 | |
14 | #5041 - ADAMS, Steven United States | 46.12 | 969 | 0 | 0 | 969 | |
15 | #5178 - BILLSON, Peg United States | 45.64 | 964 | 0 | 0 | 964 | |
16 | #2030 - DOBBS, Bill United States | 45.50 | 963 | 0 | 0 | 963 | |
17 | #1204 - MARTENS, Eric United States | 45.37 | 961 | 0 | 0 | 961 | |
18 | #7130 - SPEAR, Jeff United States | 45.01 | 958 | 0 | 0 | 958 | |
19 | #7076 - LLADó GAMBíN, Adriana Spain | 44.41 | 952 | 0 | 0 | 952 | |
20 | #4123 - HAHN, Robert (Allan) United States | 44.20 | 950 | 0 | 0 | 950 | |
21 | #3147 - GNEITING, Scott United States | 43.94 | 947 | 0 | 0 | 947 | |
22 | #7181 - SPEICHER, Shawn United States | 43.67 | 945 | 0 | 0 | 945 | |
23 | #1083 - ANDERSON, Allen United States | 43.05 | 939 | 0 | 0 | 939 | |
23 | #2168 - STANKE, Natasha United States | 43.10 | 939 | 0 | 0 | 939 | |
25 | #1165 - BYER, Ryan United States | 42.25 | 931 | 0 | 0 | 931 | |
26 | #3146 - GORDON, Edward United States | 41.53 | 924 | 0 | 0 | 924 | |
27 | #7068 - MILLER, Howard United States | 40.82 | 917 | 0 | 0 | 917 | |
28 | #7144 - IRWIN, Pat United States | 40.60 | 914 | 0 | 0 | 914 | |
29 | #1119 - SABIN, Richard United States | 39.06 | 899 | 0 | 0 | 899 | |
30 | #5035 - BAIR, Raymond United States | 38.05 | 889 | 0 | 0 | 889 | |
31 | #7175 - STRAND, Tim United States | 37.81 | 887 | 0 | 0 | 887 | |
32 | #2084 - SANDERS, Chase United States | 37.72 | 886 | 0 | 0 | 886 | |
33 | #2046 - WELZ, Zerek United States | 37.37 | 882 | 0 | 0 | 882 | |
34 | #4055 - GARDNER, Tom United States | 36.69 | 876 | 0 | 0 | 876 | |
35 | #4132 - KEYSER, Ralph United States | 35.67 | 866 | 0 | 0 | 866 | |
36 | #7108 - GONZALES, Robert United States | 32.17 | 831 | 0 | 0 | 831 | |
37 | #6061 - JACKSON, Neil United States | 31.57 | 825 | 0 | 0 | 825 | |
38 | #7186 - NILZ, Patrick United States | 30.52 | 815 | 0 | 0 | 815 | |
39 | #2027 - WHITEMAN, Kimberly United States | 29.03 | 800 | 0 | 0 | 800 | |
40 | #5082 - TRAINOR, Jarrod United States | 28.77 | 798 | 0 | 0 | 798 | |
41 | #3016 - MCCLUNG, Collin United States | 27.14 | 782 | 0 | 0 | 782 | |
42 | #6112 - VAVRA, William United States | 25.67 | 767 | 0 | 0 | 767 | |
43 | #1008 - BURGESS, Zach United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1018 - WHITE, Cheri United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #1052 - DRAUGHN, Ken United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1085 - TALBERT, Elisa United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1088 - BUSSEY, Bill United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #1089 - HEARTSILL, Lucas United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1099 - HEARTSILL, Rhett United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1106 - GOOSEY, Rick United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1137 - MYERS, Marissa United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1164 - NEPUTE, Joe United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1179 - LAWSON, James United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #1295 - SULLIVAN, Patrick United States | No Result | 562 | 0 | 0 | 562 | |
43 | #1297 - GLEN, Michael United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2020 - RAYA, Shawn United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2021 - WOLTERS, Jim United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2025 - SUTTER, Denis United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2072 - CALDWELL, Trenten United States | No Result | 562 | 0 | 0 | 562 | Wrong color marker |
43 | #2098 - DICKEY, Frank United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2110 - THOMAS, George United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2111 - RAINWATER, Tabatha United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2135 - ROBEY, Sam United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #2141 - WILLIAMS, Lewin United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2159 - JAY, Kenny United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2172 - SABIA, Chris United States | No Result | 562 | 0 | 0 | 562 | |
43 | #2286 - LAPOINTE, Wil United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #2290 - BENNETT, Jeff United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3004 - CLIVER, Christopher United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #3062 - AKIN, JB United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3071 - COOK, Kelli United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3075 - LYNCH, Bill United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3078 - COFFING, Mark United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3104 - BUCHMAN, Jeff United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3105 - SHORT, Dennis United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3107 - DAVIS, Jason United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #3116 - REED, David United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3134 - HASTIE, Todd United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3140 - MASON, James (Jaybird) United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3142 - BACON, Josh United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3148 - FLATT, Alex United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #3150 - HYDE, Daniel United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #3161 - KINGSLEY, Kiman United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #3169 - STELL, Rip United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3176 - DOLL, Penny United States | No Result | 562 | 0 | 0 | 562 | |
43 | #3188 - CANDELARIA, Gerald Joe United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #4001 - ROBINSON, Cody United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #4010 - LOMBARDI, Steven United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4028 - TAYLOR, Brian United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4038 - KIEHLE, Erik United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4039 - IBBOTSON-SULLIVAN, Amanda United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4043 - GONZALES, Michael (Gonzo) United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4059 - EDMISTON, Fred United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4073 - KOMINIAK, Scott United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4093 - SMITH, PAUL United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4101 - BARTRA, Alex United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #4114 - MARTINDELL, Donald United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4117 - KRAUSE, Shawn United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #4120 - RUTH, Dale United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4121 - PALMER, Arthur United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #4122 - LAROTONDA, Carol United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4129 - KEOWN, Brian United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4133 - MCCORD, Christopher United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4138 - VANWYE, Sandra United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4166 - APPENZELLER, Al United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4184 - MAUGHAN, Stephanie United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4203 - BACKES, Daniel United States | No Result | 562 | 0 | 0 | 562 | |
43 | #4294 - GRAHAM, Colin United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5019 - CHEN, Changling China | No Result | 562 | 0 | 0 | 562 | |
43 | #5031 - PULASKI, Bob United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5032 - ELDRIDGE, Stacy United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5047 - BUCKNER, Jason United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #5057 - SHIPMAN, Shane United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5060 - ABEL, Jeff United States | No Result | 562 | 0 | 0 | 562 | Wrong color marker |
43 | #5070 - HOCH, Darcy United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5074 - CARREATHERS, Lonnie United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5080 - MARSHALL, Jimmy United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5081 - WILSON, John United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5091 - MICHALEK, Gary United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5097 - RICHARDSON, Shane United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #5136 - ANGER, Frank United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5143 - HACKETT, Myia United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5145 - WHITLING, Ian United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #5152 - LITTLE, Jacob United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5153 - BRINDLEY, Andrew United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5167 - ANDERSON, Dennis United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5171 - DUFF, Jeff United States | No Result | 562 | 0 | 0 | 562 | |
43 | #5205 - COAN, Larry United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6005 - MAXWELL, Zackery United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6036 - KING, Michael United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #6042 - BROSSETT, Gary United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6053 - SULLIVAN, Mark United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #6056 - SPINELLO, Michael United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6058 - GRASSBAUGH, Derek United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #6077 - MANCINI, John United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #6086 - GREENWOOD, Eric United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #6090 - GRIEGO, Rodney United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6096 - SMITH, Neal United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6100 - PALMER, Gerry United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6103 - BACA, Rodney United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6131 - WALTER, Ken United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6149 - HEALY, Chris United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #6151 - DOLGE, Suzanne United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6163 - HELD, Adrian United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6173 - GEBHART, Miranda United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6177 - L GILSON, Diana United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6183 - GODLEVSKY, Curt United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6291 - SCHULER, Jay United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6293 - ADLER, David United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6296 - CESNIK, Luke United States | No Result | 562 | 0 | 0 | 562 | |
43 | #6299 - LAWHORN, Richard United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7033 - SANCHEZ, Ron United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7034 - HUMPHREYS, Ben United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7044 - GOSS, Dick United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7045 - LIBERTI, Chris United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7049 - RAPER, Robert United States | No Result | 562 | 0 | 0 | 562 | Wrong color marker |
43 | #7092 - CROUCH, Clayton United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7094 - MARKOWITZ, David United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7102 - ZIMMER, Jesse United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7113 - GRIFFITH, Justin United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7125 - WORD, Truman United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7127 - MYERS, Cody United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7139 - KAUFMAN, Blair United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
43 | #7155 - NAYLOR, Jesse United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7157 - O’NEILL, Michael United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7162 - LEONARD, Ian United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7174 - WANER, Andy United States | No Result | 562 | 0 | 0 | 562 | |
43 | #7182 - EICHHORN, David United States | No Result | 562 | 0 | 0 | 562 | Out of scoring area |
169 | #5003 - SMART, Chris United States | No Result | 562 | 100 | 0 | 462 | Out of scoring area; Throwing unauthorized objects |
170 | #3095 - GRUENBERG, John United States | No Result | 562 | 200 | 0 | 362 | Out of scoring area; Ground contact within scoring area |
170 | #4087 - TAKACH, Keith United States | No Result | 562 | 200 | 0 | 362 | Out of scoring area; Ground contact within scoring area |
170 | #6054 - BOWMAN, James United States | No Result | 562 | 200 | 0 | 362 | Out of scoring area; Ground contact within scoring area |
177 | #2109 - CHRISTIAN, Bret United States | Did Not Compete | - | - | - | - | |
177 | #4185 - CURRY, Ronald United States | Did Not Compete | - | - | - | - | |
177 | #4298 - ROMANESCHI, Robert United States | Did Not Compete | - | - | - | - | |
177 | #5285 - COX, Justin United States | Did Not Compete | - | - | - | - | |
177 | #7126 - WORD, Donald United States | Did Not Compete | - | - | - | - |
P=172 W=49.28 M=86 A=42 RM=25.67 SM=506
Checksum: 3777
Albuquerque, NM, United States
Spain
China