Task 3 - Hesitation Waltz (Rule: 15.3) - Final
Published: 8 October 2025 - 14:22 PM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #4101 - BARTRA, Alex United States | 0.11 | 1000 | 0 | 0 | 1000 | |
2 | #1013 - PETREHN, Johnny United States | 0.29 | 999 | 0 | 0 | 999 | |
3 | #4129 - KEOWN, Brian United States | 0.57 | 998 | 0 | 0 | 998 | |
3 | #3147 - GNEITING, Scott United States | 0.64 | 998 | 0 | 0 | 998 | |
3 | #1079 - SKINNER, Jobe United States | 0.67 | 998 | 0 | 0 | 998 | |
6 | #6005 - MAXWELL, Zackery United States | 0.75 | 997 | 0 | 0 | 997 | |
7 | #4001 - ROBINSON, Cody United States | 0.97 | 996 | 0 | 0 | 996 | |
7 | #4166 - APPENZELLER, Al United States | 1.12 | 996 | 0 | 0 | 996 | |
9 | #2027 - WHITEMAN, Kimberly United States | 1.50 | 994 | 0 | 0 | 994 | |
10 | #4087 - TAKACH, Keith United States | 2.05 | 992 | 0 | 0 | 992 | |
10 | #2072 - CALDWELL, Trenten United States | 2.07 | 992 | 0 | 0 | 992 | |
12 | #2159 - JAY, Kenny United States | 2.70 | 989 | 0 | 0 | 989 | |
13 | #6183 - GODLEVSKY, Curt United States | 4.45 | 982 | 0 | 0 | 982 | |
14 | #3170 - SCHMITZ, Jon United States | 4.69 | 981 | 0 | 0 | 981 | |
15 | #7181 - SPEICHER, Shawn United States | 5.59 | 977 | 0 | 0 | 977 | |
16 | #1052 - DRAUGHN, Ken United States | 6.12 | 975 | 0 | 0 | 975 | |
16 | #2098 - DICKEY, Frank United States | 6.22 | 975 | 0 | 0 | 975 | |
18 | #1179 - LAWSON, James United States | 6.70 | 973 | 0 | 0 | 973 | |
19 | #5047 - BUCKNER, Jason United States | 7.08 | 971 | 0 | 0 | 971 | |
20 | #2009 - WOOD, Bruce United States | 7.60 | 969 | 0 | 0 | 969 | |
21 | #2066 - CASS, Gary United States | 7.81 | 968 | 0 | 0 | 968 | |
22 | #7076 - LLADó GAMBíN, Adriana Spain | 10.04 | 959 | 0 | 0 | 959 | |
23 | #3146 - GORDON, Edward United States | 10.37 | 958 | 0 | 0 | 958 | |
24 | #6100 - PALMER, Gerry United States | 10.80 | 956 | 0 | 0 | 956 | |
25 | #1164 - NEPUTE, Joe United States | 11.37 | 954 | 0 | 0 | 954 | |
26 | #3004 - CLIVER, Christopher United States | 12.32 | 950 | 0 | 0 | 950 | |
27 | #1018 - WHITE, Cheri United States | 12.63 | 948 | 0 | 0 | 948 | |
28 | #5178 - BILLSON, Peg United States | 13.85 | 943 | 0 | 0 | 943 | |
29 | #2109 - CHRISTIAN, Bret United States | 14.70 | 940 | 0 | 0 | 940 | |
30 | #7144 - IRWIN, Pat United States | 16.72 | 931 | 0 | 0 | 931 | |
31 | #3007 - CLAIR, Leroy United States | 17.80 | 927 | 0 | 0 | 927 | |
32 | #1297 - GLEN, Michael United States | 18.07 | 926 | 0 | 0 | 926 | |
33 | #3002 - GEBHART, Aaron United States | 18.77 | 923 | 0 | 0 | 923 | |
34 | #5080 - MARSHALL, Jimmy United States | 19.22 | 921 | 0 | 0 | 921 | |
35 | #2084 - SANDERS, Chase United States | 21.09 | 913 | 0 | 0 | 913 | |
35 | #2168 - STANKE, Natasha United States | 21.29 | 913 | 0 | 0 | 913 | |
37 | #5031 - PULASKI, Bob United States | 21.48 | 912 | 0 | 0 | 912 | |
38 | #1099 - HEARTSILL, Rhett United States | 22.98 | 906 | 0 | 0 | 906 | |
39 | #2030 - DOBBS, Bill United States | 24.52 | 899 | 0 | 0 | 899 | |
40 | #5171 - DUFF, Jeff United States | 26.80 | 890 | 0 | 0 | 890 | |
41 | #7127 - MYERS, Cody United States | 28.49 | 883 | 0 | 0 | 883 | |
42 | #6061 - JACKSON, Neil United States | 29.70 | 878 | 0 | 0 | 878 | |
43 | #1011 - CLIVER, Harold United States | 30.70 | 874 | 0 | 0 | 874 | |
44 | #3062 - AKIN, JB United States | 34.14 | 860 | 0 | 0 | 860 | |
45 | #6077 - MANCINI, John United States | 34.32 | 859 | 0 | 0 | 859 | |
46 | #5060 - ABEL, Jeff United States | 37.12 | 847 | 0 | 0 | 847 | |
47 | #7186 - NILZ, Patrick United States | 37.70 | 845 | 0 | 0 | 845 | |
48 | #2020 - RAYA, Shawn United States | 38.47 | 842 | 0 | 0 | 842 | |
49 | #3134 - HASTIE, Todd United States | 40.57 | 833 | 0 | 0 | 833 | |
50 | #5035 - BAIR, Raymond United States | 42.80 | 824 | 0 | 0 | 824 | |
51 | #4184 - MAUGHAN, Stephanie United States | 45.51 | 813 | 0 | 0 | 813 | |
52 | #5041 - ADAMS, Steven United States | 45.85 | 811 | 0 | 0 | 811 | |
53 | #2021 - WOLTERS, Jim United States | 47.58 | 804 | 0 | 0 | 804 | |
54 | #5082 - TRAINOR, Jarrod United States | 55.97 | 769 | 0 | 0 | 769 | |
55 | #3016 - MCCLUNG, Collin United States | 67.07 | 724 | 0 | 0 | 724 | |
56 | #5205 - COAN, Larry United States | 73.74 | 696 | 0 | 0 | 696 | |
57 | #6086 - GREENWOOD, Eric United States | 80.44 | 668 | 0 | 0 | 668 | |
58 | #2046 - WELZ, Zerek United States | 80.78 | 667 | 0 | 0 | 667 | |
59 | #1008 - BURGESS, Zach United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1017 - HEARTSILL, Joe United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1067 - WILKINSON, Steve United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1085 - TALBERT, Elisa United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1088 - BUSSEY, Bill United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1089 - HEARTSILL, Lucas United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1106 - GOOSEY, Rick United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1119 - SABIN, Richard United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1137 - MYERS, Marissa United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1165 - BYER, Ryan United States | No Result | 467 | 0 | 0 | 467 | |
59 | #1204 - MARTENS, Eric United States | No Result | 467 | 0 | 0 | 467 | |
59 | #2025 - SUTTER, Denis United States | No Result | 467 | 0 | 0 | 467 | |
59 | #2110 - THOMAS, George United States | No Result | 467 | 0 | 0 | 467 | |
59 | #2111 - RAINWATER, Tabatha United States | No Result | 467 | 0 | 0 | 467 | |
59 | #2135 - ROBEY, Sam United States | No Result | 467 | 0 | 0 | 467 | |
59 | #2141 - WILLIAMS, Lewin United States | No Result | 467 | 0 | 0 | 467 | |
59 | #2172 - SABIA, Chris United States | No Result | 467 | 0 | 0 | 467 | |
59 | #2290 - BENNETT, Jeff United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3071 - COOK, Kelli United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3075 - LYNCH, Bill United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3078 - COFFING, Mark United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3095 - GRUENBERG, John United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3104 - BUCHMAN, Jeff United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3105 - SHORT, Dennis United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3107 - DAVIS, Jason United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3116 - REED, David United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3118 - BRIMLEY, Jennifer United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3140 - MASON, James (Jaybird) United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3142 - BACON, Josh United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3148 - FLATT, Alex United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3150 - HYDE, Daniel United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3161 - KINGSLEY, Kiman United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3169 - STELL, Rip United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3176 - DOLL, Penny United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3188 - CANDELARIA, Gerald Joe United States | No Result | 467 | 0 | 0 | 467 | |
59 | #3202 - SEE, Glenn United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4010 - LOMBARDI, Steven United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4028 - TAYLOR, Brian United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4039 - IBBOTSON-SULLIVAN, Amanda United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4043 - GONZALES, Michael (Gonzo) United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4059 - EDMISTON, Fred United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4073 - KOMINIAK, Scott United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4093 - SMITH, PAUL United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4114 - MARTINDELL, Donald United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4117 - KRAUSE, Shawn United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4120 - RUTH, Dale United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4121 - PALMER, Arthur United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4122 - LAROTONDA, Carol United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4123 - HAHN, Robert (Allan) United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4132 - KEYSER, Ralph United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4133 - MCCORD, Christopher United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4138 - VANWYE, Sandra United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4203 - BACKES, Daniel United States | No Result | 467 | 0 | 0 | 467 | |
59 | #4294 - GRAHAM, Colin United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5003 - SMART, Chris United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5019 - CHEN, Changling China | No Result | 467 | 0 | 0 | 467 | |
59 | #5032 - ELDRIDGE, Stacy United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5070 - HOCH, Darcy United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5074 - CARREATHERS, Lonnie United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5081 - WILSON, John United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5091 - MICHALEK, Gary United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5097 - RICHARDSON, Shane United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5136 - ANGER, Frank United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5143 - HACKETT, Myia United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5145 - WHITLING, Ian United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5152 - LITTLE, Jacob United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5153 - BRINDLEY, Andrew United States | No Result | 467 | 0 | 0 | 467 | |
59 | #5167 - ANDERSON, Dennis United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6036 - KING, Michael United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6042 - BROSSETT, Gary United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6053 - SULLIVAN, Mark United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6054 - BOWMAN, James United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6056 - SPINELLO, Michael United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6058 - GRASSBAUGH, Derek United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6090 - GRIEGO, Rodney United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6096 - SMITH, Neal United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6103 - BACA, Rodney United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6112 - VAVRA, William United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6131 - WALTER, Ken United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6149 - HEALY, Chris United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6151 - DOLGE, Suzanne United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6163 - HELD, Adrian United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6173 - GEBHART, Miranda United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6177 - L GILSON, Diana United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6291 - SCHULER, Jay United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6293 - ADLER, David United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6296 - CESNIK, Luke United States | No Result | 467 | 0 | 0 | 467 | |
59 | #6299 - LAWHORN, Richard United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7033 - SANCHEZ, Ron United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7034 - HUMPHREYS, Ben United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7037 - HUTCHINSON, Terry (Scott) United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7044 - GOSS, Dick United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7045 - LIBERTI, Chris United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7049 - RAPER, Robert United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7068 - MILLER, Howard United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7094 - MARKOWITZ, David United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7102 - ZIMMER, Jesse United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7108 - GONZALES, Robert United States | No Result | 467 | 0 | 0 | 467 | Outside of scoring area |
59 | #7113 - GRIFFITH, Justin United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7125 - WORD, Truman United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7130 - SPEAR, Jeff United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7139 - KAUFMAN, Blair United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7155 - NAYLOR, Jesse United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7157 - O’NEILL, Michael United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7162 - LEONARD, Ian United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7174 - WANER, Andy United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7175 - STRAND, Tim United States | No Result | 467 | 0 | 0 | 467 | |
59 | #7182 - EICHHORN, David United States | No Result | 467 | 0 | 0 | 467 | |
167 | #1083 - ANDERSON, Allen United States | No Result | 467 | 50 | 0 | 417 | Marker dropped outside flagged area |
167 | #4038 - KIEHLE, Erik United States | No Result | 467 | 50 | 0 | 417 | Marker dropped outside flagged area |
167 | #7092 - CROUCH, Clayton United States | No Result | 467 | 50 | 0 | 417 | Marker dropped outside flagged area |
170 | #4055 - GARDNER, Tom United States | No Result | 467 | 200 | 0 | 267 | Ground contact within scoring area |
170 | #5057 - SHIPMAN, Shane United States | No Result | 467 | 200 | 0 | 267 | Ground contact within scoring area |
177 | #1295 - SULLIVAN, Patrick United States | Did Not Compete | - | - | - | - | |
177 | #2286 - LAPOINTE, Wil United States | Did Not Compete | - | - | - | - | |
177 | #4185 - CURRY, Ronald United States | Did Not Compete | - | - | - | - | |
177 | #4298 - ROMANESCHI, Robert United States | Did Not Compete | - | - | - | - | |
177 | #5285 - COX, Justin United States | Did Not Compete | - | - | - | - | |
177 | #7126 - WORD, Donald United States | Did Not Compete | - | - | - | - |
P=171 W=0.11 M=86 A=58 RM=80.78 SM=503
Checksum: 0944
Albuquerque, NM, United States
Spain
China