Task 2 - Judge Declared Goal (Rule: 15.2) - Final
Published: 8 September 2024 - 21:15 PM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #4 - MITCHELL, Steve United States | 1.93 | 1000 | 0 | 0 | 1000 | |
2 | #29 - STERNER, William United States | 13.84 | 997 | 0 | 0 | 997 | |
3 | #13 - DALE, Paul United States | 281.00 | 929 | 0 | 0 | 929 | |
4 | #2 - GAUTHIER, Travis United States | 387.00 | 902 | 0 | 0 | 902 | |
5 | #15 - EMICH, Michael United States | 435.00 | 889 | 0 | 0 | 889 | |
6 | #44 - EGERTON, Drew United States | 443.00 | 887 | 0 | 0 | 887 | |
7 | #22 - LUTKUS, Janet United States | 613.00 | 844 | 0 | 0 | 844 | |
8 | #30 - SMART, Chris United States | 746.00 | 810 | 0 | 0 | 810 | |
9 | #36 - O'BRIEN, Michael United States | 962.00 | 755 | 0 | 0 | 755 | |
10 | #20 - JONARD II, Alex United States | 969.00 | 753 | 0 | 0 | 753 | |
11 | #7 - BROWNELL, Lynn United States | 1,108.00 | 718 | 0 | 0 | 718 | |
12 | #1 - GAUTHIER, Marty United States | 1,529.00 | 610 | 0 | 0 | 610 | |
13 | #23 - MCKENZIE, Dawn United States | 1,811.00 | 538 | 0 | 0 | 538 | |
14 | #32 - ROBEY, Sam United States | 1,981.00 | 500 | 0 | 0 | 500 | |
15 | #3 - COX, Justin United States | No Result | 300 | 0 | 0 | 300 | |
15 | #8 - BARNUM, Andrew United States | No Result | 300 | 0 | 0 | 300 | |
15 | #10 - BRINDLEY, Andrew United States | No Result | 300 | 0 | 0 | 300 | |
15 | #12 - COX, Jordan United States | No Result | 300 | 0 | 0 | 300 | |
15 | #16 - EMERICK, Lee United States | No Result | 300 | 0 | 0 | 300 | |
15 | #17 - TYLER, Jake United States | No Result | 300 | 0 | 0 | 300 | |
15 | #21 - FELTY, Paul United States | No Result | 300 | 0 | 0 | 300 | |
15 | #28 - SEMLER, Jack United States | No Result | 300 | 0 | 0 | 300 | |
15 | #34 - WOODARD, Mark United States | No Result | 300 | 0 | 0 | 300 | |
15 | #35 - WHITBY, Gary United States | No Result | 300 | 0 | 0 | 300 | |
15 | #37 - MENCHHOFER, Jeff United States | No Result | 300 | 0 | 0 | 300 | |
15 | #40 - COPAS, Jerry United States | No Result | 300 | 0 | 0 | 300 | |
27 | #9 - MILLER, Gregory United States | No Flight | 0 | - | - | 0 | |
27 | #14 - CRABTREE, Chad United States | No Flight | 0 | - | - | 0 | |
27 | #19 - GALLANT, Michael United States | No Flight | 0 | - | - | 0 | |
27 | #27 - SEEKELL, David United States | No Flight | 0 | - | - | 0 | |
39 | #5 - BURGER, Joe United States | Did Not Compete | - | - | - | - | |
39 | #11 - CHISM, John (Brad) United States | Did Not Compete | - | - | - | - | |
39 | #24 - RASKOB, Chris United States | Did Not Compete | - | - | - | - | |
39 | #25 - SANDLIN, Taylon United States | Did Not Compete | - | - | - | - | |
39 | #26 - VENCEL, travis United States | Did Not Compete | - | - | - | - | |
39 | #39 - SANDLIN, Anthony United States | Did Not Compete | - | - | - | - | |
39 | #41 - PROVOST, Jason United States | Did Not Compete | - | - | - | - | |
39 | #42 - EATON, Erik United States | Did Not Compete | - | - | - | - | |
39 | #43 - LORENTZ, Mike United States | Did Not Compete | - | - | - | - |
P=26 W=1.93 M=13 A=14 RM=1811 SM=538
Checksum: 6319
Conner Prairie, Fishers IN, United States