Task 4 - Judge Declared Goal (Rule: 15.2) - Final
Published: 10 April 2026 - 07:50 AM by Paul Petrehn
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #1 - SAUNDERS, Edward Australia | 1.21 | 1000 | 0 | 0 | 1000 | |
2 | #2 - SCAIFE, Matthew Australia | 2.42 | 995 | 0 | 0 | 995 | 6.2 Logger Handling, Late Stop with driving (38 minutes) - Warning |
3 | #8 - PHILLIPS, Benjamin Australia | 6.68 | 977 | 0 | 0 | 977 | |
4 | #4 - SAUNDERS, Paterson Australia | 10.63 | 960 | 0 | 0 | 960 | |
5 | #3 - KAVANAGH, Sean Australia | 13.13 | 949 | 0 | 0 | 949 | |
6 | #5 - FRASER, Harry Australia | 18.81 | 925 | 0 | 0 | 925 | |
7 | #9 - KERR, Anton Australia | 35.79 | 853 | 0 | 0 | 853 | |
8 | #10 - BINKS, Alana Australia | 64.56 | 731 | 0 | 0 | 731 | |
9 | #13 - BAREFORD, Dominic United Kingdom | 82.00 | 657 | 0 | 0 | 657 | |
10 | #23 - TOULSON, Michael New Zealand | 100.00 | 580 | 0 | 0 | 580 | |
11 | #7 - ROBERTSON, Andrew Australia | 107.00 | 550 | 0 | 0 | 550 | |
12 | #24 - TREGALE, David Australia | 109.00 | 542 | 0 | 0 | 542 | |
13 | #22 - STEYN, Francois Australia | 123.00 | 500 | 0 | 0 | 500 | |
14 | #14 - BIERMA, Maaike Australia | 141.00 | 458 | 0 | 0 | 458 | |
15 | #21 - ROBERTSON, James Australia | 218.00 | 417 | 0 | 0 | 417 | |
16 | #25 - WHITE, Josie Australia | 360.00 | 375 | 0 | 0 | 375 | |
17 | #17 - FRANKEL, Kerry Australia | 375.00 | 333 | 0 | 0 | 333 | |
18 | #11 - SPRINGETT, Les Australia | 437.00 | 292 | 0 | 0 | 292 | |
19 | #12 - PEART, Scobie Australia | 689.00 | 250 | 0 | 0 | 250 | |
20 | #6 - MYAZOV, Viktor Australia | No Result | 125 | 0 | 0 | 125 | |
20 | #15 - CHANGLING, Chen China | No Result | 125 | 0 | 0 | 125 | 12.17.3 Logger Mark #6 outside scoring period |
20 | #16 - FISTR, Bevan Australia | No Result | 125 | 0 | 0 | 125 | 12.17.3 Logger Mark #5 outside scoring period Task Penalty: No Result 8.4.7 Wrong Electronic Mark #5 - Warning |
20 | #18 - GOWERS, Ben Australia | No Result | 125 | 0 | 0 | 125 | 12.17.3 Logger Mark #6 outside scoring period 6.2 Logger Handling, Late Stop - Warning |
20 | #20 - NICHOLSON, Matthew Australia | No Result | 125 | 0 | 0 | 125 | 12.13.2 Physical Marker outside scoring period, no Logger Mark #6 |
25 | #19 - LARKIN, Dean Australia | No Flight | 0 | - | - | 0 |
P=24 W=1.21 M=12 A=19 RM=109 SM=542
Checksum: 2636
Benalla, Australia
United Kingdom
New Zealand
China