Task 7 - Judge Declared Goal (Rule: 15.2) - Final
Published: 10 April 2026 - 07:51 AM by Paul Petrehn
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #4 - SAUNDERS, Paterson Australia | 0.27 | 1000 | 0 | 0 | 1000 | |
2 | #21 - ROBERTSON, James Australia | 1.35 | 981 | 0 | 0 | 981 | |
3 | #6 - MYAZOV, Viktor Australia | 1.84 | 973 | 0 | 0 | 973 | |
4 | #3 - KAVANAGH, Sean Australia | 2.01 | 970 | 0 | 0 | 970 | |
5 | #5 - FRASER, Harry Australia | 2.86 | 955 | 0 | 0 | 955 | |
6 | #25 - WHITE, Josie Australia | 5.88 | 903 | 0 | 0 | 903 | |
7 | #13 - BAREFORD, Dominic United Kingdom | 6.73 | 888 | 0 | 0 | 888 | |
8 | #8 - PHILLIPS, Benjamin Australia | 10.40 | 824 | 0 | 0 | 824 | |
9 | #23 - TOULSON, Michael New Zealand | 11.50 | 805 | 0 | 0 | 805 | |
10 | #7 - ROBERTSON, Andrew Australia | 13.99 | 762 | 0 | 0 | 762 | |
11 | #24 - TREGALE, David Australia | 23.10 | 603 | 0 | 0 | 603 | |
12 | #1 - SAUNDERS, Edward Australia | 24.44 | 580 | 0 | 0 | 580 | |
13 | #2 - SCAIFE, Matthew Australia | 27.89 | 520 | 0 | 0 | 520 | |
14 | #22 - STEYN, Francois Australia | 45.07 | 480 | 0 | 0 | 480 | |
15 | #11 - SPRINGETT, Les Australia | 76.00 | 440 | 0 | 0 | 440 | |
16 | #16 - FISTR, Bevan Australia | 106.00 | 400 | 0 | 0 | 400 | |
17 | #9 - KERR, Anton Australia | 142.00 | 360 | 0 | 0 | 360 | |
18 | #12 - PEART, Scobie Australia | 246.00 | 320 | 0 | 0 | 320 | |
19 | #18 - GOWERS, Ben Australia | 457.00 | 280 | 0 | 0 | 280 | |
20 | #17 - FRANKEL, Kerry Australia | 640.00 | 240 | 0 | 0 | 240 | |
21 | #10 - BINKS, Alana Australia | 683.00 | 200 | 0 | 0 | 200 | |
22 | #14 - BIERMA, Maaike Australia | 834.00 | 160 | 0 | 0 | 160 | |
23 | #15 - CHANGLING, Chen China | 898.00 | 120 | 0 | 0 | 120 | |
24 | #20 - NICHOLSON, Matthew Australia | 935.00 | 80 | 0 | 0 | 80 | |
25 | #19 - LARKIN, Dean Australia | 1,732.00 | 40 | 0 | 0 | 40 |
P=25 W=0.27 M=13 A=25 RM=27.89 SM=520
Checksum: 5176
Benalla, Australia
United Kingdom
New Zealand
China