Task 9 - Fly On (Rule: 15.5) - Final
Published: 10 April 2026 - 07:52 AM by Paul Petrehn
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #13 - BAREFORD, Dominic United Kingdom | 15.00 | 1000 | 0 | 0 | 1000 | |
2 | #8 - PHILLIPS, Benjamin Australia | 32.00 | 983 | 0 | 0 | 983 | |
3 | #10 - BINKS, Alana Australia | 36.00 | 979 | 0 | 0 | 979 | 6.2 Logger Handling, Late Stop - Warning |
4 | #2 - SCAIFE, Matthew Australia | 42.00 | 973 | 0 | 0 | 973 | |
5 | #21 - ROBERTSON, James Australia | 62.00 | 954 | 0 | 0 | 954 | |
6 | #23 - TOULSON, Michael New Zealand | 134.00 | 883 | 0 | 0 | 883 | |
7 | #1 - SAUNDERS, Edward Australia | 197.00 | 821 | 0 | 0 | 821 | |
8 | #12 - PEART, Scobie Australia | 204.00 | 814 | 0 | 0 | 814 | |
9 | #6 - MYAZOV, Viktor Australia | 273.00 | 747 | 0 | 0 | 747 | |
10 | #22 - STEYN, Francois Australia | 72.00 | 944 | 160 | 100 | 684 | 13.3.6 Altitude Infringement 8% Dec. Pt. Alt to Goal Alt. 6.2 Logger Handling, Wrong Goal Declaration - 100 Competition Points |
10 | #7 - ROBERTSON, Andrew Australia | 337.00 | 684 | 0 | 0 | 684 | |
12 | #24 - TREGALE, David Australia | 464.00 | 559 | 0 | 0 | 559 | |
13 | #4 - SAUNDERS, Paterson Australia | 504.00 | 520 | 0 | 0 | 520 | |
14 | #5 - FRASER, Harry Australia | 553.00 | 480 | 0 | 0 | 480 | |
15 | #25 - WHITE, Josie Australia | 975.00 | 440 | 0 | 0 | 440 | |
16 | #9 - KERR, Anton Australia | 1,163.00 | 400 | 0 | 0 | 400 | |
17 | #20 - NICHOLSON, Matthew Australia | 1,307.00 | 360 | 0 | 0 | 360 | 6.3 Flight Report Form, Incomplete - Warning |
18 | #3 - KAVANAGH, Sean Australia | 1,580.00 | 320 | 0 | 0 | 320 | |
19 | #11 - SPRINGETT, Les Australia | No Result | 160 | 0 | 0 | 160 | 13.3.6 Distance Infringement +25% Dec. Goal. to Task 8 13.3.6 Distance Infringement 12% Dec. Pt. to Dec. Goal |
19 | #14 - BIERMA, Maaike Australia | No Result | 160 | 0 | 0 | 160 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal |
19 | #15 - CHANGLING, Chen China | No Result | 160 | 0 | 0 | 160 | 13.3.6 Altitude Infringement 18% Dec. Pt. Alt to Goal Alt. |
19 | #16 - FISTR, Bevan Australia | No Result | 160 | 0 | 0 | 160 | |
19 | #17 - FRANKEL, Kerry Australia | No Result | 160 | 0 | 0 | 160 | 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
19 | #18 - GOWERS, Ben Australia | No Result | 160 | 0 | 0 | 160 | 12.17.3 Logger Mark #5 outside scoring period |
19 | #19 - LARKIN, Dean Australia | No Result | 160 | 0 | 0 | 160 | 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. 6.3 Flight Report Form, Incomplete - Warning |
P=25 W=15 M=13 A=18 RM=504 SM=520
Checksum: 6106
Benalla, Australia
United Kingdom
New Zealand
China