Task 5 - Fly On (Rule: 15.5) - Final
Published: 10 April 2026 - 07:49 AM by Paul Petrehn
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #4 - SAUNDERS, Paterson Australia | 10.00 | 1000 | 0 | 0 | 1000 | |
1 | #13 - BAREFORD, Dominic United Kingdom | 10.00 | 1000 | 0 | 0 | 1000 | |
3 | #1 - SAUNDERS, Edward Australia | 11.00 | 997 | 0 | 0 | 997 | |
3 | #2 - SCAIFE, Matthew Australia | 11.00 | 997 | 0 | 0 | 997 | |
5 | #5 - FRASER, Harry Australia | 16.00 | 984 | 0 | 0 | 984 | |
5 | #8 - PHILLIPS, Benjamin Australia | 16.00 | 984 | 0 | 0 | 984 | |
7 | #3 - KAVANAGH, Sean Australia | 39.00 | 924 | 0 | 0 | 924 | |
8 | #18 - GOWERS, Ben Australia | 71.00 | 840 | 0 | 0 | 840 | |
9 | #21 - ROBERTSON, James Australia | 77.00 | 825 | 0 | 0 | 825 | |
10 | #10 - BINKS, Alana Australia | 81.00 | 814 | 25 | 0 | 789 | 8.4.7 Wrong Electronic Marker, scored to Logger Marker #6 |
11 | #22 - STEYN, Francois Australia | 55.00 | 882 | 220 | 0 | 662 | 13.3.6 Altitude Infringement 18% Dec. Pt. Alt to Goal Alt. 6.2 Logger Handling, Wrong Goal Declaration - Warning |
12 | #25 - WHITE, Josie Australia | 185.00 | 542 | 0 | 0 | 542 | |
13 | #20 - NICHOLSON, Matthew Australia | 1,069.00 | 500 | 0 | 0 | 500 | |
14 | #7 - ROBERTSON, Andrew Australia | 3,399.00 | 458 | 0 | 0 | 458 | |
15 | #11 - SPRINGETT, Les Australia | 3,883.00 | 417 | 0 | 0 | 417 | |
16 | #6 - MYAZOV, Viktor Australia | No Result | 217 | 0 | 0 | 217 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | #9 - KERR, Anton Australia | No Result | 217 | 0 | 0 | 217 | 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | #12 - PEART, Scobie Australia | No Result | 217 | 0 | 0 | 217 | 12.17.3 Logger Mark #7 outside scoring period |
16 | #14 - BIERMA, Maaike Australia | No Result | 217 | 0 | 0 | 217 | 12.17.3 Logger Mark #7 outside scoring period |
16 | #15 - CHANGLING, Chen China | No Result | 217 | 0 | 0 | 217 | 12.17.3 Logger Mark #7 outside scoring period 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | #16 - FISTR, Bevan Australia | No Result | 217 | 0 | 0 | 217 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | #17 - FRANKEL, Kerry Australia | No Result | 217 | 0 | 0 | 217 | 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | #23 - TOULSON, Michael New Zealand | No Result | 217 | 0 | 0 | 217 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal 6.2 Logger Handling, Wrong Goal Declaration - Warning |
16 | #24 - TREGALE, David Australia | No Result | 217 | 0 | 0 | 217 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal 6.2 Logger Handling, Wrong Goal Declaration - Warning |
25 | #19 - LARKIN, Dean Australia | No Flight | 0 | - | - | 0 |
P=24 W=10 M=12 A=15 RM=185 SM=542
Checksum: 1309
Benalla, Australia
United Kingdom
China
New Zealand