Task 9 - Maximum Distance Double Drop (Rule: 15.18) - Final
Published: 10 September 2022 - 18:44 PM by Allen Anderson
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #1 - ADELSBERGER, Kurt United States | No Result | 500 | 0 | 0 | 500 | |
1 | #2 - ANDERSON, JR, Allen United States | No Result | 500 | 0 | 0 | 500 | |
1 | #3 - AUGUST, joe United States | No Result | 500 | 0 | 0 | 500 | |
1 | #5 - BAUWENS, Michael United States | No Result | 500 | 0 | 0 | 500 | |
1 | #6 - BRAMBLE, Zac United States | No Result | 500 | 0 | 0 | 500 | |
1 | #7 - BROWN, Christopher United States | No Result | 500 | 0 | 0 | 500 | |
1 | #8 - DAVIS, Kearney United States | No Result | 500 | 0 | 0 | 500 | |
1 | #9 - DOBBS, Bill United States | No Result | 500 | 0 | 0 | 500 | |
1 | #10 - DUNRUD, David United States | No Result | 500 | 0 | 0 | 500 | |
1 | #11 - EVANS, Ryan United States | No Result | 500 | 0 | 0 | 500 | |
1 | #12 - GRAUBERGER, Sheldon United States | No Result | 500 | 0 | 0 | 500 | |
1 | #14 - HEINRICH, Cindy United States | No Result | 500 | 0 | 0 | 500 | |
1 | #16 - IRWIN, Pat United States | No Result | 500 | 0 | 0 | 500 | |
1 | #17 - JAMES, Russell United States | No Result | 500 | 0 | 0 | 500 | |
1 | #18 - JONES, Eileen United States | No Result | 500 | 0 | 0 | 500 | |
1 | #19 - KIJAK, Mike United States | No Result | 500 | 0 | 0 | 500 | |
1 | #20 - KINSINGER, Justin United States | No Result | 500 | 0 | 0 | 500 | |
1 | #21 - MICHALEK, Gary United States | No Result | 500 | 0 | 0 | 500 | |
1 | #22 - NELSON, Greg United States | No Result | 500 | 0 | 0 | 500 | |
1 | #23 - OSWALD, Don United States | No Result | 500 | 0 | 0 | 500 | |
1 | #24 - RAPER, Robert United States | No Result | 500 | 0 | 0 | 500 | |
1 | #25 - ROBERTSON, Stan United States | No Result | 500 | 0 | 0 | 500 | |
1 | #26 - SANDERSON, Alan United States | No Result | 500 | 0 | 0 | 500 | |
1 | #27 - SCHULER, Jay United States | No Result | 500 | 0 | 0 | 500 | |
1 | #28 - SECRIST, McKenna United States | No Result | 500 | 0 | 0 | 500 | |
1 | #29 - SHAMO, Shelena United States | No Result | 500 | 0 | 0 | 500 | |
1 | #30 - SMITH, Jason United States | No Result | 500 | 0 | 0 | 500 | |
1 | #31 - SWENSON, Zoe United States | No Result | 500 | 0 | 0 | 500 | |
1 | #32 - THORNTON, Dana United States | No Result | 500 | 0 | 0 | 500 | |
1 | #34 - WAKEFIELD, David United States | No Result | 500 | 0 | 0 | 500 | |
1 | #35 - WHITEMAN, Kimberly United States | No Result | 500 | 0 | 0 | 500 | |
1 | #36 - WILKINSON, Steve United States | No Result | 500 | 0 | 0 | 500 | |
1 | #37 - WILLIAMS, Lewin United States | No Result | 500 | 0 | 0 | 500 | |
1 | #38 - WONG, Dale United States | No Result | 500 | 0 | 0 | 500 | |
35 | #4 - BARNES, Kent United States | No Flight | 0 | - | - | 0 | |
35 | #13 - GRIGGS, Katie United States | No Flight | 0 | - | - | 0 | |
35 | #15 - HELD, Adrian United States | No Flight | 0 | - | - | 0 | |
35 | #33 - VAVRA, William United States | No Flight | 0 | - | - | 0 | |
35 | #99 - AZEVEDO, Ken United States | No Flight | 0 | - | - | 0 |
P=39 W=99999999 M=20 A=0 RM=No Result SM=513
Checksum: 8000