Task 8 - Judge Declared Goal (Rule: 15.2) - Final
Published: 2 August 2025 - 09:01 AM by Kristine Darland
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #66 - MARTENS, Eric United States | 0.44 | 1000 | 0 | 0 | 1000 | |
2 | #23 - CLIVER, Christopher United States | 0.46 | 998 | 0 | 0 | 998 | |
3 | #54 - NUTTING, Rob United States | 0.47 | 996 | 0 | 0 | 996 | |
4 | #75 - KOHTZ, Landon United States | 0.55 | 987 | 0 | 0 | 987 | |
5 | #104 - WOOD, Bruce United States | 0.60 | 981 | 0 | 0 | 981 | |
6 | #78 - HEARTSILL, Rhett United States | 0.62 | 978 | 0 | 0 | 978 | |
7 | #4 - ALDRIDGE, Blake United States | 0.71 | 967 | 0 | 0 | 967 | |
7 | #15 - DOMMER, Dale United States | 0.71 | 967 | 0 | 0 | 967 | |
9 | #31 - BLOOM, Cory United States | 0.72 | 966 | 0 | 0 | 966 | |
10 | #19 - BODEN, Adam United States | 0.75 | 963 | 0 | 0 | 963 | |
11 | #33 - HAYNES, Gary United States | 0.79 | 958 | 0 | 0 | 958 | |
11 | #72 - SABIN, Richard United States | 0.79 | 958 | 0 | 0 | 958 | |
13 | #17 - SANDERS, Chase United States | 0.98 | 935 | 0 | 0 | 935 | |
14 | #27 - ARMSTRONG, Scott United States | 0.99 | 934 | 0 | 0 | 934 | |
15 | #59 - SEYMOUR, Joe United States | 1.02 | 930 | 0 | 0 | 930 | |
16 | #58 - FOELSKE, Aaron United States | 1.17 | 912 | 0 | 0 | 912 | |
16 | #60 - HEARTSILL, Joe United States | 1.17 | 912 | 0 | 0 | 912 | |
18 | #84 - SMITH, Bill United States | 1.19 | 909 | 0 | 0 | 909 | |
19 | #62 - CLOYD, Patrick United States | 1.22 | 906 | 0 | 0 | 906 | |
20 | #52 - CLIVER, Harold United States | 1.27 | 900 | 0 | 0 | 900 | |
20 | #99 - ZVADA, Joe United States | 1.27 | 900 | 0 | 0 | 900 | |
22 | #93 - MCCLUNG, Collin United States | 1.35 | 890 | 0 | 0 | 890 | |
23 | #16 - REINERT, Chris United States | 1.38 | 887 | 0 | 0 | 887 | |
24 | #42 - CRAIG, Brad United States | 1.50 | 872 | 0 | 0 | 872 | |
25 | #30 - HILLARY, Garrett United States | 1.52 | 870 | 0 | 0 | 870 | |
26 | #45 - GEBHART, Aaron United States | 1.59 | 861 | 0 | 0 | 861 | |
27 | #49 - BLOOM, Branden United States | 1.66 | 853 | 0 | 0 | 853 | |
28 | #70 - BAREFORD, Dominic United Kingdom | 1.73 | 844 | 0 | 0 | 844 | |
29 | #29 - CLEMONS, Benji United States | 1.77 | 839 | 0 | 0 | 839 | |
30 | #24 - WALTER, Carolanne United States | 2.04 | 807 | 0 | 0 | 807 | |
31 | #106 - NELS, Andrew United States | 2.08 | 802 | 0 | 0 | 802 | |
32 | #90 - HASTIE, Todd United States | 2.37 | 767 | 0 | 0 | 767 | |
33 | #51 - BAKER, William United States | 2.48 | 754 | 0 | 0 | 754 | |
33 | #77 - JONES, Samson United States | 2.48 | 754 | 0 | 0 | 754 | |
35 | #67 - CLAIR, Leroy United States | 2.57 | 743 | 0 | 0 | 743 | |
36 | #64 - HUNTER, Craig United States | 2.67 | 731 | 0 | 0 | 731 | |
37 | #32 - BERTSCH, Christine United States | 2.77 | 719 | 0 | 0 | 719 | |
38 | #35 - DONNER, Nick United States | 2.97 | 695 | 0 | 0 | 695 | |
38 | #37 - CHRISTIAN, Bret United States | 2.97 | 695 | 0 | 0 | 695 | |
40 | #110 - RIEHLE, Jacob United States | 2.98 | 693 | 0 | 0 | 693 | |
41 | #108 - PETREHN, Paul United States | 3.20 | 667 | 0 | 0 | 667 | |
42 | #98 - HOCH, Darcy United States | 3.76 | 599 | 0 | 0 | 599 | |
43 | #88 - JAMES, Andrew United States | 3.77 | 598 | 0 | 0 | 598 | |
44 | #86 - WIGGINS, Eric United States | 3.78 | 597 | 0 | 0 | 597 | |
45 | #105 - DONNER, Chase United States | 3.81 | 593 | 0 | 0 | 593 | |
46 | #5 - RUBIN, Jeremy United States | 3.89 | 584 | 0 | 0 | 584 | |
47 | #20 - CASS, Gary United States | 3.96 | 575 | 0 | 0 | 575 | |
48 | #8 - FENSTER, Matt United States | 4.50 | 510 | 0 | 0 | 510 | |
48 | #82 - WELZ, Zerek United States | 4.50 | 510 | 0 | 0 | 510 | |
50 | #85 - SCHWEMMER, Kasey United States | 4.55 | 500 | 0 | 0 | 500 | |
51 | #87 - HARTMAN, Theo United States | 5.49 | 490 | 0 | 0 | 490 | |
52 | #80 - CLOYD, Tim United States | 5.79 | 480 | 0 | 0 | 480 | |
53 | #25 - JONES, Jason United States | 6.27 | 469 | 0 | 0 | 469 | |
54 | #81 - LEATHERMAN, Ben United States | 6.60 | 459 | 0 | 0 | 459 | |
55 | #113 - SKINNER, Jobe United States | 6.63 | 449 | 0 | 0 | 449 | |
56 | #89 - SHELTON, Jonathan United States | 7.12 | 439 | 0 | 0 | 439 | |
57 | #63 - KING, Jeremy United States | 7.35 | 429 | 0 | 0 | 429 | |
58 | #97 - NELS, Albert United States | 7.67 | 418 | 0 | 0 | 418 | |
59 | #96 - PAREZO, John United States | 8.03 | 408 | 0 | 0 | 408 | |
60 | #119 - HEAVIN, Gary United States | 8.23 | 398 | 0 | 0 | 398 | |
61 | #73 - STRUTZ, Joey United States | 8.26 | 388 | 0 | 0 | 388 | |
62 | #12 - WALTER, Ken United States | 8.65 | 378 | 0 | 0 | 378 | |
63 | #39 - DRAUGHN, Ken United States | 9.19 | 367 | 0 | 0 | 367 | |
64 | #116 - AUGUSTAD, Alex United States | 10.24 | 357 | 0 | 0 | 357 | |
65 | #91 - PFEIFER, Grant United States | 10.40 | 347 | 0 | 0 | 347 | |
66 | #118 - OLSON, Landon United States | 10.74 | 337 | 0 | 0 | 337 | |
67 | #112 - RILEY, Matt United States | 11.61 | 327 | 0 | 0 | 327 | |
68 | #2 - THOMPSON, Tyler United States | 12.22 | 316 | 0 | 0 | 316 | |
69 | #117 - THOMPSON, Luke United States | 14.02 | 306 | 0 | 0 | 306 | |
70 | #83 - PFEIFER, Holly United States | 14.38 | 296 | 0 | 0 | 296 | |
71 | #55 - ISLEY, Todd United States | 15.04 | 286 | 0 | 0 | 286 | |
72 | #36 - HEAVIN, Brandon United States | 15.10 | 276 | 0 | 0 | 276 | |
73 | #95 - RENDER, Keegan United States | 15.82 | 265 | 0 | 0 | 265 | |
74 | #48 - GROTE, Matthew United States | 17.09 | 255 | 0 | 0 | 255 | |
75 | #56 - BUSSEY, Bill United States | 17.15 | 245 | 0 | 0 | 245 | |
76 | #76 - PETREHN, Johnny United States | 18.39 | 235 | 0 | 0 | 235 | |
77 | #43 - GREEN, Michael United States | 18.87 | 224 | 0 | 0 | 224 | |
78 | #46 - RICKE, Tom United States | 19.23 | 214 | 0 | 0 | 214 | |
79 | #53 - JONES, Maddie United States | 21.82 | 204 | 0 | 0 | 204 | |
80 | #120 - PRICKETT, Zachary United States | 22.69 | 194 | 0 | 0 | 194 | |
81 | #74 - ROCHA, Kellie United States | 23.62 | 184 | 0 | 0 | 184 | |
82 | #10 - BOLTON, Ken United States | 24.47 | 173 | 0 | 0 | 173 | |
83 | #92 - SWALLOW, Mike United States | 24.57 | 163 | 0 | 0 | 163 | |
84 | #107 - OHNEMUS, Troy United States | 25.12 | 153 | 0 | 0 | 153 | |
85 | #47 - STONE, Randy United States | 32.72 | 143 | 0 | 0 | 143 | |
86 | #41 - JOHNSON, Robb United States | 34.26 | 133 | 0 | 0 | 133 | |
87 | #100 - APPENZELLER, Al United States | 60.66 | 122 | 0 | 0 | 122 | |
88 | #50 - NELSON, Jack United States | 63.83 | 112 | 0 | 0 | 112 | |
89 | #22 - HARRIS, Mark United States | 65.10 | 102 | 0 | 0 | 102 | |
90 | #7 - NOLLEN, Ron United States | No Result | 51 | 0 | 0 | 51 | |
90 | #13 - COX, Jordan United States | No Result | 51 | 0 | 0 | 51 | |
90 | #18 - DAVIS, Jason United States | No Result | 51 | 0 | 0 | 51 | |
90 | #44 - GORDON, Edward United States | No Result | 51 | 0 | 0 | 51 | |
90 | #57 - OBERMAN, Michael United States | No Result | 51 | 0 | 0 | 51 | |
90 | #69 - JONES, Michael United States | No Result | 51 | 0 | 0 | 51 | |
90 | #101 - HAUS, Angelica United States | No Result | 51 | 0 | 0 | 51 | |
90 | #109 - PHELAN, Jim United States | No Result | 51 | 0 | 0 | 51 | |
90 | #111 - STRUTZ, Dan United States | No Result | 51 | 0 | 0 | 51 | |
99 | #6 - ANDERSON, Dennis United States | No Flight | 0 | - | - | 0 | |
99 | #14 - GRIFFIN, Bill United States | No Flight | 0 | - | - | 0 | |
99 | #28 - DORGAN, Cody United States | No Flight | 0 | - | - | 0 | |
99 | #38 - EDGERTON, Scott United States | No Flight | 0 | - | - | 0 | |
99 | #40 - CLEMONS, Pam United States | No Flight | 0 | - | - | 0 | |
99 | #65 - GONZALES, Robert United States | No Flight | 0 | - | - | 0 | |
99 | #79 - LOVING, Jason United States | No Flight | 0 | - | - | 0 | |
99 | #103 - HARTSON, Jason United States | No Flight | 0 | - | - | 0 | |
99 | #114 - ALLEN, Scott United States | No Flight | 0 | - | - | 0 | |
99 | #115 - NAUMAN, Russell United States | No Flight | 0 | - | - | 0 |
P=98 W=0.44 M=49 A=89 RM=4.5 SM=510
Checksum: 9035
Indianola, Iowa, United States
United Kingdom