Task 10 - Pilot Declared Goal (Rule: 15.1) - Final
Published: 21 May 2023 - 06:11 AM by Valdemar Mlakar
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #11 - SPILDOOREN, Thomas Belgium | 5.00 | 1000 | 0 | 0 | 1000 | |
2 | #19 - MOLNAR, Peter Hungary | 8.00 | 983 | 0 | 0 | 983 | |
3 | #13 - PHILIPPE, Nicolas France | 9.00 | 978 | 0 | 0 | 978 | |
4 | #6 - SPILDOOREN, David Belgium | 10.00 | 972 | 0 | 0 | 972 | |
5 | #16 - GREEN, Marcus United Kingdom | 12.00 | 961 | 0 | 0 | 961 | |
6 | #1 - BROEDERS, Henk The Netherlands | 13.00 | 956 | 0 | 0 | 956 | |
7 | #2 - GOMMER, Roy The Netherlands | 15.00 | 945 | 0 | 0 | 945 | |
8 | #14 - SEIGEOT, Clement France | 18.00 | 928 | 0 | 0 | 928 | |
9 | #17 - KARLSTROM, Kenneth United Kingdom | 20.00 | 917 | 0 | 0 | 917 | |
10 | #18 - MUIR, Lindsay United Kingdom | 21.00 | 912 | 0 | 0 | 912 | |
11 | #4 - OUDENAMPSEN, Jan The Netherlands | 23.00 | 901 | 0 | 0 | 901 | |
12 | #8 - DE COCK, Philippe Belgium | 36.00 | 829 | 0 | 0 | 829 | |
13 | #23 - BETZEN, Nico Luxembourg | 92.00 | 520 | 0 | 0 | 520 | |
14 | #9 - VLEGELS, Steven Belgium | 99.00 | 480 | 0 | 0 | 480 | |
15 | #7 - DEKEIN, Kenian Belgium | 173.00 | 440 | 0 | 0 | 440 | |
16 | #20 - MOSCARA, Raffael Italy | 1,792.00 | 400 | 0 | 0 | 400 | |
17 | #3 - PALS, Erik The Netherlands | No Flight | 0 | - | - | 0 | |
17 | #5 - STUIVER, Bert The Netherlands | No Flight | 0 | - | - | 0 | |
17 | #10 - DEHANDSCHUTTER, Evert Belgium | No Flight | 0 | - | - | 0 | |
17 | #12 - LARSEN, Kim Denmark | No Flight | 0 | - | - | 0 | |
17 | #15 - BROWN, Colin United Kingdom | No Flight | 0 | - | - | 0 | |
17 | #21 - GEGEVIčIUS, Tadas Lithuania | No Flight | 0 | - | - | 0 | |
17 | #22 - NARBUTE, Renata Lithuania | No Flight | 0 | - | - | 0 | |
17 | #24 - KRAFT, Claude Luxembourg | No Flight | 0 | - | - | 0 | |
17 | #25 - WEBER, Colin Luxembourg | No Flight | 0 | - | - | 0 |
P=25 W=5 M=13 A=16 RM=92 SM=520
Checksum: 9038