Task 3 - Hesitation Waltz (Rule: 15.3) - Final
Published: 20 May 2023 - 20:48 PM by Valdemar Mlakar
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #14 - SEIGEOT, Clement France | 61.00 | 1000 | 0 | 0 | 1000 | |
2 | #19 - MOLNAR, Peter Hungary | 147.00 | 899 | 0 | 0 | 899 | |
3 | #17 - KARLSTROM, Kenneth United Kingdom | 169.00 | 873 | 0 | 0 | 873 | |
4 | #6 - SPILDOOREN, David Belgium | 171.00 | 871 | 0 | 0 | 871 | |
5 | #7 - DEKEIN, Kenian Belgium | 179.00 | 861 | 0 | 0 | 861 | |
6 | #1 - BROEDERS, Henk The Netherlands | 200.00 | 836 | 0 | 0 | 836 | |
7 | #13 - PHILIPPE, Nicolas France | 201.00 | 835 | 0 | 0 | 835 | |
8 | #23 - BETZEN, Nico Luxembourg | 237.00 | 793 | 0 | 0 | 793 | |
9 | #11 - SPILDOOREN, Thomas Belgium | 348.00 | 662 | 0 | 0 | 662 | |
10 | #12 - LARSEN, Kim Denmark | 350.00 | 660 | 0 | 0 | 660 | |
11 | #16 - GREEN, Marcus United Kingdom | 364.00 | 644 | 0 | 0 | 644 | |
12 | #4 - OUDENAMPSEN, Jan The Netherlands | 436.00 | 559 | 0 | 0 | 559 | |
13 | #21 - GEGEVIčIUS, Tadas Lithuania | 469.00 | 520 | 0 | 0 | 520 | |
14 | #22 - NARBUTE, Renata Lithuania | 534.00 | 480 | 0 | 0 | 480 | |
15 | #9 - VLEGELS, Steven Belgium | 536.00 | 440 | 0 | 0 | 440 | |
16 | #10 - DEHANDSCHUTTER, Evert Belgium | 886.00 | 400 | 0 | 0 | 400 | |
17 | #25 - WEBER, Colin Luxembourg | 936.00 | 360 | 0 | 0 | 360 | |
18 | #15 - BROWN, Colin United Kingdom | 1,472.00 | 320 | 0 | 0 | 320 | |
19 | #18 - MUIR, Lindsay United Kingdom | 1,629.00 | 280 | 0 | 0 | 280 | |
20 | #5 - STUIVER, Bert The Netherlands | 2,645.00 | 240 | 0 | 0 | 240 | |
21 | #8 - DE COCK, Philippe Belgium | 2,823.00 | 200 | 0 | 0 | 200 | |
22 | #3 - PALS, Erik The Netherlands | 3,317.00 | 160 | 0 | 0 | 160 | |
23 | #2 - GOMMER, Roy The Netherlands | 3,734.00 | 120 | 0 | 0 | 120 | |
24 | #24 - KRAFT, Claude Luxembourg | 3,810.00 | 80 | 0 | 0 | 80 | |
25 | #20 - MOSCARA, Raffael Italy | 4,231.00 | 40 | 0 | 0 | 40 |
P=25 W=61 M=13 A=25 RM=469 SM=520
Checksum: 9367