Task 13 - Judge Declared Goal (Rule: 15.2) - Final
Published: 21 May 2023 - 08:19 AM by Valdemar Mlakar
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #6 - SPILDOOREN, David Belgium | 0.95 | 1000 | 0 | 0 | 1000 | |
2 | #16 - GREEN, Marcus United Kingdom | 1.01 | 997 | 0 | 0 | 997 | |
3 | #7 - DEKEIN, Kenian Belgium | 1.09 | 992 | 0 | 0 | 992 | |
4 | #15 - BROWN, Colin United Kingdom | 1.63 | 963 | 0 | 0 | 963 | |
5 | #14 - SEIGEOT, Clement France | 1.72 | 958 | 0 | 0 | 958 | |
6 | #19 - MOLNAR, Peter Hungary | 1.91 | 948 | 0 | 0 | 948 | |
7 | #4 - OUDENAMPSEN, Jan The Netherlands | 2.03 | 941 | 0 | 0 | 941 | |
8 | #21 - GEGEVIčIUS, Tadas Lithuania | 2.13 | 936 | 0 | 0 | 936 | |
9 | #1 - BROEDERS, Henk The Netherlands | 2.65 | 907 | 0 | 0 | 907 | |
10 | #13 - PHILIPPE, Nicolas France | 3.06 | 885 | 0 | 0 | 885 | |
11 | #24 - KRAFT, Claude Luxembourg | 3.32 | 871 | 0 | 0 | 871 | |
12 | #2 - GOMMER, Roy The Netherlands | 5.25 | 765 | 0 | 0 | 765 | |
13 | #23 - BETZEN, Nico Luxembourg | 9.74 | 520 | 0 | 0 | 520 | |
14 | #22 - NARBUTE, Renata Lithuania | 14.88 | 480 | 0 | 0 | 480 | |
15 | #25 - WEBER, Colin Luxembourg | 19.97 | 440 | 0 | 0 | 440 | |
16 | #11 - SPILDOOREN, Thomas Belgium | 21.11 | 400 | 0 | 0 | 400 | |
17 | #17 - KARLSTROM, Kenneth United Kingdom | 21.97 | 360 | 0 | 0 | 360 | |
18 | #5 - STUIVER, Bert The Netherlands | 32.68 | 320 | 0 | 0 | 320 | |
19 | #12 - LARSEN, Kim Denmark | 39.73 | 280 | 0 | 0 | 280 | |
20 | #8 - DE COCK, Philippe Belgium | 76.00 | 240 | 0 | 0 | 240 | |
21 | #9 - VLEGELS, Steven Belgium | 91.00 | 200 | 0 | 0 | 200 | |
22 | #3 - PALS, Erik The Netherlands | 125.00 | 160 | 0 | 0 | 160 | |
23 | #10 - DEHANDSCHUTTER, Evert Belgium | 159.00 | 120 | 0 | 0 | 120 | |
24 | #18 - MUIR, Lindsay United Kingdom | 189.00 | 80 | 0 | 0 | 80 | |
25 | #20 - MOSCARA, Raffael Italy | 310.00 | 40 | 100 | 0 | 0 | R11.6 No permission to retrieve |
P=25 W=0.95 M=13 A=25 RM=9.74 SM=520
Checksum: 8871