Competition
2021 US National Championship

Task 17 - Judge Declared Goal (Rule: 15.2) - FinalPublished: 14 August 2021 - 09:29 AM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() WILKINSON, Steve ![]() | 1.09 | 1000 | 0 | 0 | 1000 | |
2 | ![]() HEARTSILL, Rhett ![]() | 2.25 | 974 | 0 | 0 | 974 | |
3 | ![]() PETREHN, Johnny ![]() | 4.49 | 924 | 0 | 0 | 924 | |
4 | ![]() RUBIN, Jeremy ![]() | 5.09 | 910 | 0 | 0 | 910 | |
5 | ![]() ARMSTRONG, Scott ![]() | 6.34 | 882 | 0 | 0 | 882 | |
6 | FENSTER, Matt ![]() | 6.75 | 873 | 0 | 0 | 873 | |
7 | ![]() HEARTSILL, Lucas ![]() | 6.85 | 871 | 0 | 0 | 871 | |
8 | ![]() RAYA, Shawn ![]() | 7.94 | 846 | 0 | 0 | 846 | |
9 | ![]() PETREHN, Andrew ![]() | 8.06 | 844 | 0 | 0 | 844 | |
10 | ![]() PFEIFER, Grant ![]() | 8.43 | 836 | 0 | 0 | 836 | |
11 | ![]() ISLEY, Todd ![]() | 9.53 | 811 | 0 | 0 | 811 | |
12 | ![]() BAIRD, Andrew ![]() | 9.94 | 802 | 0 | 0 | 802 | |
13 | ![]() COX, Jordan ![]() | 10.00 | 800 | 0 | 0 | 800 | |
14 | ![]() BAKER, William ![]() | 10.04 | 799 | 0 | 0 | 799 | |
15 | ![]() DONNER, Chase ![]() | 10.23 | 795 | 0 | 0 | 795 | |
16 | ![]() ALDRIDGE, Blake ![]() | 10.89 | 780 | 0 | 0 | 780 | |
17 | ![]() WRIGHT, Jonathan ![]() | 11.29 | 771 | 0 | 0 | 771 | |
18 | ![]() BLOOM, Branden ![]() | 11.84 | 759 | 0 | 0 | 759 | |
19 | ![]() DONNER, Nicholas ![]() | 12.30 | 749 | 0 | 0 | 749 | |
20 | ![]() CRAIG, Brad ![]() | 5.77 | 895 | 0 | 200 | 695 | 10.2 Limit 1 (-3.2 m/s) |
21 | ![]() FOELSKE, Aaron ![]() | 15.38 | 680 | 0 | 0 | 680 | |
22 | ![]() NELS, Andrew ![]() | 15.97 | 667 | 0 | 0 | 667 | |
23 | ![]() HEARTSILL, Joe ![]() | 23.60 | 489 | 0 | 0 | 489 | |
24 | ![]() NELS, Albert ![]() | 26.50 | 467 | 0 | 0 | 467 | |
25 | ![]() SEYMOUR, Joe ![]() | 29.14 | 444 | 0 | 0 | 444 | |
26 | ![]() ZVADA, Joe ![]() | 31.53 | 422 | 0 | 0 | 422 | |
27 | ![]() SABIN, Richard ![]() | 32.65 | 400 | 0 | 0 | 400 | |
28 | ![]() SKELTON, Meg ![]() | 36.26 | 378 | 0 | 0 | 378 | |
29 | ![]() HEAVIN, Gary ![]() | 37.27 | 356 | 0 | 0 | 356 | |
30 | ![]() WALL, Cameron ![]() | 38.85 | 333 | 0 | 0 | 333 | |
31 | ![]() BUSSEY, Bill ![]() | 22.91 | 511 | 200 | 0 | 311 | 6.13.3 no official or approved track log available |
31 | ![]() WELZ, Zerek ![]() | 39.96 | 311 | 0 | 0 | 311 | |
33 | ![]() CLOYD, Patrick ![]() | 50.00 | 289 | 0 | 0 | 289 | 12.22.3 logger mark #4 (49m) cannot be less than MMA (50m) |
34 | ![]() WOOD, Bruce ![]() | 57.00 | 267 | 0 | 0 | 267 | |
35 | ![]() BLOOM, Cory ![]() | 75.00 | 244 | 0 | 0 | 244 | |
36 | ![]() CASS, Gary ![]() | 108.00 | 222 | 0 | 0 | 222 | |
37 | ![]() CLAIR, Leroy ![]() | 130.00 | 200 | 0 | 0 | 200 | |
38 | ![]() ANDERSON, Allen ![]() | 151.00 | 178 | 0 | 0 | 178 | |
39 | ![]() DRAUGHN, Ken ![]() | 178.00 | 156 | 0 | 0 | 156 | |
40 | ![]() KELLER, Kelli ![]() | 194.00 | 133 | 0 | 0 | 133 | |
41 | ![]() WILSON, Petra ![]() | 279.00 | 111 | 0 | 0 | 111 | |
42 | ![]() GORDON, Edward ![]() | 4,974.00 | 89 | 0 | 0 | 89 | |
43 | ![]() CHRISTIAN, Bret ![]() | No Result | 44 | 0 | 0 | 44 | II.17 (e) no drop #4 in BLA |
43 | ![]() EICHHORN, David ![]() | No Result | 44 | 0 | 0 | 44 | II.17 (e) no drop #4 in BLA |
43 | ![]() WHITEMAN, Kimberly ![]() | No Result | 44 | 0 | 0 | 44 | II.17 (e) no drop #4 in BLA |
P=45 W=1.09 M=23 A=42 RM=22.91 SM=511
Checksum: 3499