Competition
2021 US National Championship

Task 6 - Hesitation Waltz (Rule: 15.3) - FinalPublished: 12 August 2021 - 07:12 AM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() NELS, Andrew ![]() | 0.22 | 1000 | 0 | 0 | 1000 | |
2 | ![]() PETREHN, Johnny ![]() | 0.33 | 997 | 0 | 0 | 997 | |
3 | ![]() DONNER, Chase ![]() | 0.36 | 996 | 0 | 0 | 996 | |
4 | ![]() ZVADA, Joe ![]() | 0.70 | 987 | 0 | 0 | 987 | |
5 | ![]() WOOD, Bruce ![]() | 0.79 | 985 | 0 | 0 | 985 | |
6 | ![]() CRAIG, Brad ![]() | 1.45 | 968 | 0 | 0 | 968 | |
7 | ![]() BAKER, William ![]() | 1.96 | 954 | 0 | 0 | 954 | |
8 | ![]() SEYMOUR, Joe ![]() | 2.18 | 949 | 0 | 0 | 949 | |
9 | ![]() WILKINSON, Steve ![]() | 2.43 | 942 | 0 | 0 | 942 | II.17 (d) Warning logger handling flight started early |
10 | ![]() ARMSTRONG, Scott ![]() | 2.66 | 936 | 0 | 0 | 936 | |
11 | ![]() RAYA, Shawn ![]() | 2.95 | 929 | 0 | 0 | 929 | |
12 | ![]() ALDRIDGE, Blake ![]() | 4.11 | 898 | 0 | 0 | 898 | |
13 | ![]() ISLEY, Todd ![]() | 4.52 | 887 | 0 | 0 | 887 | |
14 | ![]() BLOOM, Branden ![]() | 7.09 | 820 | 0 | 0 | 820 | |
15 | ![]() PFEIFER, Grant ![]() | 11.56 | 703 | 0 | 0 | 703 | |
16 | ![]() DRAUGHN, Ken ![]() | 11.70 | 699 | 0 | 0 | 699 | |
17 | ![]() SKELTON, Meg ![]() | 12.81 | 670 | 0 | 0 | 670 | |
18 | ![]() RUBIN, Jeremy ![]() | 14.70 | 621 | 0 | 0 | 621 | |
19 | ![]() DONNER, Nicholas ![]() | 14.81 | 618 | 0 | 0 | 618 | |
20 | ![]() WALL, Cameron ![]() | 14.85 | 617 | 0 | 0 | 617 | |
21 | ![]() NELS, Albert ![]() | 15.03 | 612 | 0 | 0 | 612 | |
22 | ![]() CLOYD, Patrick ![]() | 18.90 | 511 | 0 | 0 | 511 | |
23 | FENSTER, Matt ![]() | 19.53 | 489 | 0 | 0 | 489 | |
24 | ![]() FOELSKE, Aaron ![]() | 21.38 | 467 | 0 | 0 | 467 | |
25 | ![]() HEAVIN, Gary ![]() | 21.94 | 444 | 0 | 0 | 444 | II.17 (d) Warning logger handling flight started early |
26 | ![]() HEARTSILL, Joe ![]() | 26.98 | 422 | 0 | 0 | 422 | |
27 | ![]() HEARTSILL, Lucas ![]() | 31.22 | 400 | 0 | 0 | 400 | |
28 | ![]() HEARTSILL, Rhett ![]() | 33.48 | 378 | 0 | 0 | 378 | |
29 | ![]() ANDERSON, Allen ![]() | 37.50 | 356 | 0 | 0 | 356 | |
30 | ![]() BAIRD, Andrew ![]() | 38.65 | 333 | 0 | 0 | 333 | 10.1.3 Warning contact during launch |
31 | ![]() CASS, Gary ![]() | 39.44 | 311 | 0 | 0 | 311 | |
32 | ![]() PETREHN, Andrew ![]() | 40.55 | 289 | 0 | 0 | 289 | |
33 | ![]() SABIN, Richard ![]() | 41.21 | 267 | 0 | 0 | 267 | |
34 | ![]() BLOOM, Cory ![]() | 41.93 | 244 | 0 | 0 | 244 | |
35 | ![]() WILSON, Petra ![]() | 42.37 | 211 | 0 | 0 | 211 | |
35 | ![]() COX, Jordan ![]() | 42.37 | 211 | 0 | 0 | 211 | |
37 | ![]() CLAIR, Leroy ![]() | 3.73 | 908 | 700 | 0 | 208 | 11.4 ground contact 1 after launch (200) 11.5 ground contact 2 inside MMA (500) |
38 | ![]() CHRISTIAN, Bret ![]() | 47.02 | 178 | 0 | 0 | 178 | |
39 | ![]() WRIGHT, Jonathan ![]() | 54.96 | 156 | 0 | 0 | 156 | |
40 | ![]() WELZ, Zerek ![]() | 60.56 | 133 | 0 | 0 | 133 | |
41 | ![]() BUSSEY, Bill ![]() | 195.00 | 111 | 0 | 0 | 111 | |
42 | ![]() EICHHORN, David ![]() | 450.00 | 89 | 0 | 0 | 89 | |
43 | ![]() GORDON, Edward ![]() | No Flight | 0 | - | - | 0 | |
43 | ![]() KELLER, Kelli ![]() | No Flight | 0 | - | - | 0 | |
43 | ![]() WHITEMAN, Kimberly ![]() | No Flight | 0 | - | - | 0 |
P=45 W=0.22 M=23 A=42 RM=18.9 SM=511
Checksum: 1063