Competition
2021 US National Championship

Task 4 - Judge Declared Goal (Rule: 15.2) - FinalPublished: 11 August 2021 - 13:07 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() DONNER, Chase ![]() | 1,252.00 | 1000 | 0 | 0 | 1000 | |
2 | ![]() ZVADA, Joe ![]() | 1,415.00 | 952 | 0 | 0 | 952 | |
3 | ![]() DONNER, Nicholas ![]() | 1,605.00 | 896 | 0 | 0 | 896 | |
4 | ![]() PETREHN, Johnny ![]() | 1,788.00 | 842 | 0 | 0 | 842 | |
5 | ![]() FOELSKE, Aaron ![]() | 1,955.00 | 793 | 0 | 0 | 793 | |
5 | ![]() RAYA, Shawn ![]() | 1,956.00 | 793 | 0 | 0 | 793 | |
7 | ![]() BAIRD, Andrew ![]() | 2,099.00 | 751 | 0 | 0 | 751 | |
8 | ![]() NELS, Albert ![]() | 2,219.00 | 715 | 0 | 0 | 715 | |
9 | ![]() BLOOM, Cory ![]() | 2,248.00 | 707 | 0 | 0 | 707 | |
10 | ![]() HEARTSILL, Joe ![]() | 2,296.00 | 693 | 0 | 0 | 693 | |
11 | ![]() HEARTSILL, Rhett ![]() | 2,452.00 | 647 | 0 | 0 | 647 | |
12 | ![]() BLOOM, Branden ![]() | 2,460.00 | 645 | 0 | 0 | 645 | |
13 | ![]() NELS, Andrew ![]() | 2,486.00 | 637 | 0 | 0 | 637 | |
14 | ![]() WRIGHT, Jonathan ![]() | 2,597.00 | 604 | 0 | 0 | 604 | |
15 | ![]() SEYMOUR, Joe ![]() | 2,648.00 | 589 | 0 | 0 | 589 | |
16 | ![]() CRAIG, Brad ![]() | 2,662.00 | 585 | 0 | 0 | 585 | |
17 | ![]() RUBIN, Jeremy ![]() | 2,754.00 | 558 | 0 | 0 | 558 | |
18 | ![]() CLOYD, Patrick ![]() | 2,782.00 | 550 | 0 | 0 | 550 | |
19 | ![]() WOOD, Bruce ![]() | 2,842.00 | 532 | 0 | 0 | 532 | |
20 | ![]() COX, Jordan ![]() | 2,852.00 | 529 | 0 | 0 | 529 | |
21 | ![]() WELZ, Zerek ![]() | 2,857.00 | 528 | 0 | 0 | 528 | |
22 | ![]() DRAUGHN, Ken ![]() | 2,889.00 | 518 | 0 | 0 | 518 | |
23 | ![]() HEARTSILL, Lucas ![]() | 2,914.00 | 511 | 0 | 0 | 511 | |
24 | ![]() CLAIR, Leroy ![]() | 2,945.00 | 489 | 0 | 0 | 489 | |
25 | FENSTER, Matt ![]() | 2,968.00 | 467 | 0 | 0 | 467 | |
26 | ![]() PFEIFER, Grant ![]() | 3,012.00 | 444 | 0 | 0 | 444 | |
27 | ![]() ISLEY, Todd ![]() | 3,037.00 | 400 | 0 | 0 | 400 | |
28 | ![]() SABIN, Richard ![]() | 3,021.00 | 422 | 25 | 0 | 397 | 8.4.7 wrong BLA drop # |
29 | ![]() BAKER, William ![]() | 3,170.00 | 378 | 0 | 0 | 378 | |
30 | ![]() EICHHORN, David ![]() | 3,206.00 | 356 | 0 | 0 | 356 | |
31 | ![]() WILSON, Petra ![]() | 3,334.00 | 333 | 0 | 0 | 333 | |
32 | ![]() SKELTON, Meg ![]() | 3,473.00 | 311 | 0 | 0 | 311 | |
33 | ![]() WALL, Cameron ![]() | 3,657.00 | 289 | 0 | 0 | 289 | |
34 | ![]() ARMSTRONG, Scott ![]() | 3,814.00 | 267 | 0 | 0 | 267 | |
35 | ![]() ANDERSON, Allen ![]() | 4,118.00 | 244 | 0 | 0 | 244 | |
36 | ![]() ALDRIDGE, Blake ![]() | 5,590.00 | 222 | 0 | 0 | 222 | |
37 | ![]() BUSSEY, Bill ![]() | 5,939.00 | 200 | 0 | 0 | 200 | |
38 | ![]() CASS, Gary ![]() | 6,591.00 | 178 | 0 | 0 | 178 | |
39 | ![]() HEAVIN, Gary ![]() | No Result | 89 | 0 | 0 | 89 | 12.17.2 no logger marker #4 before end of scoring period |
39 | ![]() WILKINSON, Steve ![]() | No Result | 89 | 0 | 0 | 89 | 12.17.2 no logger marker #4 |
39 | ![]() CHRISTIAN, Bret ![]() | No Result | 89 | 0 | 0 | 89 | 12.17.2 no logger marker #4 |
39 | ![]() PETREHN, Andrew ![]() | No Result | 89 | 0 | 0 | 89 | 12.17.2 no logger marker #4 before end of scoring period |
39 | ![]() GORDON, Edward ![]() | No Result | 89 | 0 | 0 | 89 | |
39 | ![]() KELLER, Kelli ![]() | No Result | 89 | 0 | 0 | 89 | 12.17.2 no logger marker #4 before end of scoring period |
39 | ![]() WHITEMAN, Kimberly ![]() | No Result | 89 | 0 | 0 | 89 |
P=45 W=1252 M=23 A=38 RM=2914 SM=511
Checksum: 6569