Competition
2021 US National Championship

Task 8 - Fly In (Rule: 15.4) - FinalPublished: 12 August 2021 - 21:42 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() CLOYD, Patrick ![]() | 0.28 | 1000 | 0 | 0 | 1000 | |
2 | ![]() RUBIN, Jeremy ![]() | 1.44 | 986 | 0 | 0 | 986 | |
3 | ![]() ALDRIDGE, Blake ![]() | 1.49 | 985 | 0 | 0 | 985 | |
4 | ![]() WELZ, Zerek ![]() | 3.78 | 956 | 0 | 0 | 956 | |
5 | ![]() PETREHN, Johnny ![]() | 4.17 | 951 | 0 | 0 | 951 | |
6 | ![]() ARMSTRONG, Scott ![]() | 5.02 | 941 | 0 | 0 | 941 | |
7 | ![]() NELS, Albert ![]() | 5.99 | 929 | 0 | 0 | 929 | |
8 | ![]() SABIN, Richard ![]() | 6.54 | 922 | 0 | 0 | 922 | |
9 | ![]() HEARTSILL, Lucas ![]() | 9.34 | 887 | 0 | 0 | 887 | |
10 | ![]() ISLEY, Todd ![]() | 9.83 | 881 | 0 | 0 | 881 | |
11 | ![]() HEARTSILL, Rhett ![]() | 10.18 | 876 | 0 | 0 | 876 | |
12 | ![]() CASS, Gary ![]() | 11.27 | 863 | 0 | 0 | 863 | |
13 | ![]() CHRISTIAN, Bret ![]() | 12.01 | 853 | 0 | 0 | 853 | 12.9.1 invalid gravity marker drop with competitive advantage |
14 | ![]() WOOD, Bruce ![]() | 12.60 | 846 | 0 | 0 | 846 | |
15 | ![]() SEYMOUR, Joe ![]() | 16.72 | 795 | 0 | 0 | 795 | |
16 | ![]() ANDERSON, Allen ![]() | 18.14 | 777 | 0 | 0 | 777 | |
17 | ![]() WRIGHT, Jonathan ![]() | 18.86 | 768 | 0 | 0 | 768 | |
18 | ![]() PFEIFER, Grant ![]() | 23.02 | 716 | 0 | 0 | 716 | |
19 | ![]() COX, Jordan ![]() | 23.47 | 710 | 0 | 0 | 710 | |
20 | ![]() HEARTSILL, Joe ![]() | 24.89 | 692 | 0 | 0 | 692 | |
21 | ![]() FOELSKE, Aaron ![]() | 32.29 | 600 | 0 | 0 | 600 | |
22 | ![]() BUSSEY, Bill ![]() | 35.13 | 564 | 0 | 0 | 564 | |
23 | ![]() PETREHN, Andrew ![]() | 39.40 | 511 | 0 | 0 | 511 | |
24 | ![]() SKELTON, Meg ![]() | 50.00 | 489 | 0 | 0 | 489 | 12.22.3 logger mark #1 (40m) cannot be less than MMA (50m) |
25 | ![]() WILSON, Petra ![]() | 94.00 | 467 | 0 | 0 | 467 | |
26 | ![]() HEAVIN, Gary ![]() | 114.00 | 444 | 0 | 0 | 444 | |
27 | FENSTER, Matt ![]() | 124.00 | 411 | 0 | 0 | 411 | |
27 | ![]() ZVADA, Joe ![]() | 124.00 | 411 | 0 | 0 | 411 | |
29 | ![]() NELS, Andrew ![]() | 139.00 | 378 | 0 | 0 | 378 | |
30 | ![]() BAIRD, Andrew ![]() | 147.00 | 356 | 0 | 0 | 356 | |
31 | ![]() BLOOM, Branden ![]() | 157.00 | 333 | 0 | 0 | 333 | |
32 | ![]() DRAUGHN, Ken ![]() | 168.00 | 311 | 0 | 0 | 311 | |
33 | ![]() DONNER, Nicholas ![]() | 170.00 | 289 | 0 | 0 | 289 | |
34 | ![]() CRAIG, Brad ![]() | 180.00 | 267 | 0 | 0 | 267 | |
35 | ![]() BLOOM, Cory ![]() | 258.00 | 244 | 0 | 0 | 244 | |
36 | ![]() EICHHORN, David ![]() | 264.00 | 222 | 0 | 0 | 222 | |
37 | ![]() WALL, Cameron ![]() | 284.00 | 200 | 0 | 0 | 200 | |
38 | ![]() DONNER, Chase ![]() | 289.00 | 178 | 0 | 0 | 178 | |
39 | ![]() BAKER, William ![]() | 583.00 | 133 | 0 | 0 | 133 | |
40 | ![]() RAYA, Shawn ![]() | 3,569.00 | 111 | 0 | 0 | 111 | |
41 | ![]() WILKINSON, Steve ![]() | 444.00 | 156 | 50 | 0 | 106 | II.17 (d) logger handling flight started early |
42 | ![]() CLAIR, Leroy ![]() | No Flight | 0 | - | - | 0 | |
42 | ![]() GORDON, Edward ![]() | No Flight | 0 | - | - | 0 | |
42 | ![]() KELLER, Kelli ![]() | No Flight | 0 | - | - | 0 | |
42 | ![]() WHITEMAN, Kimberly ![]() | No Flight | 0 | - | - | 0 |
P=45 W=0.28 M=23 A=41 RM=39.4 SM=511
Checksum: 6233