Task 2 - Fly On (Rule: 15.5) - Final
Published: 17 August 2024 - 10:03 AM by Martin Wegner
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #25 - BETZEN, Christophe Luxembourg | 4.00 | 1000 | 0 | 0 | 1000 | |
2 | #1 - KUSTERNIGG, Daniel Austria | 7.00 | 951 | 0 | 0 | 951 | |
2 | #16 - KALOUSDIAN, Markus Brazil | 7.00 | 951 | 0 | 0 | 951 | RII.18.d Warning Logger Handling |
4 | #20 - SCHNEIDER, Uwe Germany | 9.00 | 919 | 0 | 0 | 919 | |
5 | #18 - KALOUSDIAN, Christian Armenia | 11.00 | 887 | 0 | 0 | 887 | |
5 | #29 - HUGI, Roman Switzerland | 11.00 | 887 | 0 | 0 | 887 | |
7 | #23 - BARBIERI, Edoardo Italy | 18.00 | 774 | 0 | 0 | 774 | |
8 | #19 - OBIEGLO, Susanna Germany | 20.00 | 741 | 0 | 0 | 741 | RII.18.b Warning Logger Handling |
9 | #22 - GARAB, Szabolcs Hungary | 21.00 | 725 | 0 | 0 | 725 | |
10 | Austria | 22.00 | 709 | 0 | 0 | 709 | |
10 | #13 - SCHRANK, Werner Austria | 22.00 | 709 | 0 | 0 | 709 | |
12 | #5 - DORN, Herbert Austria | 25.00 | 660 | 0 | 0 | 660 | |
13 | #15 - STREMPFL, Georg Austria | 26.00 | 644 | 0 | 0 | 644 | |
14 | #31 - BAREFORD, Dominic United Kingdom | 27.00 | 628 | 0 | 0 | 628 | |
15 | #9 - PAGGER, Dominik Austria | 28.00 | 612 | 0 | 0 | 612 | |
16 | #8 - MAYERHOFER, Doris Austria | 33.00 | 531 | 0 | 0 | 531 | |
17 | Austria | 35.00 | 500 | 0 | 0 | 500 | |
18 | #14 - SIMONER, Andreas Austria | 38.00 | 469 | 0 | 0 | 469 | RII.18.b Warning Logger Handling |
19 | #28 - GAUCH, Cedric Switzerland | 41.00 | 438 | 0 | 0 | 438 | |
20 | #27 - VORMBERGE, Maximilian Luxembourg | 42.00 | 406 | 0 | 0 | 406 | |
21 | #26 - BETZEN, Nico Luxembourg | 45.00 | 375 | 0 | 0 | 375 | |
22 | #12 - REINBERGER, Lukas Austria | 52.00 | 344 | 0 | 0 | 344 | RII.18.d Warning Logger Handling |
23 | #17 - KALOUSDIAN, Aline Armenia | 75.00 | 313 | 0 | 0 | 313 | |
24 | Austria | 88.00 | 281 | 0 | 0 | 281 | |
25 | #10 - PAGGER, Martin Austria | 100.00 | 250 | 0 | 0 | 250 | |
26 | #2 - PöTTLER, Helmut Austria | 172.00 | 156 | 0 | 0 | 156 | |
27 | #24 - MOSCARA, Raffael Italy | 169.00 | 188 | 66 | 0 | 122 | R6.1 Warning wrong decl. Slot R13.3.6 Distance infringement |
28 | #32 - WOOD, Bruce United States | 106.00 | 219 | 100 | 0 | 119 | RII.18.d Inappropriate declaration |
29 | #30 - ZEBERLI, Stefan Switzerland | 459.00 | 94 | 28 | 0 | 66 | R13.3.6 Distance infringement |
30 | #6 - JUNGWIRTH, Tobias Austria | 1,859.00 | 63 | 0 | 0 | 63 | |
31 | #11 - PANY, Michael Austria | No Result | 31 | 0 | 0 | 31 | R13.3.6 Distance infringement |
32 | #21 - WITTICH, Stephan Germany | 317.00 | 125 | 120 | 0 | 5 | R13.3.6 Distance infringement RII.18.d Inappropriate declaration |
P=32 W=4 M=16 A=31 RM=33 SM=531
Checksum: 9398
Wieselburg, Austria
Luxembourg
Brazil
Germany
Armenia
Switzerland
Italy
Hungary
United Kingdom
United States