Task 4 - Judge Declared Goal (Rule: 15.2) - Final
Published: 17 August 2024 - 16:06 PM by Christian Dressen
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #11 - PANY, Michael Austria | 14.29 | 1000 | 0 | 0 | 1000 | |
2 | #24 - MOSCARA, Raffael Italy | 23.07 | 968 | 0 | 0 | 968 | |
3 | #8 - MAYERHOFER, Doris Austria | 55.00 | 854 | 0 | 0 | 854 | |
4 | #17 - KALOUSDIAN, Aline Armenia | 57.00 | 847 | 0 | 0 | 847 | |
5 | #30 - ZEBERLI, Stefan Switzerland | 60.00 | 836 | 0 | 0 | 836 | |
6 | Austria | 63.00 | 825 | 0 | 0 | 825 | |
7 | #15 - STREMPFL, Georg Austria | 79.00 | 768 | 0 | 0 | 768 | |
8 | #21 - WITTICH, Stephan Germany | 84.00 | 750 | 0 | 0 | 750 | |
9 | #14 - SIMONER, Andreas Austria | 86.00 | 743 | 0 | 0 | 743 | |
10 | #22 - GARAB, Szabolcs Hungary | 89.00 | 732 | 0 | 0 | 732 | |
11 | #29 - HUGI, Roman Switzerland | 106.00 | 671 | 0 | 0 | 671 | |
12 | Austria | 119.00 | 624 | 0 | 0 | 624 | |
12 | #28 - GAUCH, Cedric Switzerland | 119.00 | 624 | 0 | 0 | 624 | |
14 | #23 - BARBIERI, Edoardo Italy | 122.00 | 614 | 0 | 0 | 614 | |
15 | Austria | 127.00 | 596 | 0 | 0 | 596 | |
16 | #18 - KALOUSDIAN, Christian Armenia | 145.00 | 531 | 0 | 0 | 531 | |
17 | #16 - KALOUSDIAN, Markus Brazil | 201.00 | 500 | 0 | 0 | 500 | |
18 | #6 - JUNGWIRTH, Tobias Austria | 223.00 | 469 | 0 | 0 | 469 | |
19 | #13 - SCHRANK, Werner Austria | 242.00 | 438 | 0 | 0 | 438 | |
20 | #1 - KUSTERNIGG, Daniel Austria | 323.00 | 375 | 0 | 0 | 375 | |
21 | #27 - VORMBERGE, Maximilian Luxembourg | 456.00 | 344 | 0 | 0 | 344 | |
22 | #19 - OBIEGLO, Susanna Germany | 596.00 | 313 | 0 | 0 | 313 | |
23 | #26 - BETZEN, Nico Luxembourg | 255.00 | 406 | 0 | 100 | 306 | R7.5 red PZ |
24 | #25 - BETZEN, Christophe Luxembourg | 633.00 | 281 | 0 | 0 | 281 | |
25 | #31 - BAREFORD, Dominic United Kingdom | 992.00 | 250 | 0 | 0 | 250 | |
26 | #12 - REINBERGER, Lukas Austria | 1,135.00 | 219 | 0 | 0 | 219 | |
27 | #9 - PAGGER, Dominik Austria | 1,228.00 | 188 | 0 | 10 | 178 | R7.5 red PZ |
28 | #5 - DORN, Herbert Austria | 1,449.00 | 156 | 0 | 0 | 156 | |
29 | #10 - PAGGER, Martin Austria | 1,698.00 | 94 | 0 | 0 | 94 | |
30 | #2 - PöTTLER, Helmut Austria | 1,595.00 | 125 | 0 | 60 | 65 | R7.5 red PZ |
31 | #32 - WOOD, Bruce United States | 2,111.00 | 63 | 0 | 0 | 63 | |
32 | #20 - SCHNEIDER, Uwe Germany | 2,143.00 | 31 | 0 | 0 | 31 |
P=32 W=14.29 M=16 A=32 RM=145 SM=531
Checksum: 7722
Wieselburg, Austria
Italy
Armenia
Switzerland
Germany
Hungary
Brazil
Luxembourg
United Kingdom
United States