Task 6 - Fly On (Rule: 15.5) - Final
Published: 4 July 2024 - 09:05 AM by Andrew Robertson
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #23 - GIBBS, Paul Australia | 8.00 | 1000 | 0 | 0 | 1000 | |
2 | #7 - SPRINGETT, Les Australia | 12.00 | 998 | 0 | 0 | 998 | |
3 | #16 - BINKS, Alana Australia | 28.00 | 992 | 0 | 0 | 992 | |
4 | #20 - BEARE, Simon Australia | 133.00 | 947 | 0 | 0 | 947 | |
5 | #1 - ROBERTSON, Andrew Australia | 289.00 | 882 | 0 | 0 | 882 | |
6 | #11 - PHILLIPS, Benjamin Australia | 404.00 | 834 | 0 | 0 | 834 | |
7 | #2 - ROBERTSON, James Australia | 1,029.00 | 571 | 0 | 0 | 571 | |
8 | #21 - BIERMA, Maaike Australia | 1,347.00 | 500 | 0 | 0 | 500 | |
9 | #9 - BARROW, Adam New Zealand | 1,355.00 | 429 | 0 | 0 | 429 | |
10 | #4 - CLEMENTS, Andrew Australia | 3,041.00 | 357 | 0 | 0 | 357 | |
11 | #22 - NICHOLSON, Matthew Australia | 4,769.00 | 286 | 0 | 0 | 286 | |
12 | #3 - HEARNE, David Australia | No Result | 143 | 0 | 0 | 143 | No Goal Declaration |
12 | #26 - BINKS, William Australia | No Result | 143 | 0 | 0 | 143 | No Goal Declaration |
12 | #30 - STEYN, Francois Australia | No Result | 143 | 0 | 0 | 143 | No Goal Declaration |
15 | #5 - LARKIN, Dean Australia | No Flight | 0 | - | - | 0 | |
15 | #6 - TREGALE, David Australia | No Flight | 0 | - | - | 0 | |
15 | #8 - MCKENZIE, Suze Australia | No Flight | 0 | - | - | 0 | |
15 | #17 - CHEN, Charley China | No Flight | 0 | - | - | 0 | |
15 | #29 - HENSCHKE, Andreas Australia | No Flight | 0 | - | - | 0 | |
31 | #6 - TREGALE, Martin Australia | Did Not Compete | - | - | - | - | |
31 | #12 - WILLS, David Australia | Did Not Compete | - | - | - | - | |
31 | #13 - HOWE, Geoff Australia | Did Not Compete | - | - | - | - | |
31 | #14 - GREGORY, Stuart Australia | Did Not Compete | - | - | - | - | |
31 | #15 - ELLIS, Sarah Australia | Did Not Compete | - | - | - | - | |
31 | #18 - PEART, Scobie Australia | Did Not Compete | - | - | - | - | |
31 | #19 - SMITH, Barbie Australia | Did Not Compete | - | - | - | - | |
31 | #24 - GALBRAITH, Daniel Australia | Did Not Compete | - | - | - | - | |
31 | #27 - ROWSE, Claire Australia | Did Not Compete | - | - | - | - | |
31 | #28 - FRANKEL, Kerry Australia | Did Not Compete | - | - | - | - | |
31 | #29 - HENSCHKE, Stephen Australia | Did Not Compete | - | - | - | - | |
31 | #29 - JERKE, Ingo Australia | Did Not Compete | - | - | - | - |
P=14 W=8 M=7 A=11 RM=1029 SM=571
Checksum: 6514