Task 8 - Calculated Rate of Approach Task (Rule: 15.9) - Final
Published: 5 July 2024 - 16:06 PM by Andrew Robertson
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #26 - BINKS, William Australia | 390.00 | 1000 | 0 | 0 | 1000 | |
2 | #7 - SPRINGETT, Les Australia | 534.00 | 909 | 0 | 0 | 909 | |
3 | #11 - PHILLIPS, Benjamin Australia | 666.00 | 825 | 0 | 0 | 825 | |
4 | #16 - BINKS, Alana Australia | 829.00 | 722 | 0 | 0 | 722 | |
5 | #23 - GIBBS, Paul Australia | 903.00 | 675 | 0 | 0 | 675 | |
6 | #30 - STEYN, Francois Australia | 955.00 | 642 | 0 | 0 | 642 | |
7 | #20 - BEARE, Simon Australia | 1,119.00 | 538 | 0 | 0 | 538 | |
8 | #18 - PEART, Scobie Australia | 1,121.00 | 462 | 0 | 0 | 462 | |
9 | #9 - BARROW, Adam New Zealand | 1,180.00 | 385 | 0 | 0 | 385 | |
10 | #2 - ROBERTSON, James Australia | 1,237.00 | 308 | 0 | 0 | 308 | |
11 | #21 - BIERMA, Maaike Australia | 1,255.00 | 231 | 0 | 0 | 231 | |
12 | #4 - CLEMENTS, Andrew Australia | 1,279.00 | 154 | 0 | 0 | 154 | |
13 | #3 - HEARNE, David Australia | 1,411.00 | 77 | 0 | 0 | 77 | |
14 | #1 - ROBERTSON, Andrew Australia | No Flight | 0 | - | - | 0 | |
31 | #5 - LARKIN, Dean Australia | Did Not Compete | - | - | - | - | |
31 | #6 - TREGALE, Martin Australia | Did Not Compete | - | - | - | - | |
31 | #6 - TREGALE, David Australia | Did Not Compete | - | - | - | - | |
31 | #8 - MCKENZIE, Suze Australia | Did Not Compete | - | - | - | - | |
31 | #12 - WILLS, David Australia | Did Not Compete | - | - | - | - | |
31 | #13 - HOWE, Geoff Australia | Did Not Compete | - | - | - | - | |
31 | #14 - GREGORY, Stuart Australia | Did Not Compete | - | - | - | - | |
31 | #15 - ELLIS, Sarah Australia | Did Not Compete | - | - | - | - | |
31 | #17 - CHEN, Charley China | Did Not Compete | - | - | - | - | |
31 | #19 - SMITH, Barbie Australia | Did Not Compete | - | - | - | - | |
31 | #22 - NICHOLSON, Matthew Australia | Did Not Compete | - | - | - | - | |
31 | #24 - GALBRAITH, Daniel Australia | Did Not Compete | - | - | - | - | |
31 | #27 - ROWSE, Claire Australia | Did Not Compete | - | - | - | - | |
31 | #28 - FRANKEL, Kerry Australia | Did Not Compete | - | - | - | - | |
31 | #29 - HENSCHKE, Andreas Australia | Did Not Compete | - | - | - | - | |
31 | #29 - HENSCHKE, Stephen Australia | Did Not Compete | - | - | - | - | |
31 | #29 - JERKE, Ingo Australia | Did Not Compete | - | - | - | - |
P=13 W=390 M=7 A=13 RM=1119 SM=538
Checksum: 6327
Mildura, Australia
New Zealand
China