Practice Task 3 - Hesitation Waltz (Rule: 15.3) - Final
Published: 17 May 2024 - 14:48 PM by Allen Anderson
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #3 - AZEVEDO, Ken United States | 49.00 | 1000 | 0 | 0 | 1000 | |
2 | #13 - HEINRICH, Cindy United States | 54.00 | 996 | 0 | 0 | 996 | |
3 | #1 - ADELSBERGER, Kurt United States | 58.00 | 993 | 0 | 0 | 993 | |
4 | #10 - EVANS, Ryan United States | 255.00 | 849 | 0 | 0 | 849 | |
5 | #17 - LOPEZ, Ignacio United States | 274.00 | 835 | 0 | 0 | 835 | |
6 | #15 - IRWIN, Pat United States | 334.00 | 791 | 0 | 0 | 791 | |
7 | #16 - JAMES, Russell United States | 384.00 | 754 | 0 | 0 | 754 | |
8 | #24 - SWENSON, Zoe United States | 489.00 | 677 | 0 | 0 | 677 | |
9 | #23 - SMITH, Jason United States | 497.00 | 672 | 0 | 0 | 672 | |
10 | #21 - REED, Glenn United States | 534.00 | 644 | 0 | 0 | 644 | |
11 | #6 - CASEY, Vincent United States | 591.00 | 603 | 0 | 0 | 603 | |
12 | #7 - DAVIS, Kearney United States | 701.00 | 522 | 0 | 0 | 522 | |
13 | #25 - VAVRA, William United States | 2,965.00 | 478 | 0 | 0 | 478 | |
14 | #2 - ANDERSON, JR, Allen United States | No Result | 278 | 0 | 0 | 278 | |
14 | #5 - BURNS, Robert United States | No Result | 278 | 0 | 0 | 278 | |
14 | #8 - DIERINGER, Aaron United States | No Result | 278 | 0 | 0 | 278 | |
14 | #9 - DUNRUD, David United States | No Result | 278 | 0 | 0 | 278 | |
14 | #11 - GRAUBERGER, Sheldon United States | No Result | 278 | 0 | 0 | 278 | |
14 | #14 - HILL, Bryan United States | No Result | 278 | 0 | 0 | 278 | |
14 | #18 - LUSTER, Erica United States | No Result | 278 | 0 | 0 | 278 | |
14 | #19 - MICHALEK, Gary United States | No Result | 278 | 0 | 0 | 278 | |
14 | #20 - NELSON, Greg United States | No Result | 278 | 0 | 0 | 278 | |
14 | #27 - WILLIAMS, Lewin United States | No Result | 278 | 0 | 0 | 278 | |
24 | #4 - BROWN, Christopher United States | No Flight | 0 | - | - | 0 | |
24 | #12 - GRIGGS, Katie United States | No Flight | 0 | - | - | 0 | |
24 | #22 - ROBERTSON, Stan United States | No Flight | 0 | - | - | 0 | |
24 | #26 - VELIZ, Michael United States | No Flight | 0 | - | - | 0 |
P=23 W=49 M=12 A=13 RM=701 SM=522
Checksum: 4979
Gardnerville, NV, United States