Practice Task 1 - Judge Declared Goal (Rule: 15.2) - Final
Published: 17 May 2024 - 14:45 PM by Allen Anderson
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #16 - JAMES, Russell United States | 5.00 | 998 | 0 | 0 | 998 | |
1 | #13 - HEINRICH, Cindy United States | 5.10 | 998 | 0 | 0 | 998 | |
3 | #19 - MICHALEK, Gary United States | 177.00 | 906 | 0 | 0 | 906 | |
4 | #10 - EVANS, Ryan United States | 298.00 | 841 | 0 | 0 | 841 | |
5 | #27 - WILLIAMS, Lewin United States | 0.85 | 1000 | 200 | 0 | 800 | Ground Contact 1 (Rule 11.4) 200 points |
6 | #17 - LOPEZ, Ignacio United States | 459.00 | 755 | 0 | 0 | 755 | |
7 | #24 - SWENSON, Zoe United States | 476.00 | 746 | 0 | 0 | 746 | |
8 | #15 - IRWIN, Pat United States | 604.00 | 678 | 0 | 0 | 678 | |
9 | #3 - AZEVEDO, Ken United States | 628.00 | 665 | 0 | 0 | 665 | |
10 | #6 - CASEY, Vincent United States | 20.36 | 990 | 400 | 0 | 590 | Ground Contact 1 X 4 (Rule 11.4) 200 points each contact. |
11 | #2 - ANDERSON, JR, Allen United States | 803.00 | 572 | 0 | 0 | 572 | |
12 | #1 - ADELSBERGER, Kurt United States | 859.00 | 542 | 0 | 0 | 542 | |
13 | #7 - DAVIS, Kearney United States | 999.00 | 500 | 0 | 0 | 500 | |
14 | #21 - REED, Glenn United States | 1,001.00 | 458 | 0 | 0 | 458 | |
15 | #20 - NELSON, Greg United States | 1,272.00 | 417 | 0 | 0 | 417 | |
16 | #25 - VAVRA, William United States | 3,492.00 | 375 | 0 | 0 | 375 | |
17 | #5 - BURNS, Robert United States | No Result | 188 | 0 | 0 | 188 | |
17 | #8 - DIERINGER, Aaron United States | No Result | 188 | 0 | 0 | 188 | |
17 | #9 - DUNRUD, David United States | No Result | 188 | 0 | 0 | 188 | |
17 | #11 - GRAUBERGER, Sheldon United States | No Result | 188 | 0 | 0 | 188 | |
17 | #12 - GRIGGS, Katie United States | No Result | 188 | 0 | 0 | 188 | |
17 | #14 - HILL, Bryan United States | No Result | 188 | 0 | 0 | 188 | |
17 | #18 - LUSTER, Erica United States | No Result | 188 | 0 | 0 | 188 | |
17 | #23 - SMITH, Jason United States | No Result | 188 | 0 | 0 | 188 | |
25 | #4 - BROWN, Christopher United States | No Flight | 0 | - | - | 0 | |
25 | #22 - ROBERTSON, Stan United States | No Flight | 0 | - | - | 0 | |
25 | #26 - VELIZ, Michael United States | No Flight | 0 | - | - | 0 |
P=24 W=0.85 M=12 A=16 RM=859 SM=542
Checksum: 3929
Gardnerville, NV, United States