Practice Task 2 - Hesitation Waltz (Rule: 15.3) - Provisional
Published: 11 August 2026 - 01:36 AM
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #12 - DE SADE, Adrien France | 4.86 | 1000 | 0 | 0 | 1000 | |
2 | #8 - COLY, Maxence France | 10.63 | 986 | 0 | 0 | 986 | |
3 | #17 - NOUVELOT, Eric France | 25.05 | 953 | 0 | 0 | 953 | |
4 | #9 - GUYOT, Léo France | 40.77 | 916 | 0 | 0 | 916 | |
5 | #6 - BEJAT, Gregory France | 43.28 | 910 | 0 | 0 | 910 | |
6 | #16 - BARILLON, Bernard France | 46.93 | 901 | 0 | 0 | 901 | |
7 | #11 - PACAUD, Gabin France | 58.45 | 874 | 25 | 0 | 849 | R8.4.7 Inversion marqueur - Marker inversion R12.7 Largage par gravité - No Gravity marker drop (+50m) |
8 | #23 - JAMEY, Edouard France | 93.40 | 793 | 0 | 0 | 793 | |
9 | #24 - DESOUCHE, Jean-Louis France | 129.00 | 709 | 0 | 0 | 709 | |
10 | #19 - DACHEUX, Yannick France | 197.00 | 550 | 0 | 0 | 550 | |
11 | #27 - TERRIN, Capucine France | 257.00 | 500 | 0 | 0 | 500 | |
12 | #20 - BERARD, Aubin France | 410.00 | 450 | 0 | 0 | 450 | |
13 | #22 - DUGOIS, Nicolas France | 1,037.00 | 400 | 0 | 0 | 400 | |
14 | #5 - CUENOT, Paul France | 1,062.00 | 350 | 0 | 0 | 350 | R7.5 ZI bleue - blue PZ - ZI01 |
15 | #13 - MAEL, Gourinel France | No Result | 175 | 0 | 0 | 175 | R8.4.5 Imbrication |
15 | #15 - BOYDENS, Francois France | No Result | 175 | 0 | 0 | 175 | |
15 | #18 - COLIN, Pauline France | No Result | 175 | 0 | 0 | 175 | R8.4.5 Imbrication |
15 | #21 - ZUIN, Constant France | No Result | 175 | 0 | 0 | 175 | R8.4.5 Imbrication |
15 | #31 - CURTI, Filippo Italy | No Result | 175 | 0 | 0 | 175 | |
15 | #37 - BROWN, Colin United Kingdom | No Result | 175 | 0 | 0 | 175 | |
21 | #1 - SEIGEOT, Clement France | No Flight | 0 | - | - | 0 | |
21 | #2 - BEJAT, Alexis France | No Flight | 0 | - | - | 0 | |
21 | France | No Flight | 0 | - | - | 0 | |
21 | #4 - MERCERON, Benjamin France | No Flight | 0 | - | - | 0 | |
21 | #7 - PHILIPPE, Nicolas France | No Flight | 0 | - | - | 0 | |
21 | #10 - BOURBIER, Michel France | No Flight | 0 | - | - | 0 | |
21 | #14 - MANGIN, Hugues France | No Flight | 0 | - | - | 0 | |
21 | #25 - TERRIN, Emma France | No Flight | 0 | - | - | 0 | |
21 | #26 - ROMAIN, CHAIZE France | No Flight | 0 | - | - | 0 | |
21 | #28 - SCHWARTZ, Nicolas France | No Flight | 0 | - | - | 0 | |
21 | #29 - COINDRE, Manuel France | No Flight | 0 | - | - | 0 | |
21 | #30 - DUMENIL, gilles France | No Flight | 0 | - | - | 0 | |
21 | #32 - PRUCHNICKYJ, Pat United Kingdom | No Flight | 0 | - | - | 0 | |
21 | #33 - GREEN, Marcus United Kingdom | No Flight | 0 | - | - | 0 | |
21 | #34 - HEMMINGS, Stephanie United Kingdom | No Flight | 0 | - | - | 0 | |
21 | #35 - BAREFORD, David United Kingdom | No Flight | 0 | - | - | 0 | |
21 | #36 - KARLSTROM, Kenneth United Kingdom | No Flight | 0 | - | - | 0 | |
21 | #38 - BAREFORD, Dominic United Kingdom | No Flight | 0 | - | - | 0 | |
21 | #39 - RAVEN, Ben United Kingdom | No Flight | 0 | - | - | 0 | |
21 | #40 - GREGORY, Daniel United Kingdom | No Flight | 0 | - | - | 0 | |
21 | #41 - MUIR, Lindsay United Kingdom | No Flight | 0 | - | - | 0 |
Marmande (47), France
Italy
United Kingdom