Task 10 - Land Run (Rule: 15.12) - Official 1
Published: 13 August 2026 - 19:05 PM by Vincent GOUNON
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #38 - BAREFORD, Dominic United Kingdom | 4.80 | 1000 | 0 | 0 | 1000 | |
2 | #34 - HEMMINGS, Stephanie United Kingdom | 4.40 | 930 | 0 | 0 | 930 | |
2 | #35 - BAREFORD, David United Kingdom | 4.40 | 930 | 0 | 0 | 930 | |
4 | #39 - RAVEN, Ben United Kingdom | 4.30 | 913 | 0 | 0 | 913 | |
5 | #2 - BEJAT, Alexis France | 4.20 | 895 | 0 | 0 | 895 | |
6 | #25 - TERRIN, Emma France | 4.10 | 878 | 0 | 0 | 878 | |
7 | #4 - MERCERON, Benjamin France | 3.90 | 843 | 0 | 0 | 843 | |
7 | #7 - PHILIPPE, Nicolas France | 3.90 | 843 | 0 | 0 | 843 | |
9 | #1 - SEIGEOT, Clement France | 3.60 | 791 | 0 | 0 | 791 | |
9 | #11 - PACAUD, Gabin France | 3.60 | 791 | 0 | 0 | 791 | |
11 | France | 3.40 | 756 | 0 | 0 | 756 | |
12 | #40 - GREGORY, Daniel United Kingdom | 3.30 | 739 | 0 | 0 | 739 | |
13 | #18 - COLIN, Pauline France | 3.10 | 704 | 0 | 0 | 704 | |
14 | #12 - DE SADE, Adrien France | 2.90 | 669 | 0 | 0 | 669 | |
15 | #27 - TERRIN, Capucine France | 2.80 | 651 | 25 | 0 | 626 | R8.4.7 Inversion marqueur - Marker inversion |
16 | #28 - SCHWARTZ, Nicolas France | 2.60 | 617 | 0 | 0 | 617 | |
17 | #6 - BEJAT, Gregory France | 2.40 | 582 | 0 | 0 | 582 | |
18 | #20 - BERARD, Aubin France | 2.10 | 529 | 0 | 0 | 529 | |
19 | #10 - BOURBIER, Michel France | 2.00 | 497 | 0 | 0 | 497 | |
19 | #13 - MAEL, Gourinel France | 2.00 | 497 | 0 | 0 | 497 | |
19 | #21 - ZUIN, Constant France | 2.00 | 497 | 0 | 0 | 497 | |
19 | #23 - JAMEY, Edouard France | 2.00 | 497 | 0 | 0 | 497 | |
19 | #36 - KARLSTROM, Kenneth United Kingdom | 2.00 | 497 | 0 | 0 | 497 | |
24 | #29 - COINDRE, Manuel France | 1.90 | 439 | 0 | 0 | 439 | |
25 | #31 - CURTI, Filippo Italy | 1.80 | 415 | 0 | 0 | 415 | |
26 | #33 - GREEN, Marcus United Kingdom | 1.70 | 390 | 0 | 0 | 390 | |
27 | #15 - BOYDENS, Francois France | 1.60 | 366 | 0 | 0 | 366 | |
28 | #9 - GUYOT, Léo France | 1.50 | 329 | 0 | 0 | 329 | |
28 | #32 - PRUCHNICKYJ, Pat United Kingdom | 1.50 | 329 | 0 | 0 | 329 | |
30 | #14 - MANGIN, Hugues France | 1.40 | 281 | 0 | 0 | 281 | |
30 | #24 - DESOUCHE, Jean-Louis France | 1.40 | 281 | 0 | 0 | 281 | |
32 | #8 - COLY, Maxence France | 1.20 | 244 | 0 | 0 | 244 | |
33 | #41 - MUIR, Lindsay United Kingdom | 0.90 | 220 | 0 | 0 | 220 | |
34 | #19 - DACHEUX, Yannick France | 0.80 | 183 | 0 | 0 | 183 | |
34 | #30 - DUMENIL, gilles France | 0.80 | 183 | 0 | 0 | 183 | |
36 | #16 - BARILLON, Bernard France | 0.70 | 134 | 0 | 0 | 134 | |
36 | #17 - NOUVELOT, Eric France | 0.70 | 134 | 0 | 0 | 134 | |
38 | #22 - DUGOIS, Nicolas France | 0.50 | 98 | 0 | 0 | 98 | |
39 | #26 - ROMAIN, CHAIZE France | 0.10 | 73 | 0 | 0 | 73 | |
40 | #37 - BROWN, Colin United Kingdom | 0.03 | 49 | 0 | 0 | 49 | |
41 | #5 - CUENOT, Paul France | No Result | 24 | 0 | 0 | 24 | R.12.9.2 Marque non valide - No valid mark |
P=41 W=4.8 M=21 A=40 RM=2 SM=512
Checksum: 0722
Marmande (47), France
United Kingdom
Italy