Task 2 - Judge Declared Goal (Rule: 15.2) - Final
Published: 13 October 2024 - 19:25 PM by Tommaso Mottironi
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #21 - PINHO, Reni Brazil | 2.72 | 1000 | 0 | 0 | 1000 | |
2 | #18 - SELAU, Ramon Brazil | 3.64 | 967 | 0 | 0 | 967 | |
3 | #23 - DAITX, Rogério Brazil | 3.77 | 962 | 0 | 0 | 962 | |
4 | #7 - POMPERMAIER, GIOVANI Brazil | 5.17 | 911 | 0 | 0 | 911 | |
5 | #5 - SILVA, Fernando Brazil | 5.29 | 906 | 0 | 0 | 906 | |
6 | #22 - LIMA, Ricardo Brazil | 5.53 | 898 | 0 | 0 | 898 | |
7 | #8 - PEREIRA, Guilherme Brazil | 10.88 | 703 | 0 | 0 | 703 | |
8 | #4 - CRESCENCIO, Elves Brazil | 11.53 | 679 | 0 | 0 | 679 | |
9 | #16 - HOFFMANN, Murilo Brazil | 13.70 | 600 | 0 | 0 | 600 | |
10 | #13 - CHEMIN, Lucas Brazil | 15.08 | 550 | 0 | 0 | 550 | |
11 | #6 - SOUZA, FLÁVIA Brazil | 18.50 | 500 | 0 | 0 | 500 | |
12 | #17 - FARIAS, Paulo Brazil | 22.53 | 450 | 0 | 0 | 450 | |
13 | #20 - BORBA, Renan Brazil | 27.92 | 400 | 0 | 0 | 400 | |
14 | #12 - ROCHO, João Vitor Brazil | 34.00 | 350 | 0 | 0 | 350 | |
15 | Brazil | 34.04 | 300 | 0 | 0 | 300 | |
16 | #10 - PASSOS, Igor Brazil | 40.12 | 250 | 0 | 0 | 250 | |
17 | #19 - BAUER, Renan Brazil | 62.00 | 200 | 0 | 0 | 200 | |
18 | #1 - MONTEIRO, Alisson Brazil | 73.22 | 150 | 0 | 0 | 150 | |
19 | Brazil | 141.00 | 100 | 0 | 0 | 100 | |
20 | #14 - VITORINO, Marquioni Brazil | 177.00 | 50 | 0 | 0 | 50 | |
21 | #9 - MAGNUS, Graco Brazil | No Flight | 0 | - | - | 0 | |
21 | #11 - PERES PINHO, Jaime Brazil | No Flight | 0 | - | - | 0 | |
21 | #15 - MARTINS, Murilo Brazil | No Flight | 0 | - | - | 0 |
P=20 W=2.72 M=10 A=20 RM=15.08 SM=550
Checksum: 7385