Task 4 - Judge Declared Goal (Rule: 15.2) - Final
Published: 13 October 2024 - 19:26 PM by Tommaso Mottironi
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #16 - HOFFMANN, Murilo Brazil | 0.53 | 1000 | 0 | 0 | 1000 | |
2 | #4 - CRESCENCIO, Elves Brazil | 0.72 | 987 | 0 | 0 | 987 | |
3 | #5 - SILVA, Fernando Brazil | 0.78 | 984 | 0 | 0 | 984 | |
4 | #8 - PEREIRA, Guilherme Brazil | 2.23 | 888 | 0 | 0 | 888 | |
5 | #19 - BAUER, Renan Brazil | 2.31 | 883 | 0 | 0 | 883 | |
6 | #13 - CHEMIN, Lucas Brazil | 3.57 | 799 | 0 | 0 | 799 | |
7 | #22 - LIMA, Ricardo Brazil | 3.72 | 790 | 0 | 0 | 790 | |
8 | Brazil | 4.41 | 744 | 0 | 0 | 744 | |
9 | #1 - MONTEIRO, Alisson Brazil | 4.65 | 728 | 0 | 0 | 728 | |
10 | #7 - POMPERMAIER, GIOVANI Brazil | 7.35 | 550 | 0 | 0 | 550 | |
11 | #21 - PINHO, Reni Brazil | 9.07 | 500 | 0 | 0 | 500 | |
12 | #10 - PASSOS, Igor Brazil | 11.68 | 450 | 0 | 0 | 450 | |
13 | #23 - DAITX, Rogério Brazil | 13.99 | 400 | 0 | 0 | 400 | |
14 | #18 - SELAU, Ramon Brazil | 25.06 | 350 | 0 | 0 | 350 | |
15 | #14 - VITORINO, Marquioni Brazil | 31.82 | 300 | 0 | 0 | 300 | |
16 | #20 - BORBA, Renan Brazil | 44.10 | 250 | 0 | 0 | 250 | |
17 | Brazil | 99.00 | 200 | 0 | 0 | 200 | |
18 | #12 - ROCHO, João Vitor Brazil | 158.00 | 150 | 0 | 0 | 150 | |
19 | #17 - FARIAS, Paulo Brazil | 218.00 | 100 | 0 | 0 | 100 | |
20 | #6 - SOUZA, FLÁVIA Brazil | 308.00 | 50 | 0 | 0 | 50 | |
21 | #9 - MAGNUS, Graco Brazil | No Flight | 0 | - | - | 0 | |
21 | #11 - PERES PINHO, Jaime Brazil | No Flight | 0 | - | - | 0 | |
21 | #15 - MARTINS, Murilo Brazil | No Flight | 0 | - | - | 0 |
P=20 W=0.53 M=10 A=20 RM=7.35 SM=550
Checksum: 7226