Task 1 - Hesitation Waltz (Rule: 15.3) - Official 1
Published: 10 August 2024 - 14:55 PM by Patty Cramer
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #15 - LEATHERMAN, Ben United States | 0.15 | 1000 | 0 | 0 | 1000 | |
2 | #13 - HODGE, Jonathan United States | 4.86 | 972 | 0 | 0 | 972 | |
3 | #2 - BENNETT, Meredith United States | 11.00 | 935 | 0 | 0 | 935 | Wrn: No name on marker |
4 | #5 - DAILEY, Patrick United States | 13.20 | 922 | 0 | 0 | 922 | |
5 | #6 - DALE, Paul United States | 0.31 | 999 | 100 | 0 | 899 | 6.13.2 No Official logger, track provided - 100 pts |
6 | #17 - MITCHELL, James United States | 26.11 | 844 | 0 | 0 | 844 | |
7 | #10 - GAUTHIER, Marty United States | 11.15 | 934 | 200 | 0 | 734 | 6.13.3 No Valid Track - 200 point on marker drop |
8 | #18 - MITCHELL, Steve United States | 73.00 | 563 | 0 | 0 | 563 | |
9 | #16 - LUTKUS, Janet United States | 88.00 | 500 | 0 | 0 | 500 | |
10 | #4 - COAN, Larry United States | 89.00 | 438 | 0 | 0 | 438 | |
11 | #1 - ASKREN, Sean United States | 141.00 | 375 | 0 | 0 | 375 | |
12 | #14 - JESSEE, Chris United States | 159.00 | 313 | 0 | 0 | 313 | |
13 | #7 - DUFF, Ryan United States | 240.00 | 250 | 0 | 0 | 250 | |
14 | #20 - ROTE, Shannon United States | 524.00 | 125 | 0 | 0 | 125 | |
15 | #11 - GAUTHIER, Travis United States | No Result | 63 | 0 | 0 | 63 | 6.13.3 No Valid Track - NO RESULT |
16 | #3 - CLODFELDER, Dean United States | No Flight | 0 | - | - | 0 | |
16 | #8 - FALL, Darrin United States | No Flight | 0 | - | - | 0 | |
16 | #9 - GAUTHIER, Joey United States | No Flight | 0 | - | - | 0 | |
16 | #12 - HODGE, James United States | No Flight | 0 | - | - | 0 | |
20 | #19 - REEDER, Eric United States | 367.00 | 188 | 0 | 500 | -312 | 10.1.3 Collision |
P=16 W=0.15 M=8 A=15 RM=73 SM=563
Checksum: 4856
Wadsworth, OH, United States