Task 39 - Judge Declared Goal (Rule: 15.2) - Final
Published: 14 September 2023 - 07:09 AM by Martin Graf
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #10 - KARLSTROM, Kenneth United Kingdom | 214.00 | 1000 | 0 | 0 | 1000 | |
2 | #12 - HEARTSILL, Rhett United States | 225.00 | 986 | 0 | 0 | 986 | |
3 | #1 - SIMONER, Andreas Austria | 330.00 | 856 | 0 | 0 | 856 | |
4 | #8 - STAMURS, Kaspars Latvia | 507.00 | 637 | 0 | 0 | 637 | |
5 | #2 - ABEL, Michael Austria | 524.00 | 616 | 0 | 0 | 616 | |
6 | #9 - FILUS, Witold Poland | 551.00 | 583 | 0 | 0 | 583 | |
7 | #11 - HEARTSILL, Lucas United States | 563.00 | 500 | 0 | 0 | 500 | |
8 | #5 - LARSEN, Kim Denmark | 588.00 | 417 | 0 | 0 | 417 | |
9 | #6 - MOSCARA, Raffael Italy | 717.00 | 333 | 0 | 0 | 333 | |
10 | #3 - PASSOS, Fabio Brazil | 933.00 | 250 | 0 | 0 | 250 | |
11 | #13 - PETREHN, Johnny United States | 975.00 | 167 | 0 | 0 | 167 | |
12 | #7 - ŠķēLE, Ieva Latvia | 1,275.00 | 83 | 100 | 0 | 0 | R9.3.2 Quick release not used at start. |
12 | #4 - KUGLER, Bojan Croatia | No Flight | 0 | - | - | 0 |
P=12 W=214 M=6 A=12 RM=551 SM=583
Checksum: 6767