Task 36 - Judge Declared Goal (Rule: 15.2) - Final
Published: 13 September 2023 - 16:20 PM by Martin Graf
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #1 - SIMONER, Andreas Austria | 1.07 | 1000 | 0 | 0 | 1000 | |
2 | #10 - KARLSTROM, Kenneth United Kingdom | 1.16 | 989 | 0 | 0 | 989 | |
3 | #13 - PETREHN, Johnny United States | 1.38 | 961 | 0 | 0 | 961 | |
4 | #12 - HEARTSILL, Rhett United States | 1.95 | 888 | 0 | 0 | 888 | |
5 | #3 - PASSOS, Fabio Brazil | 3.20 | 730 | 0 | 0 | 730 | |
6 | #2 - ABEL, Michael Austria | 3.57 | 683 | 0 | 0 | 683 | |
7 | #11 - HEARTSILL, Lucas United States | 4.71 | 538 | 0 | 0 | 538 | |
8 | #5 - LARSEN, Kim Denmark | 26.70 | 462 | 0 | 0 | 462 | |
9 | #9 - FILUS, Witold Poland | 31.14 | 385 | 0 | 0 | 385 | |
10 | #4 - KUGLER, Bojan Croatia | 82.00 | 308 | 0 | 0 | 308 | |
11 | #8 - STAMURS, Kaspars Latvia | 106.00 | 231 | 0 | 0 | 231 | |
12 | #7 - ŠķēLE, Ieva Latvia | 235.00 | 154 | 0 | 0 | 154 | |
13 | #6 - MOSCARA, Raffael Italy | 905.00 | 77 | 0 | 0 | 77 |
P=13 W=1.07 M=7 A=13 RM=4.71 SM=538
Checksum: 3908