Task 10 - Fly On (Rule: 15.5) - Final
Published: 10 September 2023 - 19:53 PM by Martin Graf
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #11 - HEARTSILL, Lucas United States | 40.00 | 1000 | 0 | 0 | 1000 | |
2 | #13 - PETREHN, Johnny United States | 52.00 | 950 | 0 | 0 | 950 | |
3 | #10 - KARLSTROM, Kenneth United Kingdom | 73.00 | 863 | 0 | 0 | 863 | |
4 | #2 - ABEL, Michael Austria | 106.00 | 725 | 0 | 0 | 725 | |
5 | #4 - KUGLER, Bojan Croatia | 112.00 | 700 | 0 | 0 | 700 | |
6 | #9 - FILUS, Witold Poland | 118.00 | 675 | 0 | 0 | 675 | |
7 | #12 - HEARTSILL, Rhett United States | 151.00 | 538 | 0 | 0 | 538 | |
8 | #5 - LARSEN, Kim Denmark | 163.00 | 462 | 0 | 0 | 462 | |
9 | #3 - PASSOS, Fabio Brazil | 332.00 | 385 | 0 | 0 | 385 | |
10 | #8 - STAMURS, Kaspars Latvia | 521.00 | 308 | 0 | 0 | 308 | |
11 | #7 - ŠķēLE, Ieva Latvia | 561.00 | 231 | 0 | 0 | 231 | |
12 | #1 - SIMONER, Andreas Austria | 1,194.00 | 154 | 0 | 0 | 154 | |
13 | #6 - MOSCARA, Raffael Italy | No Result | 77 | 0 | 0 | 77 | 31,9% less 1000ft Altitude difference |
P=13 W=40 M=7 A=12 RM=151 SM=538
Checksum: 6923