Task 25 - Fly In (Rule: 15.4) - Final
Published: 13 September 2023 - 09:07 AM by Valdemar Mlakar
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #3 - PASSOS, Fabio Brazil | 0.84 | 1000 | 0 | 0 | 1000 | |
2 | #4 - KUGLER, Bojan Croatia | 1.06 | 982 | 0 | 0 | 982 | |
3 | #13 - PETREHN, Johnny United States | 1.23 | 969 | 0 | 0 | 969 | |
4 | #12 - HEARTSILL, Rhett United States | 1.53 | 944 | 0 | 0 | 944 | |
5 | #5 - LARSEN, Kim Denmark | 4.69 | 690 | 0 | 0 | 690 | |
6 | #1 - SIMONER, Andreas Austria | 5.93 | 590 | 0 | 0 | 590 | |
7 | #2 - ABEL, Michael Austria | 6.58 | 538 | 0 | 0 | 538 | |
8 | #11 - HEARTSILL, Lucas United States | 6.91 | 462 | 0 | 0 | 462 | |
9 | #7 - ŠķēLE, Ieva Latvia | 7.27 | 385 | 0 | 0 | 385 | |
10 | #9 - FILUS, Witold Poland | 8.32 | 308 | 0 | 0 | 308 | |
11 | #8 - STAMURS, Kaspars Latvia | 18.18 | 231 | 0 | 0 | 231 | |
12 | #10 - KARLSTROM, Kenneth United Kingdom | 24.49 | 154 | 0 | 0 | 154 | |
13 | #6 - MOSCARA, Raffael Italy | 379.00 | 77 | 0 | 0 | 77 |
P=13 W=0.84 M=7 A=13 RM=6.58 SM=538
Checksum: 0368