Task 4 - 3D Shape Task (Rule: 15.20) - Final
Published: 9 September 2023 - 15:58 PM by Martin Graf
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #13 - PETREHN, Johnny United States | 19,174.00 | 1000 | 0 | 0 | 1000 | |
2 | #12 - HEARTSILL, Rhett United States | 17,121.00 | 911 | 0 | 0 | 911 | |
3 | #10 - KARLSTROM, Kenneth United Kingdom | 16,708.00 | 893 | 0 | 0 | 893 | |
4 | #11 - HEARTSILL, Lucas United States | 15,078.00 | 823 | 0 | 0 | 823 | |
5 | #1 - SIMONER, Andreas Austria | 12,588.00 | 715 | 0 | 0 | 715 | |
6 | #2 - ABEL, Michael Austria | 11,899.00 | 686 | 0 | 0 | 686 | |
7 | #9 - FILUS, Witold Poland | 8,482.00 | 538 | 0 | 0 | 538 | |
8 | #8 - STAMURS, Kaspars Latvia | 4,883.00 | 462 | 0 | 0 | 462 | |
9 | #4 - KUGLER, Bojan Croatia | 4,679.00 | 385 | 0 | 0 | 385 | WARNING R6.11 No FRF submitted |
10 | #3 - PASSOS, Fabio Brazil | 4,612.00 | 308 | 0 | 0 | 308 | |
11 | #5 - LARSEN, Kim Denmark | No Result | 154 | 0 | 0 | 154 | R12.3 declaration after marker #3 |
11 | #6 - MOSCARA, Raffael Italy | No Result | 154 | 0 | 0 | 154 | R12.3 declaration after marker #3 |
11 | #7 - ŠķēLE, Ieva Latvia | No Result | 154 | 0 | 0 | 154 | R12.3 declaration after marker #3 |
P=13 W=19174 M=7 A=10 RM=8482 SM=538
Checksum: 7776