Task 4 - Pilot Declared Goal (Rule: 15.1) - Final
Published: 29 June 2025 - 06:11 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #34 - STRUTZ, Joey United States | 27.00 | 1000 | 0 | 0 | 1000 | |
2 | #3 - BLOOM, Cory United States | 28.00 | 998 | 0 | 0 | 998 | |
3 | #29 - RAYA, Shawn United States | 32.00 | 990 | 0 | 0 | 990 | |
4 | #1 - BAIRD, Andrew United States | 38.00 | 979 | 0 | 0 | 979 | |
4 | #8 - CUSICK, James United States | 38.00 | 979 | 0 | 0 | 979 | |
6 | #7 - CLINGER, Phil United States | 39.00 | 977 | 0 | 0 | 977 | |
7 | #11 - DUFF, Ryan United States | 63.00 | 931 | 0 | 0 | 931 | |
7 | #26 - MCKENZIE, Dawn United States | 63.00 | 931 | 0 | 0 | 931 | |
9 | #31 - REUSCH, Dan United States | 106.00 | 848 | 0 | 0 | 848 | |
10 | #35 - WOOD, Bruce United States | 110.00 | 840 | 0 | 0 | 840 | |
11 | #21 - LEATHERMAN, Ben United States | 114.00 | 833 | 0 | 0 | 833 | |
12 | #30 - SITKO, Steven United States | 182.00 | 702 | 0 | 0 | 702 | |
13 | #18 - HOSMER, Brad United States | 204.00 | 660 | 0 | 0 | 660 | |
14 | #28 - PETREHN, Paul United States | 215.00 | 639 | 0 | 0 | 639 | |
15 | #2 - BENNETT, Meredith United States | 270.00 | 533 | 0 | 0 | 533 | |
16 | #13 - GAUTHIER, Travis United States | 372.00 | 500 | 0 | 0 | 500 | |
17 | #19 - JACKSON, Zack United States | 421.00 | 467 | 0 | 0 | 467 | |
18 | #10 - DRAUGHN, Ken United States | 532.00 | 433 | 0 | 0 | 433 | |
19 | #32 - ROLFE, Pat United States | 2,823.00 | 367 | 0 | 0 | 367 | |
20 | #6 - CENTERS, Ronald United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 No declaration. |
20 | #9 - DENNIS, Sean United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 Invalid declaration. |
20 | #14 - GAUTHIER, Marty United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 No declaration. |
20 | #17 - HALL, Dennis United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 No declaration. |
20 | #20 - KERBER, Rick United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 No declaration. |
20 | #23 - LYKINS, Robert United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 No declaration. |
20 | #24 - LYKINS, Jim United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 No declaration. |
20 | #25 - MCGUIRE, Denny United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 No declaration. |
20 | #27 - NIEMI, Matt United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 Invalid declaration. |
20 | #33 - SMART, Chris United States | No Result | 183 | 0 | 0 | 183 | R12.3.8 No declaration. |
30 | #22 - LITTLE, Jacob United States | 2,054.00 | 400 | 350 | 0 | 50 | R9.9 Late launch (350) |
31 | #4 - BRIMLEY, Jennifer United States | No Flight | 0 | - | - | 0 | |
31 | #5 - BURDUE, Bradley United States | No Flight | 0 | - | - | 0 | |
31 | #12 - FALL, Darrin United States | No Flight | 0 | - | - | 0 |
P=30 W=27 M=15 A=20 RM=270 SM=533
Checksum: 9661
Howell, MI, United States