Task 8 - Judge Declared Goal (Rule: 15.2) - Final
Published: 29 June 2025 - 10:32 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #3 - BLOOM, Cory United States | 8.23 | 1000 | 0 | 0 | 1000 | |
2 | #21 - LEATHERMAN, Ben United States | 13.51 | 993 | 0 | 0 | 993 | |
3 | #33 - SMART, Chris United States | 94.00 | 878 | 0 | 0 | 878 | |
4 | #29 - RAYA, Shawn United States | 177.00 | 761 | 0 | 0 | 761 | |
5 | #1 - BAIRD, Andrew United States | 185.00 | 749 | 0 | 0 | 749 | |
5 | #28 - PETREHN, Paul United States | 185.00 | 749 | 0 | 0 | 749 | |
5 | #35 - WOOD, Bruce United States | 185.00 | 749 | 0 | 0 | 749 | |
8 | #7 - CLINGER, Phil United States | 205.00 | 721 | 0 | 0 | 721 | |
9 | #5 - BURDUE, Bradley United States | 210.00 | 714 | 25 | 0 | 689 | R8.4.7 Wrong electronic mark (25) |
10 | #10 - DRAUGHN, Ken United States | 257.00 | 647 | 0 | 0 | 647 | |
11 | #34 - STRUTZ, Joey United States | 289.00 | 602 | 0 | 0 | 602 | R8.4.7 Wrong electronic mark (25) |
12 | #11 - DUFF, Ryan United States | 297.00 | 591 | 0 | 0 | 591 | |
13 | #8 - CUSICK, James United States | 306.00 | 578 | 0 | 0 | 578 | |
14 | #2 - BENNETT, Meredith United States | 333.00 | 540 | 0 | 0 | 540 | |
15 | #31 - REUSCH, Dan United States | 349.00 | 517 | 0 | 0 | 517 | |
16 | #30 - SITKO, Steven United States | 388.00 | 483 | 0 | 0 | 483 | |
17 | #26 - MCKENZIE, Dawn United States | 401.00 | 448 | 0 | 0 | 448 | |
18 | #19 - JACKSON, Zack United States | 536.00 | 414 | 0 | 0 | 414 | |
19 | #13 - GAUTHIER, Travis United States | 601.00 | 379 | 0 | 0 | 379 | |
20 | #22 - LITTLE, Jacob United States | 730.00 | 345 | 0 | 0 | 345 | |
21 | #18 - HOSMER, Brad United States | 804.00 | 310 | 0 | 0 | 310 | |
22 | #12 - FALL, Darrin United States | 867.00 | 276 | 0 | 0 | 276 | |
23 | #17 - HALL, Dennis United States | 2,578.00 | 241 | 0 | 0 | 241 | R11. 3.1 Contest landing; R6.10 Logger handling - stop flight (warning) |
24 | #20 - KERBER, Rick United States | 3,358.00 | 207 | 0 | 0 | 207 | R11. 3.1 Contest landing |
25 | #32 - ROLFE, Pat United States | 5,098.00 | 172 | 0 | 0 | 172 | R11. 3.1 Contest landing |
26 | #6 - CENTERS, Ronald United States | No Result | 86 | 0 | 0 | 86 | |
26 | #9 - DENNIS, Sean United States | No Result | 86 | 0 | 0 | 86 | |
26 | #25 - MCGUIRE, Denny United States | No Result | 86 | 0 | 0 | 86 | |
26 | #27 - NIEMI, Matt United States | No Result | 86 | 0 | 0 | 86 | |
30 | #4 - BRIMLEY, Jennifer United States | No Flight | 0 | - | - | 0 | |
30 | #14 - GAUTHIER, Marty United States | No Flight | 0 | - | - | 0 | |
30 | #23 - LYKINS, Robert United States | No Flight | 0 | - | - | 0 | |
30 | #24 - LYKINS, Jim United States | No Flight | 0 | - | - | 0 |
P=29 W=8.23 M=15 A=25 RM=349 SM=517
Checksum: 1410
Howell, MI, United States