Task 6 - Minimum Distance Double Drop (Rule: 15.15) - Final
Published: 29 June 2025 - 10:31 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #21 - LEATHERMAN, Ben United States | 7.97 | 1000 | 0 | 0 | 1000 | |
2 | #8 - CUSICK, James United States | 8.80 | 981 | 0 | 0 | 981 | |
3 | #1 - BAIRD, Andrew United States | 9.32 | 968 | 0 | 0 | 968 | |
4 | #29 - RAYA, Shawn United States | 11.17 | 925 | 0 | 0 | 925 | |
5 | #34 - STRUTZ, Joey United States | 12.58 | 892 | 0 | 0 | 892 | |
6 | #7 - CLINGER, Phil United States | 12.79 | 887 | 0 | 0 | 887 | |
7 | #30 - SITKO, Steven United States | 16.81 | 793 | 0 | 0 | 793 | |
8 | #2 - BENNETT, Meredith United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #3 - BLOOM, Cory United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #5 - BURDUE, Bradley United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #6 - CENTERS, Ronald United States | No Result | 593 | 0 | 0 | 593 | |
8 | #9 - DENNIS, Sean United States | No Result | 593 | 0 | 0 | 593 | |
8 | #10 - DRAUGHN, Ken United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #11 - DUFF, Ryan United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #12 - FALL, Darrin United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #13 - GAUTHIER, Travis United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #17 - HALL, Dennis United States | No Result | 593 | 0 | 0 | 593 | |
8 | #18 - HOSMER, Brad United States | No Result | 593 | 0 | 0 | 593 | |
8 | #19 - JACKSON, Zack United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #22 - LITTLE, Jacob United States | No Result | 593 | 0 | 0 | 593 | |
8 | #25 - MCGUIRE, Denny United States | No Result | 593 | 0 | 0 | 593 | |
8 | #26 - MCKENZIE, Dawn United States | No Result | 593 | 0 | 0 | 593 | |
8 | #27 - NIEMI, Matt United States | No Result | 593 | 0 | 0 | 593 | |
8 | #28 - PETREHN, Paul United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #31 - REUSCH, Dan United States | No Result | 593 | 0 | 0 | 593 | R12.18.2 Outside scoring area |
8 | #32 - ROLFE, Pat United States | No Result | 593 | 0 | 0 | 593 | |
8 | #33 - SMART, Chris United States | No Result | 593 | 0 | 0 | 593 | |
8 | #35 - WOOD, Bruce United States | No Result | 593 | 0 | 0 | 593 | |
29 | #20 - KERBER, Rick United States | No Result | 593 | 0 | 136 | 457 | R7.5 Flight in Red PZ I-96 (136) |
30 | #4 - BRIMLEY, Jennifer United States | No Flight | 0 | - | - | 0 | |
30 | #14 - GAUTHIER, Marty United States | No Flight | 0 | - | - | 0 | |
30 | #23 - LYKINS, Robert United States | No Flight | 0 | - | - | 0 | |
30 | #24 - LYKINS, Jim United States | No Flight | 0 | - | - | 0 |
P=29 W=7.97 M=15 A=7 RM=16.81 SM=517
Checksum: 3820
Howell, MI, United States