Task 3 - Hesitation Waltz (Rule: 15.3) - Final
Published: 29 June 2025 - 04:53 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #29 - RAYA, Shawn United States | 0.13 | 1000 | 0 | 0 | 1000 | |
2 | #21 - LEATHERMAN, Ben United States | 0.85 | 998 | 0 | 0 | 998 | |
3 | #10 - DRAUGHN, Ken United States | 9.84 | 977 | 0 | 0 | 977 | |
4 | #26 - MCKENZIE, Dawn United States | 32.35 | 924 | 0 | 0 | 924 | |
5 | #1 - BAIRD, Andrew United States | 99.00 | 767 | 0 | 0 | 767 | |
6 | #5 - BURDUE, Bradley United States | 117.00 | 725 | 0 | 0 | 725 | |
7 | #33 - SMART, Chris United States | 121.00 | 715 | 0 | 0 | 715 | |
8 | #34 - STRUTZ, Joey United States | 138.00 | 675 | 0 | 0 | 675 | |
9 | #31 - REUSCH, Dan United States | 143.00 | 664 | 0 | 0 | 664 | |
10 | #22 - LITTLE, Jacob United States | 161.00 | 621 | 0 | 0 | 621 | R6.10 Logger handling - stop flight (warning) |
11 | #35 - WOOD, Bruce United States | 170.00 | 600 | 0 | 0 | 600 | |
12 | #2 - BENNETT, Meredith United States | 201.00 | 527 | 0 | 0 | 527 | |
13 | #18 - HOSMER, Brad United States | 204.00 | 520 | 0 | 0 | 520 | |
14 | #4 - BRIMLEY, Jennifer United States | 217.00 | 480 | 0 | 0 | 480 | |
15 | #3 - BLOOM, Cory United States | 419.00 | 440 | 0 | 0 | 440 | |
16 | #8 - CUSICK, James United States | 448.00 | 400 | 0 | 0 | 400 | |
17 | #13 - GAUTHIER, Travis United States | 463.00 | 360 | 0 | 0 | 360 | |
18 | #19 - JACKSON, Zack United States | 526.00 | 280 | 0 | 0 | 280 | |
18 | #28 - PETREHN, Paul United States | 526.00 | 280 | 0 | 0 | 280 | |
18 | #30 - SITKO, Steven United States | 526.00 | 280 | 0 | 0 | 280 | |
21 | #11 - DUFF, Ryan United States | 536.00 | 200 | 0 | 0 | 200 | |
22 | #7 - CLINGER, Phil United States | 614.00 | 160 | 0 | 0 | 160 | |
23 | #27 - NIEMI, Matt United States | 1,195.00 | 120 | 0 | 0 | 120 | R11. 3.1 Contest landing |
24 | #17 - HALL, Dennis United States | 1,239.00 | 80 | 0 | 0 | 80 | R11. 3.1 Contest landing |
25 | #23 - LYKINS, Robert United States | No Result | 40 | 0 | 0 | 40 | |
26 | #6 - CENTERS, Ronald United States | No Flight | 0 | - | - | 0 | |
26 | #9 - DENNIS, Sean United States | No Flight | 0 | - | - | 0 | |
26 | #12 - FALL, Darrin United States | No Flight | 0 | - | - | 0 | |
26 | #14 - GAUTHIER, Marty United States | No Flight | 0 | - | - | 0 | |
26 | #20 - KERBER, Rick United States | No Flight | 0 | - | - | 0 | |
26 | #24 - LYKINS, Jim United States | No Flight | 0 | - | - | 0 | |
26 | #25 - MCGUIRE, Denny United States | No Flight | 0 | - | - | 0 | |
26 | #32 - ROLFE, Pat United States | No Flight | 0 | - | - | 0 |
P=25 W=0.13 M=13 A=24 RM=204 SM=520
Checksum: 1869
Howell, MI, United States