5th FAI Junior World Hot Air Balloon Championship 2021Leszno, Poland

Task 10 - Hesitation Waltz (Rule: 15.3) - Target Team Measurements
Rank Pilot Nationality Measured Result
1. 7. PASSOS, Fabio Brazil 1.14
2. 29. CIZIUS, Justinas Lithuania 1.62
3. 5. DOS SANTOS JUSTO, João Vitor Brazil 2.87
4. 36. DZIEDZIAK, Jakub Poland 2.92
5. 23. GREGORY, Peter United Kingdom 3.73
6. 34. BORKOWSKI, Kacper Poland 4.12
7. 19. FINK, Michael Germany 4.19
8. 15. DELAUNE, Victor France 4.34
9. 31. VAITKEVICIUS, Dovydas Lithuania 4.52
10. 28. YAMASHITA, Taichiro Japan 5.26
11. 40. ZHOKHOV, Dmitriy Russian Federation 5.54
12. 4. SPILDOOREN, Thomas Belgium 5.65
13. 18. BRUGGENKAMP, Julian Germany 6.88
14. 16. GUYOT, Léo France 8.45
15. 1. GOMMER, Roy The Netherlands 8.88
16. 25. TOMIZAWA, Sansei Japan 8.90
17. 3. DEKEIN, Kenian Belgium 11.11
18. 21. WIMMER, Lukas Germany 11.75
19. 27. TAMAI, Kenichiro Japan 12.39
20. 10. KOSTRHUN, Jan Czech Republic 12.76
21. 38. SIONKOWSKI, Arkadiusz Poland 14.32
22. 41. GAUCH, Cedric Switzerland 14.68
23. 22. GREGORY, Daniel United Kingdom 16.18
24. 35. DAWIDZIUK, Denis Poland 16.25
25. 43. NILZ, Patrick United States 18.23
26. 37. KALINOWSKI, Marek Poland 21.12
27. 24. NARUSE, Kaori Japan 22.09
28. 20. SCHUETTE, Andre Germany 22.76
29. 6. LUMMERTZ PINHO, Laís Brazil 23.42
30. 12. CHABBERT, Augustin France 24.17
31. 2. DORN, Herbert Austria 25.09
32. 32. VAITULEVICIUTE, Migle Lithuania 26.04
33. 30. GEGEVIčIUS, Arnis Lithuania 30.10
34. 33. HOOGESLAG, Martijn The Netherlands 30.63
35. 13. COLIN, Pauline France 30.76
36. 14. CUENOT, Paul France 31.83
37. 39. ERMAKOV, Vladimir Russian Federation 32.60
38. 42. CLIVER, Christopher United States 34.19
39. 17. ACKERMANN, Dieter Germany 35.22
40. 8. KLICKA, Adam Czech Republic 41.73
41. 11. KOSTRHUN, Ondrej Czech Republic 43.12
- 26. TAKAHASHI, Kazuki Japan Collected Outside MMA
- 9. KLICKOVA, Nikola Czech Republic Waiting