
Avi Slavko SORN - Slovenia
World Rank: 338
FAI World Championships and World Air Games
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2015 | FAI World Air Games 2015 | ![]() | Dubai | 54 | 416 |
2012 | 20th FAI World Hot Air Balloon Championship 2012 | ![]() | Battle Creek | 54 | 532 |
2010 | 19th FAI World Hot Air Balloon Championship 2010 | ![]() | Debrecen | 65 | 501 |
2009 | FAI World Air Games 2009 | ![]() | Mondovi | 23 | 539 |
2008 | 18th FAI World Hot Air Balloon Championship 2008 | ![]() | Hofkirchen | 32 | 597 |
2006 | 17th FAI World Hot Air Balloon Championship 2006 | ![]() | Motegi | 25 | 545 |
2004 | 16rd FAI World Hot Air Balloon Championship 2004 | ![]() | Mildura | 52 | 478 |
2002 | 15th FAI World Hot Air Balloon Championship 2002 | ![]() | Châtellerault | 40 | 561 |
Competition History
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2013 | 18th FAI European Hot Air Balloon Championship 2013 | ![]() | Wloclawek | 44 | 491 |
2009 | 16th FAI European Hot Air Balloon Championship 2009 | ![]() | Brissac | 40 | 546 |
2007 | 15th FAI European Hot Air Balloon Championship 2007 | ![]() | Magdeburg | 4 | 712 |
2005 | 14th FAI European Hot Air Balloon Championship 2005 | ![]() | Debrecen | 50 | 460 |
2003 | 13th FAI European Hot Air Balloon Championship 2003 | ![]() | Vilnius | 30 | 571 |