
Josef SCHERZER - Austria
FAI World Championships and World Air Games
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2010 | 19th FAI World Hot Air Balloon Championship 2010 | ![]() | Debrecen | 71 | 492 |
2006 | 17th FAI World Hot Air Balloon Championship 2006 | ![]() | Motegi | 43 | 471 |
2004 | 16rd FAI World Hot Air Balloon Championship 2004 | ![]() | Mildura | 39 | 566 |
2002 | 15th FAI World Hot Air Balloon Championship 2002 | ![]() | Châtellerault | 61 | 479 |
2001 | FAI World Air Games 2001 | ![]() | Seville | 60 | 529 |
Competition History
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2009 | 16th FAI European Hot Air Balloon Championship 2009 | ![]() | Brissac | 38 | 555 |
2007 | 15th FAI European Hot Air Balloon Championship 2007 | ![]() | Magdeburg | 70 | 379 |
2005 | 14th FAI European Hot Air Balloon Championship 2005 | ![]() | Debrecen | 14 | 601 |